2006-11-04  Aniv CS - 2

Score tables  Personal scorecards

This is a Magic Contest evaluation version. Go to www.brenning.se for more information.

12 tables, 24 pairs. Number of boards: 54. Average: 513,0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Score      %  Name                                    Rank  Session      %

   1     1  675,6  65,85  Carlos Pimenta - Jorge Cruzeiro            1    397,5  66,91
   2    23  648,0  63,16  Carlos Corte Real - Paulo Cruz             2    383,0  64,48
   3    29  624,3  60,84  Manuel Capucho - Paulo G Pereira           3    373,6  62,90
   4    25  603,0  58,77  Maria Joao Lara - Raul Guerreiro           4    355,0  59,76
   5     5  601,5  58,63  Acacio Figueiredo - Manuel Neto            5    351,5  59,18

   6     3  578,0  56,34  Billie Antunes - To Debonnaire            13    295,0  49,66
   7     9  566,5  55,21  Sofia Pessoa - Rui Silva Santos           10    303,4  51,07
   8    31  561,9  54,77  Jorge Alexandre - Carlos Santos            9    312,5  52,62
   9     6  554,5  54,04  Carlota Mello Pessoa - Justino Pereira     8    317,1  53,38
  10     8  531,2  51,78  Leonarda Pinto - Julio Pinto               6    348,1  58,60

  11    30  530,0  51,66  Antonio Falcao - Jose Belmar              12    298,6  50,28
  12    11  527,8  51,44  Cassilda Baptista - Alexandre Baptista     7    327,9  55,20
  13    27  505,5  49,26  Jorge Castanheira - Jose Antonio Dias     16    281,5  47,38
  14     7  503,1  49,04  Luis Ahrens Teixeira - Jose Lopes         15    287,5  48,41
  15    21  494,9  48,23  Antonio Lopes - Teresa Kay                17    269,0  45,29

  16    22  470,9  45,89  Jesus Silva - Carlos Almeida              14    289,0  48,65
  17     4  468,4  45,65  Natercia Grade - Ilidio Rodrigues         11    301,4  50,73
  18    12  460,5  44,89  Isabel Correia - Alexandra Rosado         18    254,9  42,91
  19    28  437,1  42,60  Joao Simoes - Herculano Ferreira          19    245,0  41,25
  20    26  436,7  42,57  Ana Scarpa - Fernando Assis               20    244,4  41,14

  21    32  428,9  41,80  Jose Torres - Pedro Matos                 21    240,0  40,40
  22    10  379,1  36,95  Renato Figueiredo - Rui Mesquita          23    217,5  36,61
  23    24  366,9  35,76  Cilita Ferreira - Maria Jose Raposo       22    226,0  38,05
  24     2  357,8  34,87  Mario Piteira - Mendes Fernandes          24    208,6  35,12

---------------------------------------------------------------------------------

Board:  1                     Board:  2                 
 Pair    Result    Score       Pair    Result    Score  
 9  7  1630      22,0  0,0     8 26   100      22,0  0,0
 8 26  1190      20,0  2,0    30 22    50      20,0  2,0
 6  3   940      17,0  5,0    23 31      -430  18,0  4,0
25  5   940      17,0  5,0     2 11      -450   9,0 13,0
12  4   920      14,0  8,0     6  3      -450   9,0 13,0
10  1   750      12,0 10,0    10  1      -450   9,0 13,0
24 27   420      10,0 12,0    12  4      -450   9,0 13,0
23 31   300       8,0 14,0    21 28      -450   9,0 13,0
30 22   250       6,0 16,0    24 27      -450   9,0 13,0
 2 11   230       4,0 18,0    25  5      -450   9,0 13,0
21 28   140       2,0 20,0    29 32      -450   9,0 13,0
29 32      -150   0,0 22,0     9  7     -1240   0,0 22,0

---------------------------------------------------------------------------------

Board:  3                     Board:  4                 
 Pair    Result    Score       Pair    Result    Score  
29 32   800      22,0  0,0    25 28  1100      22,0  0,0
24 27      -170  20,0  2,0    22 29   750      20,0  2,0
12  4      -620  18,0  4,0     3 11   500      15,0  7,0
 8 26      -660  14,0  8,0     7  4   500      15,0  7,0
23 31      -660  14,0  8,0    10  2   500      15,0  7,0
30 22      -660  14,0  8,0    12  5   500      15,0  7,0
21 28      -690  10,0 12,0    30 23   300      10,0 12,0
 6  3     -1100   8,0 14,0     1  8   200       8,0 14,0
 2 11     -1440   3,0 19,0     9 27   150       5,0 17,0
 9  7     -1440   3,0 19,0    26  6   150       5,0 17,0
10  1     -1440   3,0 19,0    24 31   130       2,0 20,0
25  5     -1440   3,0 19,0    32 21      -800   0,0 22,0

---------------------------------------------------------------------------------

Board:  5                     Board:  6                 
 Pair    Result    Score       Pair    Result    Score  
24 31   870      22,0  0,0     7  4   200      22,0  0,0
25 28   500      20,0  2,0     1  8      -150  20,0  2,0
 9 27   180      18,0  4,0    26  6      -630  18,0  4,0
 1  8   100      14,0  8,0     3 11      -660  13,0  9,0
 7  4   100      14,0  8,0    10  2      -660  13,0  9,0
10  2   100      14,0  8,0    30 23      -660  13,0  9,0
 3 11    90      10,0 12,0    32 21      -660  13,0  9,0
12  5    50       7,0 15,0    25 28      -690   8,0 14,0
26  6    50       7,0 15,0     9 27     -1370   4,0 18,0
22 29       -90   4,0 18,0    12  5     -1370   4,0 18,0
30 23      -200   1,0 21,0    22 29     -1370   4,0 18,0
32 21      -200   1,0 21,0    24 31     -1440   0,0 22,0

---------------------------------------------------------------------------------

Board:  7                     Board:  8                 
 Pair    Result    Score       Pair    Result    Score  
27  7   660      22,0  0,0     1 28   480      22,0  0,0
 8  5   630      20,0  2,0    25 31   460      19,0  3,0
 1 28      -100  16,0  6,0    26 29   460      19,0  3,0
24 30      -100  16,0  6,0    23 21   430      16,0  6,0
25 31      -100  16,0  6,0     8  5   420      13,0  9,0
 2  9      -200  12,0 10,0    24 30   420      13,0  9,0
 4 11      -300   9,0 13,0    12  6   400       9,0 13,0
12  6      -300   9,0 13,0    22 32   400       9,0 13,0
10  3      -500   4,0 18,0    27  7   100       6,0 16,0
22 32      -500   4,0 18,0     4 11       -50   4,0 18,0
23 21      -500   4,0 18,0     2  9      -100   1,0 21,0
26 29      -800   0,0 22,0    10  3      -100   1,0 21,0

---------------------------------------------------------------------------------

Board:  9                     Board:  10                
 Pair    Result    Score       Pair    Result    Score  
22 32   200      22,0  0,0     5 11   690      20,0  2,0
 1 28   100      20,0  2,0     9  6   690      20,0  2,0
23 21       -50  18,0  4,0    23 32   690      20,0  2,0
10  3      -100  15,0  7,0    27 21   660      14,0  8,0
25 31      -100  15,0  7,0    28  8   660      14,0  8,0
 2  9      -110  10,0 12,0    30 25   660      14,0  8,0
 4 11      -110  10,0 12,0     3  1   650      10,0 12,0
 8  5      -110  10,0 12,0    26 31   600       8,0 14,0
27  7      -120   6,0 16,0     7 12      -100   5,0 17,0
12  6      -140   4,0 18,0    24 22      -100   5,0 17,0
24 30      -150   2,0 20,0     2 29      -300   1,0 21,0
26 29      -180   0,0 22,0    10  4      -300   1,0 21,0

---------------------------------------------------------------------------------

Board:  11                    Board:  12                
 Pair    Result    Score       Pair    Result    Score  
23 32  1100      22,0  0,0     7 12   730      22,0  0,0
 3  1   430      18,0  4,0    27 21   500      20,0  2,0
24 22   430      18,0  4,0    23 32   300      18,0  4,0
27 21   430      18,0  4,0     5 11   140      12,0 10,0
 2 29   400      10,0 12,0    10  4   140      12,0 10,0
 5 11   400      10,0 12,0    26 31   140      12,0 10,0
26 31   400      10,0 12,0    28  8   140      12,0 10,0
28  8   400      10,0 12,0    30 25   140      12,0 10,0
30 25   400      10,0 12,0     9  6   120       6,0 16,0
 7 12       -50   3,0 19,0     2 29    50       4,0 18,0
 9  6       -50   3,0 19,0     3  1      -200   1,0 21,0
10  4      -100   0,0 22,0    24 22      -200   1,0 21,0

---------------------------------------------------------------------------------

Board:  13                    Board:  14                
 Pair    Result    Score       Pair    Result    Score  
12  8   400      21,9  0,1     1  7  1630      22,0  0,0
29  9   120      18,6  3,4    30 26   940      20,0  2,0
30 26   120      18,6  3,4    29  9   920      18,0  4,0
 4  2   110      15,4  6,6    27 31   650      16,0  6,0
 3 21    90      11,0 11,0    25 23   460      14,0  8,0
25 23    90      11,0 11,0     6 11   450      12,0 10,0
28 22    90      11,0 11,0     3 21   430      10,0 12,0
 1  7      -100   4,5 17,5     4  2   420       8,0 14,0
10  5      -100   4,5 17,5    24 32      -100   5,0 17,0
27 31      -100   4,5 17,5    28 22      -100   5,0 17,0
 6 11      -140   0,1 21,9    10  5      -300   1,0 21,0
24 32     A=/A=  11,0 11,0    12  8      -300   1,0 21,0

---------------------------------------------------------------------------------

Board:  15                    Board:  16                
 Pair    Result    Score       Pair    Result    Score  
 3 21   620      19,0  3,0     4 22   400      22,0  0,0
 4  2   620      19,0  3,0     5  3   200      18,0  4,0
11  6   620      19,0  3,0    25 32   200      18,0  4,0
12  8   620      19,0  3,0    28 31   200      18,0  4,0
 1  7   500      14,0  8,0     2  8      -110  12,0 10,0
25 23   300      10,0 12,0    26 24      -110  12,0 10,0
27 31   300      10,0 12,0    30 27      -110  12,0 10,0
29  9   300      10,0 12,0    29 23      -120   8,0 14,0
28 22   100       6,0 16,0    10  6      -130   6,0 16,0
24 32      -100   4,0 18,0    12  9      -150   4,0 18,0
10  5      -470   2,0 20,0    21  1      -180   2,0 20,0
30 26      -510   0,0 22,0     7 11      -300   0,0 22,0

---------------------------------------------------------------------------------

Board:  17                    Board:  18                
 Pair    Result    Score       Pair    Result    Score  
10  6   800      22,0  0,0     4 22  1460      17,0  5,0
 4 22   420      19,0  3,0    10  6  1460      17,0  5,0
 5  3   420      19,0  3,0    21  1  1460      17,0  5,0
12  9   200      16,0  6,0    25 32  1460      17,0  5,0
 2  8   170      10,0 12,0    29 23  1460      17,0  5,0
 7 11   170      10,0 12,0    30 27  1460      17,0  5,0
21  1   170      10,0 12,0     5  3  1430       8,0 14,0
25 32   170      10,0 12,0     7 11  1430       8,0 14,0
30 27   170      10,0 12,0    26 24  1430       8,0 14,0
26 24   140       2,0 20,0     2  8   710       3,0 19,0
28 31   140       2,0 20,0    28 31   710       3,0 19,0
29 23   140       2,0 20,0    12  9      -200   0,0 22,0

---------------------------------------------------------------------------------

Board:  19                    Board:  20                
 Pair    Result    Score       Pair    Result    Score  
 6  4   100      22,0  0,0    21 24   800      22,0  0,0
21 24      -600  18,0  4,0    26 32   200      20,0  2,0
22  2      -600  18,0  4,0     6  4   170      18,0  4,0
29 31      -600  18,0  4,0     3  9   140      11,0 11,0
 3  9      -620   9,0 13,0     8 11   140      11,0 11,0
 5 23      -620   9,0 13,0    10  7   140      11,0 11,0
 8 11      -620   9,0 13,0    12  1   140      11,0 11,0
10  7      -620   9,0 13,0    22  2   140      11,0 11,0
26 32      -620   9,0 13,0    27 25   140      11,0 11,0
30 28      -620   9,0 13,0    29 31      -100   4,0 18,0
12  1      -650   1,0 21,0     5 23      -200   1,0 21,0
27 25      -650   1,0 21,0    30 28      -200   1,0 21,0

---------------------------------------------------------------------------------

Board:  21                    Board:  22                
 Pair    Result    Score       Pair    Result    Score  
 6  4   630      22,0  0,0    31 21      -140  22,0  0,0
 5 23   620      19,0  3,0    22 25      -170  19,0  3,0
29 31   620      19,0  3,0    30 29      -170  19,0  3,0
 8 11   600      16,0  6,0     4  1      -620  10,0 12,0
30 28   500      14,0  8,0     6 24      -620  10,0 12,0
22  2   300      12,0 10,0     7  5      -620  10,0 12,0
 3  9   180      10,0 12,0     9 11      -620  10,0 12,0
21 24   150       8,0 14,0    10  8      -620  10,0 12,0
10  7   130       6,0 16,0    23  3      -620  10,0 12,0
26 32   100       4,0 18,0    27 32      -620  10,0 12,0
27 25      -100   2,0 20,0    12  2      -650   1,0 21,0
12  1      -200   0,0 22,0    28 26      -650   1,0 21,0

---------------------------------------------------------------------------------

Board:  23                    Board:  24                
 Pair    Result    Score       Pair    Result    Score  
23  3   100      22,0  0,0    27 32   500      22,0  0,0
 6 24      -620  17,0  5,0    23  3   150      20,0  2,0
 9 11      -620  17,0  5,0     6 24   100      17,0  5,0
12  2      -620  17,0  5,0    12  2   100      17,0  5,0
22 25      -620  17,0  5,0     7  5    50      11,0 11,0
 4  1      -650   8,0 14,0     9 11    50      11,0 11,0
 7  5      -650   8,0 14,0    22 25    50      11,0 11,0
27 32      -650   8,0 14,0    31 21    50      11,0 11,0
28 26      -650   8,0 14,0    28 26      -120   6,0 16,0
31 21      -650   8,0 14,0    10  8      -400   4,0 18,0
30 29      -680   2,0 20,0     4  1      -420   1,0 21,0
10  8     -1400   0,0 22,0    30 29      -420   1,0 21,0

---------------------------------------------------------------------------------

Board:  25                    Board:  26                
 Pair    Result    Score       Pair    Result    Score  
23 26   800      22,0  0,0     5  2   650      20,0  2,0
 8  6   430      20,0  2,0    29 27   650      20,0  2,0
 9 10   380      18,0  4,0    30 21   650      20,0  2,0
28 32   300      16,0  6,0     1 11   620      10,0 12,0
 1 11   150       8,0 14,0     7 25   620      10,0 12,0
 5  2   150       8,0 14,0     8  6   620      10,0 12,0
 7 25   150       8,0 14,0     9 10   620      10,0 12,0
12  3   150       8,0 14,0    22 31   620      10,0 12,0
22 31   150       8,0 14,0    23 26   620      10,0 12,0
29 27   150       8,0 14,0    28 32   620      10,0 12,0
30 21   150       8,0 14,0    12  3      -100   1,0 21,0
24  4   120       0,0 22,0    24  4      -100   1,0 21,0

---------------------------------------------------------------------------------

Board:  27                
 Pair    Result    Score  
 1 11   800      22,0  0,0
29 27   690      20,0  2,0
 5  2   450      12,0 10,0
 8  6   450      12,0 10,0
 9 10   450      12,0 10,0
12  3   450      12,0 10,0
23 26   450      12,0 10,0
28 32   450      12,0 10,0
30 21   450      12,0 10,0
 7 25   200       3,0 19,0
24  4   200       3,0 19,0
22 31   150       0,0 22,0


Score tables  Personal scorecards