2006-11-04  Aniv CS

Score tables  

This is a Magic Contest evaluation version. Go to www.brenning.se for more information.

12 tables, 24 pairs. Number of boards: 27. Average: 216,0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Score     %  Name                                  

   1     3  283,0  65,5  Billie Antunes - To Debonnaire        
   2     1  278,1  64,4  Carlos Pimenta  - Jorge Cruzeiro       
   3    23  265,0  61,3  Carlos Corte Real - Paulo Cruz        
   4     9  263,1  60,9  Sofia Pessoa - Rui Silva Santos       
   5    29  250,6  58,0  Manuel Capucho - Paulo G Pereira      

   6     5  250,0  57,9  Acacio Figueiredo - Manuel Neto       
   7    31  249,4  57,7  Jorge Alexandre - Carlos Santos       
   8    25  248,0  57,4  Maria Joao Lara - Raul Guerreiro      
   9     6  237,4  54,9  Carlota Mello Pessoa - Justino Pereira
  10    30  231,4  53,6  Antonio Falcao - Jose Belmar          

  11    21  225,9  52,3  Antonio Lopes - Teresa Kay            
  12    27  224,0  51,9  Jorge Castanheira - Jose Antonio Dias 
  13     7  215,6  49,9  Luis Ahrens Teixeira - Jose Lopes     
  14    12  205,6  47,6  Isabel Correia - Alexandra Rosado     
  15    11  199,9  46,3  Cassilda Baptista - Alexandre Baptista

  16    26  192,4  44,5  Ana Scarpa - Fernando Assis           
  17    28  192,1  44,5  Joao Simoes - Herculano Ferreira      
  18    32  188,9  43,7  Jose Torres - Pedro Matos             
  19     8  183,1  42,4  Leonarda Pinto - Julio Pinto          
  20    22  181,9  42,1  Jesus Silva - Carlos Almeida          

  21     4  167,0  38,7  Natercia Grade - Ilidio Rodrigues     
  22    10  161,6  37,4  Renato Figueiredo - Rui Mesquita      
  23     2  149,1  34,5  Mario Piteira - Mendes Fernandes      
  24    24  140,9  32,6  Cilita Ferreira - Maria Jose Raposo   

---------------------------------------------------------------------------------

1      J5                    2      A987          
North  Q965                  East   AK8762        
None   Q10853                N-S    9             
       Q10                          Q3            
873           K104           K1043         Q      
107           AKJ8432        J4            Q109   
42            J              J64           Q872   
KJ7542        93             KJ96          108742 
       AQ962                        J652          
       ---                          53            
       AK976                        AK1053        
       A86                          A5            

 Pair   Result    Score       Pair   Result    Score  
11 29  940      16,0  0,0     1 21  650      14,0  2,0
 6 30  440      13,0  3,0     7 32  650      14,0  2,0
 7 32  440      13,0  3,0    12 31  650      14,0  2,0
 8 23  420      10,0  6,0     5 28  620       7,0  9,0
 5 28  170       8,0  8,0     6 30  620       7,0  9,0
 1 21  110       6,0 10,0     9 25  620       7,0  9,0
10 27  100       3,0 13,0    10 27  620       7,0  9,0
12 31  100       3,0 13,0    11 29  140       2,0 14,0
 9 25     -530   0,0 16,0     8 23     -200   0,0 16,0

---------------------------------------------------------------------------------

3      97                    4      Q97           
South  K984                  West   9876          
E-W    A9                    All    QJ3           
       KJ743                        986           
J1043         AK8            A10852        KJ6    
A65           Q102           105           KJ4    
Q1082         653            A7            K10982 
98            A1062          Q1075         J2     
       Q652                         43            
       J73                          AQ32          
       KJ74                         654           
       Q5                           AK43          

 Pair   Result    Score       Pair   Result    Score  
 6 30  200      16,0  0,0     1 32  100      14,0  2,0
 1 21      -50  12,0  4,0     2 22  100      14,0  2,0
 5 28      -50  12,0  4,0     9 24  100      14,0  2,0
 9 25      -50  12,0  4,0     6 29     -110   8,0  8,0
 8 23      -90   7,0  9,0     7 31     -110   8,0  8,0
12 31      -90   7,0  9,0    12 30     -110   8,0  8,0
10 27     -100   3,0 13,0     8 21     -140   2,0 14,0
11 29     -100   3,0 13,0    10 26     -140   2,0 14,0
 7 32     -120   0,0 16,0    11 28     -140   2,0 14,0

---------------------------------------------------------------------------------

5      AKJ1082               6      107           
North  AK83                  East   K1093         
N-S    5                     E-W    AKQ           
       Q8                           9872          
9             Q7653          QJ            A8643  
Q7            10             65            Q42    
109632        AK84           J876543       102    
J10972        AK3            Q5            AJ4    
       4                            K952          
       J96542                       AJ87          
       QJ7                          9             
       654                          K1063         

 Pair   Result    Score       Pair   Result    Score  
 7 31  850      16,0  0,0    11 28  500      15,9  0,1
 1 32  200      14,0  2,0    12 30  450      13,6  2,4
11 28  170      12,0  4,0     1 32  420       9,1  6,9
 6 29  150      10,0  6,0     8 21  420       9,1  6,9
12 30  110       8,0  8,0     9 24  420       9,1  6,9
 8 21     -100   5,0 11,0    10 26  400       4,6 11,4
 9 24     -100   5,0 11,0     6 29  200       2,4 13,6
 2 22     -500   1,0 15,0     2 22  100       0,1 15,9
10 26     -500   1,0 15,0     7 31    A+/A-   9,6  6,4

---------------------------------------------------------------------------------

7      A1042                 8      QJ92          
South  Q86                   West   J108          
All    104                   None   532           
       J873                         A105          
985           QJ7            K106          A54    
J54           AK107          AQ7           643    
K962          Q5             10974         AQ6    
AK6           Q1042          832           KQ96   
       K63                          873           
       932                          K952          
       AJ873                        KJ8           
       95                           J74           

 Pair   Result    Score       Pair   Result    Score  
 3 23  100      16,0  0,0     3 23  150      15,0  1,0
 2 21     -150  14,0  2,0     9 22  150      15,0  1,0
 1 31     -600   9,0  7,0     1 31   50      10,0  6,0
 8 32     -600   9,0  7,0     2 21   50      10,0  6,0
 9 22     -600   9,0  7,0     8 32   50      10,0  6,0
11 27     -600   9,0  7,0    12 29     -120   6,0 10,0
 7 30     -630   2,0 14,0     7 30     -150   3,0 13,0
10 25     -630   2,0 14,0    10 25     -150   3,0 13,0
12 29     -630   2,0 14,0    11 27     -400   0,0 16,0

---------------------------------------------------------------------------------

9      A8765                 10     QJ82          
North  Q63                   East   84            
E-W    A1094                 All    QJ853         
       K                            J8            
92            QJ             A9            K43    
2             A854           J1076         K53    
KJ8653        Q7             K72           1094   
Q752          J9863          9743          AK65   
       K1043                        10765         
       KJ1097                       AQ92          
       2                            A6            
       A104                         Q102          

 Pair   Result    Score       Pair   Result    Score  
10 25  980      16,0  0,0     3 22  800      16,0  0,0
 1 31  480       9,0  7,0     4 24  110      13,0  3,0
 3 23  480       9,0  7,0     9 21  110      13,0  3,0
 8 32  480       9,0  7,0     1 30  100       8,0  8,0
 9 22  480       9,0  7,0    11 26  100       8,0  8,0
11 27  480       9,0  7,0    12 28  100       8,0  8,0
12 29  480       9,0  7,0     8 31     -100   4,0 12,0
 2 21  450       2,0 14,0    10 23     -110   2,0 14,0
 7 30  420       0,0 16,0     2 32     -150   0,0 16,0

---------------------------------------------------------------------------------

11     Q4                    12     KJ94          
South  J865                  West   K4            
None   6543                  N-S    KQ9           
       A94                          J987          
AJ10962       K75            Q10873        6      
K743          Q2             Q3            AJ10965
102           KQ8            1085          A643   
5             QJ1082         Q52           64     
       83                           A52           
       A109                         872           
       AJ97                         J72           
       K763                         AK103         

 Pair   Result    Score       Pair   Result    Score  
 3 22   50      16,0  0,0    11 26  110      16,0  0,0
 1 30     -140  12,0  4,0     1 30     -200  11,0  5,0
 9 21     -140  12,0  4,0     2 32     -200  11,0  5,0
12 28     -140  12,0  4,0     3 22     -200  11,0  5,0
 8 31     -170   7,0  9,0     9 21     -200  11,0  5,0
10 23     -170   7,0  9,0     4 24     -300   3,0 13,0
 2 32     -420   3,0 13,0     8 31     -300   3,0 13,0
 4 24     -420   3,0 13,0    10 23     -300   3,0 13,0
11 26    -1100   0,0 16,0    12 28     -300   3,0 13,0

---------------------------------------------------------------------------------

13     KQ84                  14     Q3            
North  Q43                   East   A874          
All    Q65                   None   86            
       A83                          A8532         
9762          A3             AJ108652      974    
K8762         A105           J10963        2      
A104          973            ---           AQJ974 
10            KJ972          9             K106   
       J105                         K             
       J9                           KQ5           
       KJ82                         K10532        
       Q654                         QJ74          

 Pair   Result    Score       Pair   Result    Score  
 9 32  200      16,0  0,0    11 24  300      16,0  0,0
 3 21   90      13,0  3,0     4 23     -420  11,0  5,0
10 22   90      13,0  3,0     5 25     -420  11,0  5,0
 2 31     -100   9,0  7,0     9 32     -420  11,0  5,0
12 27     -100   9,0  7,0    10 22     -420  11,0  5,0
 1 29     -110   5,0 11,0     1 29     -590   5,0 11,0
 5 25     -110   5,0 11,0     3 21     -590   5,0 11,0
 4 23     -140   2,0 14,0    12 27     -880   2,0 14,0
11 24     -200   0,0 16,0     2 31    -1100   0,0 16,0

---------------------------------------------------------------------------------

15     86532                 16     764           
South  876                   West   J97           
N-S    975                   E-W    A86           
       43                           KQ85          
AK4           QJ7            J1098         KQ5    
K1092         AQ3            KQ1064        532    
AK632         Q84            K             10972  
K             10752          1097          A64    
       109                          A32           
       J54                          A8            
       J10                          QJ543         
       AQJ986                       J32           

 Pair   Result    Score       Pair   Result    Score  
12 27   50      16,0  0,0     3 32  120      16,0  0,0
 5 25     -430  14,0  2,0     1 28  110      13,0  3,0
 1 29     -480  11,0  5,0     6 26  110      13,0  3,0
11 24     -480  11,0  5,0    12 25  100      10,0  6,0
 3 21     -520   8,0  8,0     4 22   90       8,0  8,0
 2 31     -920   6,0 10,0    11 23      -50   6,0 10,0
 4 23     -990   4,0 12,0     2 30     -100   3,0 13,0
 9 32    -1400   2,0 14,0    10 21     -100   3,0 13,0
10 22    -1700   0,0 16,0     5 24     -110   0,0 16,0

---------------------------------------------------------------------------------

17     K10                   18     65            
North  A752                  East   AJ964         
None   J109                  N-S    104           
       Q1073                        Q432          
AQJ985        742            AKJ742        1083   
8             J1093          Q10           K852   
754           KQ83           9752          QJ83   
KJ5           A2             A             109    
       63                           Q9            
       KQ64                         73            
       A62                          AK6           
       9864                         KJ8765        

 Pair   Result    Score       Pair   Result    Score  
 3 32   50      13,0  3,0     1 28  130      16,0  0,0
 4 22   50      13,0  3,0     5 24  100      14,0  2,0
 5 24   50      13,0  3,0     3 32     -100   9,0  7,0
 6 26   50      13,0  3,0     4 22     -100   9,0  7,0
10 21     -100   8,0  8,0     6 26     -100   9,0  7,0
 1 28     -140   5,0 11,0    11 23     -100   9,0  7,0
11 23     -140   5,0 11,0     2 30     -170   3,0 13,0
 2 30     -170   2,0 14,0    12 25     -170   3,0 13,0
12 25     -420   0,0 16,0    10 21     -530   0,0 16,0

---------------------------------------------------------------------------------

19     AK64                  20     J             
South  KQ73                  West   72            
E-W    9                     All    AK742         
       KJ84                         AK872         
3             Q9875          862           AK743  
J9865         10             KQ963         J1085  
J6            AQ1087         J65           10     
Q10972        A3             64            J109   
       J102                         Q1095         
       A42                          A4            
       K5432                        Q983          
       65                           Q53           

 Pair   Result    Score       Pair   Result    Score  
 7 27  800      16,0  0,0     1 26  660      14,0  2,0
12 24  400      14,0  2,0     6 25  660      14,0  2,0
 2 29  300      12,0  4,0    12 24  660      14,0  2,0
 5 23  140      10,0  6,0     3 31  620       9,0  7,0
 6 25  120       8,0  8,0    11 22  620       9,0  7,0
11 22  110       6,0 10,0     4 21  170       5,0 11,0
 1 26      -50   3,0 13,0     7 27  170       5,0 11,0
 3 31      -50   3,0 13,0     5 23  150       2,0 14,0
 4 21     -100   0,0 16,0     2 29  100       0,0 16,0

---------------------------------------------------------------------------------

21     K2                    22     A2            
North  QJ8753                East   J643          
N-S    KQ                    E-W    10542         
       1062                         A102          
10976         A8             Q             J106   
94            A6             Q1095         A82    
AJ10932       864            AK763         J8     
8             AK9743         864           KJ973  
       QJ543                        K987543       
       K102                         K7            
       75                           Q9            
       QJ5                          Q5            

 Pair   Result    Score       Pair   Result    Score  
 1 26  300      16,0  0,0     1 25  140      12,0  4,0
 5 23     -130  14,0  2,0     3 30  140      12,0  4,0
12 24     -150  12,0  4,0     5 22  140      12,0  4,0
 2 29     -170   8,0  8,0     6 24  140      12,0  4,0
 6 25     -170   8,0  8,0     7 26  140      12,0  4,0
 7 27     -170   8,0  8,0     8 28      -50   6,0 10,0
 4 21     -180   4,0 12,0     2 27     -100   4,0 12,0
 3 31     -400   1,0 15,0    12 23     -130   2,0 14,0
11 22     -400   1,0 15,0     4 32     -150   0,0 16,0

---------------------------------------------------------------------------------

23     K105                  24     QJ92          
South  A7                    West   K10           
All    Q102                  None   Q1076         
       J8652                        A87           
QJ842         96             AK3           874    
QJ853         1092           AJ9632        5      
94            KJ73           53            AJ42   
7             Q1043          K3            Q10942 
       A73                          1065          
       K64                          Q874          
       A865                         K98           
       AK9                          J65           

 Pair   Result    Score       Pair   Result    Score  
 5 22  660      16,0  0,0     6 24  200      16,0  0,0
 3 30  600      12,0  4,0     7 26  100      14,0  2,0
 6 24  600      12,0  4,0     1 25   50      11,0  5,0
 7 26  600      12,0  4,0     5 22   50      11,0  5,0
 4 32  120       8,0  8,0     3 30     -110   7,0  9,0
 1 25     -100   4,0 12,0     4 32     -110   7,0  9,0
 8 28     -100   4,0 12,0     2 27     -120   4,0 12,0
12 23     -100   4,0 12,0    12 23     -140   2,0 14,0
 2 27     -200   0,0 16,0     8 28     -170   0,0 16,0

---------------------------------------------------------------------------------

25     42                    26     64            
North  AK10                  East   A10753        
E-W    QJ2                   All    KQJ           
       K9752                        1054          
5             AJ1096         A983          KQ102  
987432        Q65            KQ9           82     
53            K106           985           A10    
8643          J10            AQ8           KJ962  
       KQ873                        J75           
       J                            J64           
       A9874                        76432         
       AQ                           73            

 Pair   Result    Score       Pair   Result    Score  
 1 24  800      16,0  0,0     2 26     -630  15,0  1,0
 3 28  500      14,0  2,0     8 27     -630  15,0  1,0
 9 29  460      12,0  4,0     5 21     -660  12,0  4,0
 6 23  400      10,0  6,0     1 24     -680   5,0 11,0
 2 26  130       6,0 10,0     3 28     -680   5,0 11,0
 4 31  130       6,0 10,0     4 31     -680   5,0 11,0
 8 27  130       6,0 10,0     6 23     -680   5,0 11,0
 5 21      -50   1,0 15,0     7 25     -680   5,0 11,0
 7 25      -50   1,0 15,0     9 29     -680   5,0 11,0

---------------------------------------------------------------------------------

27     1095                  28     KQ962         
South  K7652                 West   107           
None   983                   N-S    7632          
       J6                           85            
J832          AQ             AJ            75     
983           AQJ            KQ82          A9543  
75            AKQ64          8             1094   
9752          A43            A109763       KJ4    
       K764                         10843         
       104                          J6            
       J102                         AKQJ5         
       KQ108                        Q2            

 Pair   Result    Score       Pair   Result    Score  
 5 21  500      16,0  0,0     5 32     -200  16,0  0,0
 1 24     -110  14,0  2,0     4 29     -420  14,0  2,0
 3 28     -180  12,0  4,0     2 25     -480   6,0 10,0
 6 23     -400   8,0  8,0     3 27     -480   6,0 10,0
 7 25     -400   8,0  8,0     6 22     -480   6,0 10,0
 8 27     -400   8,0  8,0     7 24     -480   6,0 10,0
 2 26     -430   2,0 14,0     8 26     -480   6,0 10,0
 4 31     -430   2,0 14,0     9 28     -480   6,0 10,0
 9 29     -430   2,0 14,0    10 30     -480   6,0 10,0

---------------------------------------------------------------------------------

29     K106                  30     K3            
North  AKQ10                 East   AKQ8          
All    64                    None   A             
       9654                         AKJ876        
8743          AQ52           AJ1096        Q8542  
8652          94             975           2      
KQ8           J1072          J86           532    
K8            Q103           103           Q952   
       J9                           7             
       J73                          J10643        
       A953                         KQ10974       
       AJ72                         4             

 Pair   Result    Score       Pair   Result    Score  
 7 24  200      16,0  0,0     3 27  980      11,0  5,0
 2 25  150      12,0  4,0     5 32  980      11,0  5,0
 3 27  150      12,0  4,0     7 24  980      11,0  5,0
 9 28  150      12,0  4,0     8 26  980      11,0  5,0
 6 22  120       8,0  8,0     9 28  980      11,0  5,0
 4 29     -100   4,0 12,0    10 30  980      11,0  5,0
 5 32     -100   4,0 12,0     6 22  940       4,0 12,0
10 30     -100   4,0 12,0     2 25  150       2,0 14,0
 8 26     -200   0,0 16,0     4 29     -100   0,0 16,0

---------------------------------------------------------------------------------

31     A7                    32     AJ102         
South  K64                   West   AKJ           
N-S    K8732                 E-W    9             
       962                          KQ1086        
KQ10432       865            Q9764         83     
J3            AQ85           9872          Q1054  
A             Q104           J7            Q1064  
AJ43          KQ7            J3            A54    
       J9                           K5            
       10972                        63            
       J965                         AK8532        
       1085                         972           

 Pair   Result    Score       Pair   Result    Score  
 9 27     -460  16,0  0,0     3 26  490      14,0  2,0
 4 28     -480  10,0  6,0     9 27  490      14,0  2,0
 5 30     -480  10,0  6,0    11 31  490      14,0  2,0
 6 21     -480  10,0  6,0     4 28  460       7,0  9,0
10 29     -480  10,0  6,0     5 30  460       7,0  9,0
11 31     -480  10,0  6,0     8 25  460       7,0  9,0
 3 26     -980   2,0 14,0    10 29  460       7,0  9,0
 7 23     -980   2,0 14,0     6 21  400       1,0 15,0
 8 25     -980   2,0 14,0     7 23  400       1,0 15,0

---------------------------------------------------------------------------------

33     75                    34     54            
North  QJ932                 East   A1095         
None   Q                     N-S    AQ10          
       AK943                        A876          
K108          AJ2            A63           KQJ1092
AK76          854            QJ63          K      
732           AJ5            432           K98    
1085          Q762           1094          J32    
       Q9643                        87            
       10                           8742          
       K109864                      J765          
       J                            KQ5           

 Pair   Result    Score       Pair   Result    Score  
 3 26  150      16,0  0,0     8 24  300      16,0  0,0
 4 28  100      14,0  2,0     5 29  100      14,0  2,0
 6 21      -50  10,0  6,0     4 27   50       9,0  7,0
 9 27      -50  10,0  6,0     7 22   50       9,0  7,0
10 29      -50  10,0  6,0     9 26   50       9,0  7,0
 5 30     -100   6,0 10,0    11 30   50       9,0  7,0
11 31     -120   4,0 12,0     6 31     -140   3,0 13,0
 7 23     -150   1,0 15,0    12 32     -140   3,0 13,0
 8 25     -150   1,0 15,0    10 28     -200   0,0 16,0

---------------------------------------------------------------------------------

35     K732                  36     853           
South  73                    West   Q1072         
E-W    AJ1064                All    9842          
       Q7                           J10           
Q8            A10954         Q109          A64    
10965         AJ8            AK9864        ---    
Q85           3              Q10           K53    
10942         K853           64            AK87532
       J6                           KJ72          
       KQ42                         J53           
       K972                         AJ76          
       AJ6                          Q9            

 Pair   Result    Score       Pair   Result    Score  
10 28  430      16,0  0,0     7 22     -620  16,0  0,0
 8 24  400      12,0  4,0     8 24     -630  14,0  2,0
 9 26  400      12,0  4,0     6 31     -660   9,0  7,0
12 32  400      12,0  4,0     9 26     -660   9,0  7,0
 7 22  180       7,0  9,0    10 28     -660   9,0  7,0
11 30  180       7,0  9,0    12 32     -660   9,0  7,0
 4 27  130       4,0 12,0     5 29     -690   4,0 12,0
 6 31   90       2,0 14,0     4 27     -720   2,0 14,0
 5 29      -50   0,0 16,0    11 30    -1370   0,0 16,0


Score tables