2006-11-07 Madeira 2006 - 3
Score tables
This is a Magic Contest evaluation version. Go to www.brenning.se for more information.
33 tables, 66 pairs. Number of boards: 78. Average: 1950,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name Rank Session %
1 66 2408,2 61,75 Rui Pinto - Juliano Barbosa 1 839,0 64,54
2 50 2324,0 59,59 Gullberg - Svanstrom 4 821,2 63,17
3 4 2288,6 58,68 Rui Silva Santos - Nuno Matos 2 826,0 63,54
4 55 2280,2 58,47 Arild Aarmut - Ronny Jorstad 9 748,4 57,57
5 41 2265,7 58,09 Gothe - Gothe 6 791,9 60,91
6 9 2227,0 57,10 Jan Tesselaar - Jan de Winter 12 719,0 55,31
7 11 2207,4 56,60 Saevarsson - Karlsson 13 716,6 55,12
8 70 2190,5 56,17 Obermair - Schifko 7 783,6 60,28
9 37 2154,0 55,23 Dominique Custers - Rolf Schrender 3 823,8 63,37
10 45 2144,7 54,99 Oskam - Beyer 10 740,0 56,92
11 31 2143,7 54,97 Sveinn - Gisli 14 713,2 54,86
12 43 2138,6 54,84 Hans Metselaar - Ronald Brantsma 31 656,0 50,46
13 16 2120,0 54,36 Sigurdsson - Jensen 19 685,8 52,75
14 15 2115,8 54,25 Gonca - Alfeieva 41 632,6 48,66
15 35 2115,4 54,24 Olanski - Vainikonis 8 782,2 60,17
16 22 2115,2 54,24 Marinella Canesi - Franco Cedolin 29 658,2 50,63
17 14 2114,2 54,21 Egorov - Poroshin 11 728,8 56,06
18 36 2107,2 54,03 Gerard Limmen - Jan Tulp 33-34 646,0 49,69
19 17 2070,6 53,09 Gudmundsson - Snorrason 5 799,8 61,52
20 46 2065,7 52,97 Bjorn Sture Valen - Egil Hansen 51 591,2 45,48
21 69 2059,1 52,80 Mulias - Smederevac 15 710,6 54,66
22 7 2056,4 52,73 Bertram - Wens 22 682,0 52,46
23 6 2054,6 52,68 Paulo G Pereira - Antonio Palma 33-34 646,0 49,69
24 29 2023,8 51,89 Jaap vd Berg - Anne-marie vd Berg 40 632,8 48,67
25 73 2020,2 51,80 Billie Antunes - Isabel Correia 57 573,8 44,14
26 61 2008,8 51,51 Carlos Pimenta - Mario Reis 39 633,6 48,74
27 47 2004,5 51,40 Sallsten - Sallsten 26 664,0 51,08
28 65 2000,8 51,30 Falster - Lutken 30 657,8 50,60
29 1 1992,6 51,09 Maria Joao Lara - Manuel Capucho 27 663,3 51,02
30 75 1970,8 50,53 Tordarsson - Sigurdsson 53 586,2 45,10
31 48 1966,2 50,41 Kroezen - Drenkelford 20 683,4 52,57
32 26 1962,2 50,31 Renate Hansen - Andreas Babsch 42 632,0 48,62
33 44 1952,6 50,07 Ricardo Luiz - Nuno Mata 56 575,7 44,29
34 21 1942,2 49,80 Ine Snepvangers - Mart Mommers 47 614,4 47,26
35 2 1936,2 49,65 Gilly Clench - Laura Woodruff 25 668,8 51,45
68 1936,2 49,65 Mangset - Rydning 18 687,0 52,85
37 24 1933,6 49,58 E Kristins - I H Bjornsdottir 36-37 634,2 48,78
38 25 1928,4 49,45 Magnus Magnusson - Johann Sigurdarson 36-37 634,2 48,78
39 27 1913,0 49,05 Agaath Wagemakers - Jack Wagemakers 28 659,4 50,72
40 74 1904,6 48,84 Rodrigo Soares - Miguel Teixeira 16 701,6 53,97
41 32 1899,1 48,70 Jose A Fernandes - Virgilio Mota 23 680,4 52,34
42 72 1890,1 48,46 Zenkevich - Teterin 54 583,8 44,91
43 52 1886,4 48,37 Isabel Manso - Jose Lima 48 613,2 47,17
44 5 1877,5 48,14 Dieneke Balder - Hans Sprenkeling 58 566,0 43,54
45 23 1876,0 48,10 Sigurjonsson - Sveinsson 45 626,7 48,21
46 30 1864,9 47,82 Bruno Macedo - Henrique Ribeiro 32 652,0 50,15
47 71 1856,3 47,60 Robert Snapper - Antonio Valente 52 588,0 45,23
48 42 1852,1 47,49 Jaime Sousa - Leonardo Velosa 24 677,2 52,09
49 33 1840,6 47,19 Erlingsson - Eiriksson 21 682,4 52,49
50 63 1836,0 47,08 Paesold Claudius - Wornle Sascha 17 695,6 53,51
51 54 1834,7 47,04 Ricardo Fernandes - Miguel Ascencao 38 633,7 48,75
52 53 1818,4 46,62 Joao Machado - Jose Macedo 44 629,0 48,38
53 76 1785,0 45,77 Jorge Cruzeiro - Manuel Oliveira 43 631,8 48,60
54 67 1750,8 44,89 Stoop - Balder 63 514,0 39,54
55 34 1733,9 44,46 Sigurjonsdottir - Thordason 35 642,4 49,42
56 64 1691,3 43,37 Steingrunsson - Gislason 62 515,3 39,64
57 12 1681,2 43,11 Pedro Nunes - Pedro Morgado 55 576,2 44,32
58 28 1674,2 42,93 Crouse - Beyer 46 615,0 47,31
59 3 1658,4 42,52 Alda Fernandes - Jose Fernandes 60 522,1 40,16
60 49 1642,6 42,12 C S Coggrave - P A Coggrave 49 609,0 46,85
61 13 1639,8 42,05 Alda Gudnadottir - Hrafnhildur Skuladottir 65 451,3 34,71
62 10 1637,0 41,98 Eyjolfs - Hulda Hjalmars 64 502,6 38,66
63 62 1635,6 41,94 Ingrid Hoes - Ria Bartelomy 50 592,8 45,60
64 56 1576,2 40,41 Goncalo Esmeraldo - Bruno Abreu 59 531,4 40,88
65 51 1567,3 40,19 Fridnkod - Gudjonsdottir 66 408,0 31,38
66 8 1551,0 39,77 Joaquim Trindade - Luis Correia 61 516,0 39,69
---------------------------------------------------------------------------------
1 K6542 2 Q3
North J2 East AJ9872
None 10 N-S 943
AQ876 K2
AQ93 J8 KJ1042 965
Q643 875 43 K5
A842 KQJ65 Q76 AJ1085
10 K95 754 QJ6
107 A87
AK109 Q106
973 K2
J432 A10983
Pair Result Score Pair Result Score
37 46 300 50,0 0,0 7 53 800 50,0 0,0
9 56 140 48,0 2,0 17 12 650 47,0 3,0
11 44 130 45,0 5,0 66 30 650 47,0 3,0
17 12 130 45,0 5,0 8 55 620 33,0 17,0
6 51 110 41,0 9,0 9 56 620 33,0 17,0
72 27 110 41,0 9,0 13 48 620 33,0 17,0
66 30 100 33,0 17,0 14 50 620 33,0 17,0
68 34 100 33,0 17,0 15 52 620 33,0 17,0
69 36 100 33,0 17,0 37 46 620 33,0 17,0
73 29 100 33,0 17,0 61 21 620 33,0 17,0
74 31 100 33,0 17,0 70 23 620 33,0 17,0
76 35 100 33,0 17,0 71 25 620 33,0 17,0
7 53 50 23,0 27,0 74 31 620 33,0 17,0
65 28 50 23,0 27,0 75 33 620 33,0 17,0
71 25 50 23,0 27,0 76 35 620 33,0 17,0
75 33 50 23,0 27,0 65 28 500 20,0 30,0
8 55 -50 17,0 33,0 72 27 200 18,0 32,0
70 23 -50 17,0 33,0 6 51 170 12,0 38,0
13 48 -100 13,0 37,0 10 42 170 12,0 38,0
16 54 -100 13,0 37,0 11 44 170 12,0 38,0
67 32 -110 10,0 40,0 16 54 170 12,0 38,0
10 42 -130 7,0 43,0 68 34 170 12,0 38,0
61 21 -130 7,0 43,0 1 41 150 3,0 47,0
1 41 -150 3,0 47,0 67 32 150 3,0 47,0
14 50 -150 3,0 47,0 69 36 150 3,0 47,0
15 52 -510 0,0 50,0 73 29 150 3,0 47,0
---------------------------------------------------------------------------------
3 J10 4 A854
South J108543 West Q64
E-W 9853 All AJ
4 AQJ2
972 KQ3 93 J106
A2 9 K975 AJ82
Q2 AKJ1064 9742 Q106
KJ10963 A52 K104 873
A8654 KQ72
KQ76 103
7 K853
Q87 965
Pair Result Score Pair Result Score
66 29 200 50,0 0,0 1 56 680 42,0 8,0
14 49 100 47,0 3,0 2 42 680 42,0 8,0
15 51 100 47,0 3,0 7 52 680 42,0 8,0
1 56 -100 44,0 6,0 15 51 680 42,0 8,0
9 12 -130 42,0 8,0 37 45 680 42,0 8,0
75 32 -170 40,0 10,0 61 36 680 42,0 8,0
7 52 -190 38,0 12,0 67 31 680 42,0 8,0
17 55 -300 32,0 18,0 70 21 680 42,0 8,0
37 45 -300 32,0 18,0 71 24 680 42,0 8,0
61 36 -300 32,0 18,0 8 54 650 19,0 31,0
69 35 -300 32,0 18,0 9 12 650 19,0 31,0
70 21 -300 32,0 18,0 11 43 650 19,0 31,0
10 41 -600 25,0 25,0 13 47 650 19,0 31,0
74 30 -600 25,0 25,0 14 49 650 19,0 31,0
11 43 -620 18,0 32,0 16 53 650 19,0 31,0
62 22 -620 18,0 32,0 17 55 650 19,0 31,0
68 33 -620 18,0 32,0 62 22 650 19,0 31,0
71 24 -620 18,0 32,0 66 29 650 19,0 31,0
72 26 -620 18,0 32,0 68 33 650 19,0 31,0
73 28 -640 12,0 38,0 69 35 650 19,0 31,0
2 42 -660 10,0 40,0 73 28 650 19,0 31,0
8 54 -720 7,0 43,0 75 32 650 19,0 31,0
67 31 -720 7,0 43,0 76 34 650 19,0 31,0
13 47 -950 4,0 46,0 74 30 630 4,0 46,0
16 53 -1370 2,0 48,0 10 41 620 1,0 49,0
76 34 -1540 0,0 50,0 72 26 620 1,0 49,0
---------------------------------------------------------------------------------
5 Q83 6 A732
North 864 East 95
N-S A109874 E-W A1043
4 Q32
K97652 4 KQ9654 10
QJ97 AK52 A86 KQJ1032
K J65 6 87
93 AQ872 AK6 J1094
AJ10 J8
103 74
Q32 KQJ952
KJ1065 875
Pair Result Score Pair Result Score
17 54 150 48,0 2,0 8 53 -170 49,0 1,0
69 34 150 48,0 2,0 11 42 -170 49,0 1,0
73 27 150 48,0 2,0 70 36 -500 46,0 4,0
1 12 100 37,0 13,0 37 44 -620 43,0 7,0
8 53 100 37,0 13,0 67 30 -620 43,0 7,0
10 56 100 37,0 13,0 3 43 -650 24,0 26,0
11 42 100 37,0 13,0 9 55 -650 24,0 26,0
13 46 100 37,0 13,0 14 48 -650 24,0 26,0
37 44 100 37,0 13,0 15 50 -650 24,0 26,0
63 23 100 37,0 13,0 16 52 -650 24,0 26,0
72 25 100 37,0 13,0 17 54 -650 24,0 26,0
2 41 50 22,0 28,0 61 35 -650 24,0 26,0
9 55 50 22,0 28,0 62 21 -650 24,0 26,0
14 48 50 22,0 28,0 63 23 -650 24,0 26,0
15 50 50 22,0 28,0 68 32 -650 24,0 26,0
62 21 50 22,0 28,0 69 34 -650 24,0 26,0
67 30 50 22,0 28,0 71 22 -650 24,0 26,0
75 31 50 22,0 28,0 72 25 -650 24,0 26,0
3 43 -140 12,0 38,0 73 27 -650 24,0 26,0
16 52 -140 12,0 38,0 74 29 -650 24,0 26,0
74 29 -140 12,0 38,0 75 31 -650 24,0 26,0
76 33 -170 8,0 42,0 76 33 -650 24,0 26,0
70 36 -200 6,0 44,0 2 41 -680 4,0 46,0
61 35 -420 3,0 47,0 10 56 -680 4,0 46,0
71 22 -420 3,0 47,0 13 46 -680 4,0 46,0
68 32 -500 0,0 50,0 1 12 -850 0,0 50,0
---------------------------------------------------------------------------------
7 J10952 8 A
South 5 West KQ65
All AQ972 None AQ842
KJ K93
Q86 AK74 109874 KQ32
Q984 J62 832 A7
653 K104 76 K105
875 Q63 Q106 J872
3 J65
AK1073 J1094
J8 J93
A10942 A54
Pair Result Score Pair Result Score
16 51 660 49,0 1,0 3 42 450 37,0 13,0
61 34 660 49,0 1,0 4 44 450 37,0 13,0
4 44 630 44,0 6,0 9 54 450 37,0 13,0
9 54 630 44,0 6,0 14 47 450 37,0 13,0
73 26 630 44,0 6,0 15 49 450 37,0 13,0
17 53 600 34,0 16,0 16 51 450 37,0 13,0
37 43 600 34,0 16,0 37 43 450 37,0 13,0
63 22 600 34,0 16,0 62 36 450 37,0 13,0
64 24 600 34,0 16,0 63 22 450 37,0 13,0
70 35 600 34,0 16,0 64 24 450 37,0 13,0
71 21 600 34,0 16,0 68 31 450 37,0 13,0
74 28 600 34,0 16,0 70 35 450 37,0 13,0
3 42 210 26,0 24,0 72 23 450 37,0 13,0
10 12 180 24,0 26,0 73 26 450 37,0 13,0
75 30 150 21,0 29,0 2 56 420 18,0 32,0
76 32 150 21,0 29,0 11 41 420 18,0 32,0
2 56 120 18,0 32,0 17 53 420 18,0 32,0
13 45 -100 12,0 38,0 61 34 420 18,0 32,0
14 47 -100 12,0 38,0 74 28 420 18,0 32,0
15 49 -100 12,0 38,0 75 30 200 12,0 38,0
68 31 -100 12,0 38,0 69 33 170 10,0 40,0
69 33 -100 12,0 38,0 71 21 100 8,0 42,0
11 41 -200 4,0 46,0 1 55 -100 4,0 46,0
62 36 -200 4,0 46,0 13 45 -100 4,0 46,0
72 23 -200 4,0 46,0 76 32 -100 4,0 46,0
1 55 -300 0,0 50,0 10 12 -110 0,0 50,0
---------------------------------------------------------------------------------
9 Q72 10 KQ1063
North J106 East A3
E-W K10864 All 93
82 J1096
J106 84 92 J85
A8743 KQ95 K942 1085
AJ 532 Q86 AJ54
Q65 AKJ7 AQ85 K43
AK953 A74
2 QJ76
Q97 K1072
10943 72
Pair Result Score Pair Result Score
11 56 -50 50,0 0,0 4 43 800 50,0 0,0
1 54 -100 47,0 3,0 10 55 170 40,6 9,4
15 48 -100 47,0 3,0 11 56 170 40,6 9,4
2 12 -150 44,0 6,0 15 48 170 40,6 9,4
37 42 -200 41,0 9,0 61 33 170 40,6 9,4
62 35 -200 41,0 9,0 63 21 170 40,6 9,4
17 52 -300 38,0 12,0 69 32 170 40,6 9,4
3 41 -650 18,0 32,0 70 34 170 40,6 9,4
4 43 -650 18,0 32,0 74 27 170 40,6 9,4
5 45 -650 18,0 32,0 75 29 150 31,2 18,8
10 55 -650 18,0 32,0 2 12 140 19,8 30,2
13 44 -650 18,0 32,0 14 46 140 19,8 30,2
14 46 -650 18,0 32,0 16 50 140 19,8 30,2
16 50 -650 18,0 32,0 17 52 140 19,8 30,2
61 33 -650 18,0 32,0 37 42 140 19,8 30,2
63 21 -650 18,0 32,0 62 35 140 19,8 30,2
64 23 -650 18,0 32,0 65 25 140 19,8 30,2
65 25 -650 18,0 32,0 72 22 140 19,8 30,2
69 32 -650 18,0 32,0 73 24 140 19,8 30,2
70 34 -650 18,0 32,0 76 31 140 19,8 30,2
71 36 -650 18,0 32,0 1 54 110 6,3 43,7
72 22 -650 18,0 32,0 13 44 110 6,3 43,7
73 24 -650 18,0 32,0 64 23 110 6,3 43,7
74 27 -650 18,0 32,0 3 41 0 2,1 47,9
75 29 -650 18,0 32,0 5 45 -100 0,0 50,0
76 31 -650 18,0 32,0 71 36 A-/A+ 20,0 30,0
---------------------------------------------------------------------------------
11 832 12 9762
South A10 West Q
None A974 N-S AK8
KQJ8 KQJ109
Q9 K54 4 AKJ3
K7632 J94 A102 985
K1085 J2 J52 Q1093
64 97532 A76532 84
AJ1076 Q1085
Q85 KJ7643
Q63 764
A10 ---
Pair Result Score Pair Result Score
1 53 480 42,0 8,0 3 56 600 50,0 0,0
2 55 480 42,0 8,0 73 23 350 48,0 2,0
13 43 480 42,0 8,0 62 34 150 46,0 4,0
14 45 480 42,0 8,0 75 28 120 44,0 6,0
17 51 480 42,0 8,0 16 49 110 40,0 10,0
66 26 480 42,0 8,0 37 41 110 40,0 10,0
70 33 480 42,0 8,0 63 36 110 40,0 10,0
75 28 480 42,0 8,0 74 25 100 35,0 15,0
76 30 480 42,0 8,0 76 30 100 35,0 15,0
64 22 460 31,0 19,0 2 55 -100 28,0 22,0
65 24 460 31,0 19,0 5 44 -100 28,0 22,0
37 41 450 27,0 23,0 17 51 -100 28,0 22,0
63 36 450 27,0 23,0 64 22 -100 28,0 22,0
16 49 430 24,0 26,0 72 21 -100 28,0 22,0
4 42 420 14,0 36,0 1 53 -200 16,0 34,0
5 44 420 14,0 36,0 4 42 -200 16,0 34,0
6 46 420 14,0 36,0 11 12 -200 16,0 34,0
11 12 420 14,0 36,0 15 47 -200 16,0 34,0
61 32 420 14,0 36,0 61 32 -200 16,0 34,0
62 34 420 14,0 36,0 66 26 -200 16,0 34,0
72 21 420 14,0 36,0 70 33 -200 16,0 34,0
73 23 420 14,0 36,0 13 43 -300 6,0 44,0
74 25 420 14,0 36,0 65 24 -300 6,0 44,0
3 56 400 4,0 46,0 71 35 -300 6,0 44,0
71 35 200 2,0 48,0 6 46 -500 1,0 49,0
15 47 -50 0,0 50,0 14 45 -500 1,0 49,0
---------------------------------------------------------------------------------
13 K965 14 8
North 76 East AKJ1087
All A732 None Q53
A92 Q43
QJ10 A874 K10 J63
853 AQ1042 Q963 52
K1064 9 KJ64 A10982
KJ8 Q104 J106 AK5
32 AQ97542
KJ9 4
QJ85 7
7653 9872
Pair Result Score Pair Result Score
1 52 670 50,0 0,0 65 23 530 50,0 0,0
2 54 500 48,0 2,0 71 34 300 48,0 2,0
62 33 200 44,0 6,0 6 45 100 46,0 4,0
66 25 200 44,0 6,0 3 12 50 43,0 7,0
76 29 200 44,0 6,0 66 25 50 43,0 7,0
3 12 100 34,0 16,0 37 56 -50 40,0 10,0
4 41 100 34,0 16,0 1 52 -100 34,0 16,0
6 45 100 34,0 16,0 4 41 -100 34,0 16,0
15 46 100 34,0 16,0 14 44 -100 34,0 16,0
37 56 100 34,0 16,0 17 50 -100 34,0 16,0
61 31 100 34,0 16,0 61 31 -100 34,0 16,0
73 22 100 34,0 16,0 5 43 -110 27,0 23,0
17 50 -90 25,0 25,0 72 36 -110 27,0 23,0
72 36 -90 25,0 25,0 74 24 -150 24,0 26,0
14 44 -110 22,0 28,0 7 47 -300 18,0 32,0
16 48 -120 20,0 30,0 15 46 -300 18,0 32,0
5 43 -140 12,0 38,0 62 33 -300 18,0 32,0
7 47 -140 12,0 38,0 64 21 -300 18,0 32,0
65 23 -140 12,0 38,0 76 29 -300 18,0 32,0
67 27 -140 12,0 38,0 2 54 -400 9,0 41,0
71 34 -140 12,0 38,0 13 42 -400 9,0 41,0
74 24 -140 12,0 38,0 16 48 -400 9,0 41,0
75 26 -140 12,0 38,0 73 22 -400 9,0 41,0
13 42 -170 3,0 47,0 63 35 -430 4,0 46,0
64 21 -170 3,0 47,0 67 27 -500 1,0 49,0
63 35 -800 0,0 50,0 75 26 -500 1,0 49,0
---------------------------------------------------------------------------------
15 94 16 Q32
South 976 West 107
N-S K42 E-W A653
KJ1074 Q853
10 AJ763 K74 AJ86
QJ1053 A4 A62 QJ5
Q97 J105 Q987 104
AQ92 853 A62 J1097
KQ852 1095
K82 K9843
A863 KJ2
6 K4
Pair Result Score Pair Result Score
67 26 500 50,0 0,0 1 51 100 50,0 0,0
14 43 160 48,0 2,0 66 24 -50 48,0 2,0
6 44 150 46,0 4,0 4 56 -90 45,0 5,0
68 28 110 44,0 6,0 17 49 -90 45,0 5,0
1 51 100 37,0 13,0 75 25 -100 42,0 8,0
7 46 100 37,0 13,0 74 23 -110 40,0 10,0
16 47 100 37,0 13,0 5 42 -120 32,0 18,0
61 30 100 37,0 13,0 7 46 -120 32,0 18,0
62 32 100 37,0 13,0 14 43 -120 32,0 18,0
74 23 100 37,0 13,0 61 30 -120 32,0 18,0
72 35 80 30,0 20,0 64 36 -120 32,0 18,0
5 42 50 25,0 25,0 68 28 -120 32,0 18,0
15 45 50 25,0 25,0 76 27 -120 32,0 18,0
65 22 50 25,0 25,0 13 41 -150 19,0 31,0
76 27 50 25,0 25,0 16 47 -150 19,0 31,0
4 56 -100 18,0 32,0 62 32 -150 19,0 31,0
17 49 -100 18,0 32,0 63 34 -150 19,0 31,0
64 36 -100 18,0 32,0 72 35 -150 19,0 31,0
3 55 -110 10,0 40,0 73 21 -150 19,0 31,0
8 48 -110 10,0 40,0 2 53 -180 7,0 43,0
63 34 -110 10,0 40,0 3 55 -180 7,0 43,0
73 21 -110 10,0 40,0 8 48 -180 7,0 43,0
75 25 -110 10,0 40,0 15 45 -180 7,0 43,0
13 41 -120 4,0 46,0 65 22 -180 7,0 43,0
2 53 -200 1,0 49,0 67 26 -180 7,0 43,0
66 24 -200 1,0 49,0 6 44 -500 0,0 50,0
---------------------------------------------------------------------------------
17 QJ93 18 QJ976
North AJ9 East 9876
None KQ9 N-S AJ42
J52 ---
K7 8542 A105 K832
4 K87652 AKQ2 ---
J854 72 K65 Q83
A108764 K A105 K87432
A106 4
Q103 J10543
A1063 1097
Q93 QJ96
Pair Result Score Pair Result Score
4 12 500 49,0 1,0 74 22 250 50,0 0,0
74 22 500 49,0 1,0 8 47 150 47,0 3,0
2 52 430 39,0 11,0 16 46 150 47,0 3,0
6 43 430 39,0 11,0 5 41 100 42,0 8,0
7 45 430 39,0 11,0 63 33 100 42,0 8,0
14 42 430 39,0 11,0 66 23 100 42,0 8,0
16 46 430 39,0 11,0 14 42 50 33,0 17,0
17 48 430 39,0 11,0 15 44 50 33,0 17,0
61 28 430 39,0 11,0 17 48 50 33,0 17,0
65 21 430 39,0 11,0 67 25 50 33,0 17,0
1 50 400 20,0 30,0 68 27 50 33,0 17,0
5 41 400 20,0 30,0 69 29 50 33,0 17,0
9 49 400 20,0 30,0 2 52 -400 21,0 29,0
15 44 400 20,0 30,0 3 54 -400 21,0 29,0
63 33 400 20,0 30,0 4 12 -400 21,0 29,0
66 23 400 20,0 30,0 65 21 -400 21,0 29,0
68 27 400 20,0 30,0 75 24 -400 21,0 29,0
69 29 400 20,0 30,0 76 26 -400 21,0 29,0
73 36 400 20,0 30,0 1 50 -430 8,0 42,0
75 24 400 20,0 30,0 6 43 -430 8,0 42,0
76 26 400 20,0 30,0 7 45 -430 8,0 42,0
3 54 120 7,0 43,0 9 49 -430 8,0 42,0
8 47 120 7,0 43,0 61 28 -430 8,0 42,0
62 31 -50 3,0 47,0 62 31 -430 8,0 42,0
64 35 -50 3,0 47,0 64 35 -430 8,0 42,0
67 25 -100 0,0 50,0 73 36 -800 0,0 50,0
---------------------------------------------------------------------------------
19 1073 20 8764
South A54 West 9
E-W A All A7632
KQJ1043 963
85 KQJ K53 J2
10872 K963 AJ43 10852
Q10 97652 QJ8 K105
A9862 7 KQ2 AJ87
A9642 AQ109
QJ KQ76
KJ843 94
5 1054
Pair Result Score Pair Result Score
2 51 460 50,0 0,0 7 44 200 48,0 2,0
1 49 420 41,0 9,0 63 32 200 48,0 2,0
4 55 420 41,0 9,0 70 30 200 48,0 2,0
9 48 420 41,0 9,0 2 51 100 33,0 17,0
15 43 420 41,0 9,0 3 53 100 33,0 17,0
62 29 420 41,0 9,0 4 55 100 33,0 17,0
63 32 420 41,0 9,0 16 45 100 33,0 17,0
74 21 420 41,0 9,0 17 47 100 33,0 17,0
76 25 420 41,0 9,0 61 27 100 33,0 17,0
70 30 400 32,0 18,0 65 36 100 33,0 17,0
68 26 170 30,0 20,0 66 22 100 33,0 17,0
3 53 -50 18,0 32,0 67 24 100 33,0 17,0
5 56 -50 18,0 32,0 68 26 100 33,0 17,0
7 44 -50 18,0 32,0 69 28 100 33,0 17,0
8 46 -50 18,0 32,0 74 21 100 33,0 17,0
16 45 -50 18,0 32,0 5 56 -140 17,0 33,0
17 47 -50 18,0 32,0 9 48 -140 17,0 33,0
64 34 -50 18,0 32,0 64 34 -140 17,0 33,0
65 36 -50 18,0 32,0 76 25 -140 17,0 33,0
66 22 -50 18,0 32,0 8 46 -170 12,0 38,0
67 24 -50 18,0 32,0 6 42 -600 9,0 41,0
69 28 -50 18,0 32,0 15 43 -600 9,0 41,0
6 42 -100 6,0 44,0 1 49 -620 4,0 46,0
61 27 -150 4,0 46,0 10 50 -620 4,0 46,0
10 50 -200 2,0 48,0 75 23 -620 4,0 46,0
75 23 -800 0,0 50,0 62 29 -630 0,0 50,0
---------------------------------------------------------------------------------
21 KJ8 22 106
North AQJ8 East K1075
N-S A8732 E-W J975
6 AK9
962 Q105 K532 J74
K5 74 3 AQJ62
K5 Q1096 AQ1032 64
AJ8432 KQ95 QJ5 863
A743 AQ98
109632 984
J4 K8
107 10742
Pair Result Score Pair Result Score
66 21 790 50,0 0,0 70 29 500 50,0 0,0
4 54 650 48,0 2,0 17 46 300 47,0 3,0
1 48 620 43,0 7,0 69 27 300 47,0 3,0
11 51 620 43,0 7,0 4 54 200 40,0 10,0
63 30 620 43,0 7,0 5 12 200 40,0 10,0
64 33 620 43,0 7,0 11 51 200 40,0 10,0
9 47 500 38,0 12,0 16 44 200 40,0 10,0
2 50 300 33,0 17,0 61 26 200 40,0 10,0
16 44 300 33,0 17,0 7 43 100 25,0 25,0
65 35 300 33,0 17,0 8 45 100 25,0 25,0
68 25 300 33,0 17,0 10 49 100 25,0 25,0
17 46 200 28,0 22,0 64 33 100 25,0 25,0
10 49 170 25,0 25,0 65 35 100 25,0 25,0
67 23 170 25,0 25,0 66 21 100 25,0 25,0
5 12 150 21,0 29,0 67 23 100 25,0 25,0
75 22 150 21,0 29,0 68 25 100 25,0 25,0
61 26 140 18,0 32,0 71 31 100 25,0 25,0
62 28 100 14,0 36,0 75 22 100 25,0 25,0
69 27 100 14,0 36,0 62 28 90 14,0 36,0
70 29 100 14,0 36,0 2 50 -50 12,0 38,0
6 41 -100 8,0 42,0 76 24 -80 10,0 40,0
71 31 -100 8,0 42,0 3 52 -90 8,0 42,0
76 24 -100 8,0 42,0 1 48 -100 5,0 45,0
3 52 -110 4,0 46,0 63 30 -100 5,0 45,0
7 43 -130 2,0 48,0 9 47 -110 2,0 48,0
8 45 -200 0,0 50,0 6 41 -300 0,0 50,0
---------------------------------------------------------------------------------
23 AKJ82 24 10754
South A1087 West AJ
All K4 None AKQJ1063
KJ ---
Q53 974 98 AKQ3
KJ6 Q53 9865 Q10432
AJ8 Q62 8 4
A732 Q854 AK9762 J103
106 J62
942 K7
109753 9752
1096 Q854
Pair Result Score Pair Result Score
69 26 500 50,0 0,0 2 49 430 49,0 1,0
7 42 400 48,0 2,0 63 29 430 49,0 1,0
3 51 140 42,0 8,0 1 47 300 45,0 5,0
66 36 140 42,0 8,0 6 56 300 45,0 5,0
68 24 140 42,0 8,0 4 53 130 42,0 8,0
70 28 140 42,0 8,0 66 36 100 39,0 11,0
76 23 140 42,0 8,0 76 23 100 39,0 11,0
1 47 110 29,0 21,0 65 34 50 36,0 14,0
4 53 110 29,0 21,0 8 44 -50 32,0 18,0
9 46 110 29,0 21,0 64 31 -50 32,0 18,0
17 45 110 29,0 21,0 72 32 -50 32,0 18,0
63 29 110 29,0 21,0 7 42 -100 19,0 31,0
65 34 110 29,0 21,0 9 46 -100 19,0 31,0
71 30 110 29,0 21,0 11 50 -100 19,0 31,0
72 32 110 29,0 21,0 37 52 -100 19,0 31,0
6 56 100 18,0 32,0 61 25 -100 19,0 31,0
37 52 100 18,0 32,0 62 27 -100 19,0 31,0
67 22 100 18,0 32,0 67 22 -100 19,0 31,0
5 55 -100 10,0 40,0 68 24 -100 19,0 31,0
8 44 -100 10,0 40,0 69 26 -100 19,0 31,0
10 48 -100 10,0 40,0 71 30 -100 19,0 31,0
61 25 -100 10,0 40,0 10 48 -170 8,0 42,0
62 27 -100 10,0 40,0 3 51 -200 6,0 44,0
11 50 -180 3,0 47,0 70 28 -300 4,0 46,0
64 31 -180 3,0 47,0 5 55 -1100 2,0 48,0
2 49 -200 0,0 50,0 17 45 -1400 0,0 50,0
---------------------------------------------------------------------------------
25 83 26 AQ72
North J1062 East A53
E-W K76 All 1075
AJ107 532
102 KQ7654 5 9843
K53 Q94 KJ Q10764
J109832 5 AQJ986 42
Q8 643 AJ97 104
AJ9 KJ106
A87 982
AQ4 K3
K952 KQ86
Pair Result Score Pair Result Score
6 12 460 47,0 3,0 4 52 -100 46,0 4,0
9 45 460 47,0 3,0 11 49 -100 46,0 4,0
11 49 460 47,0 3,0 37 51 -100 46,0 4,0
37 51 460 47,0 3,0 62 26 -100 46,0 4,0
1 46 430 29,0 21,0 67 21 -100 46,0 4,0
2 48 430 29,0 21,0 7 41 -110 40,0 10,0
