2007-11-06 mad 2007 - Session 3
Score tables
This is a Magic Contest evaluation version. Go to www.brenning.se for more information.
54 tables, 108 pairs. Number of boards: 78. Average: 3978,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name Session % Rank
1 142 4917,7 61,81 Clas Nyberg - Kauko Koistinen 1821,0 68,67 1
2 133 4669,1 58,69 Juliano Barbosa - Rui Pinto 1774,0 66,89 2
3 123 4652,0 58,47 Leo Luks - Naber 1669,0 62,93 4
4 88 4646,4 58,40 Carlos Goncalves - Nuno Paz 1440,0 54,30 31
5 65 4613,2 57,98 Obermair - Wernle 1487,2 56,08 22
6 52 4595,9 57,77 Alexandra Rosado - Paulo A Feio 1372,7 51,76 45
7 81 4555,4 57,26 Jorge Cruzeiro - Manuel Oliveira 1623,0 61,20 5
8 86 4523,7 56,86 Brantsma - Ritmeijer 1481,0 55,84 24
9 146 4470,8 56,19 Arild Aarmot - Ronny Jorstad 1602,0 60,41 6
10 46 4463,1 56,10 Oja Olavi - Sven Sester 1573,4 59,33 9
11 121 4421,2 55,57 Elly Schippers - René Stienen 1569,0 59,16 10
12 91 4417,4 55,52 Jorge Castanheira - Jose Dias 1772,0 66,82 3
13 21 4416,5 55,51 Madeleine Swanstom - Tommy Gulberg 1453,0 54,79 29
14 49 4392,3 55,21 Hrannar Erlingsson - Svein Runar Eiriksson 1536,7 57,94 12
15 41 4386,3 55,13 Berendregt - van Zwol 1498,0 56,49 19
16 26 4380,9 55,06 Bjorn Valen - Egil Hansen 1462,3 55,14 25
17 9 4379,7 55,05 M Koetser - R Bouscher 1460,3 55,06 26
18 73 4374,0 54,98 Jonsson Runolfer - Sevarsson Gunnlaugur 1420,2 53,55 35
19 28 4353,5 54,72 Gabriel Gislason - Svein Rugnarsson 1392,6 52,51 39
20 151 4350,9 54,69 Gisli Steingrimsson - Sveinn R P 1513,0 57,05 15
21 126 4344,0 54,60 P G Pereira - Rui S Santos 1549,0 58,41 11
22 132 4340,1 54,55 Karlis Rubins - Nataliza Veksha 1525,0 57,50 13
23 128 4337,3 54,52 Babsch - Hansen 1298,0 48,94 65
24 31 4336,8 54,51 Lars Goldberg - Ulla Britt Goldberg 1359,3 51,26 47
25 67 4320,6 54,31 Halldor Svanbergsson - Kristinn Kristinsson 1486,4 56,05 23
26 4 4312,8 54,21 Dieneke Balder - Hans van Ommeren 1456,3 54,91 28
27 42 4302,5 54,08 Gonca - Purgailis 1189,7 44,86 81
28 51 4301,9 54,07 Berns Savrer - Doris Fischer 1599,9 60,33 7
29 110 4285,4 53,86 Josef Simon - Robert Franzel 1351,0 50,94 49
30 69 4285,1 53,86 Maksim Karpov - Tut Laanemae 1514,7 57,11 14
31 131 4280,5 53,80 Nuno Matos - Paulo Sarmento 1392,0 52,49 40
32 101 4244,4 53,35 Arn Portinnsson - Kristinsson 1241,0 46,79 74
33 66 4243,3 53,33 Aivar Tijiane - Lembit Dahlberg 1501,7 56,62 18
34 141 4238,3 53,27 Asla Roennaug - Svein Markussen 1328,0 50,08 56
35 61 4220,5 53,05 Porarinsson - Sigurdsson 1505,0 56,75 17
36 150 4192,0 52,69 Han Begas - Rascha Thanas 1414,0 53,32 37
37 111 4172,7 52,45 Pierre Maigneault - Terri Verret 1370,0 51,66 46
38 105 4172,4 52,44 Gerrit de Bewis - Peter van Montfoort 1330,0 50,15 55
39 27 4155,9 52,24 Meltzer - Peter de Rooy 1448,3 54,61 30
40 62 4132,0 51,94 Gardarsson - Tordarsson 1487,4 56,08 21
41 87 4122,7 51,82 Ine Snepvangers - Mart Mommers 1506,0 56,79 16
42 13 4103,5 51,58 Anne Marie vd Berg - Jaap vd Berg 1320,3 49,79 58
43 10 4098,5 51,51 Carole Coveney - Michel Coveney 1457,3 54,95 27
44 72 4096,2 51,49 Gerard Limmen - Jan Tulp 1417,7 53,46 36
45 2 4091,0 51,42 Oskas Sigurdsson - Steingrimsson 1374,3 51,82 43
46 30 4089,3 51,40 Sigfuis Arnasom - ThorHalsson 1310,3 49,41 62
47 122 4050,9 50,92 Jaime Sousa - Miguel Ascencao 1286,0 48,49 68
48 144 4040,8 50,79 A de Rouwe - G C Krigsman 1157,0 43,63 86
49 7 4031,3 50,67 Eduarda Reis - Joao Fanha 1350,8 50,93 50 tttq
50 147 4004,1 50,33 Olafsson - Rognvaldsson 1280,0 48,27 69
51 5 3988,8 50,14 Baldur Bjartmarsson - Halldor Thorvaldsson 1269,6 47,87 72
52 14 3988,5 50,13 Hans Sprenkeling - Wil Stomp 1428,3 53,86 32
53 108 3983,7 50,07 Alfred Fleischmann - Ursula Fleischmann 1170,0 44,12 84
54 109 3978,1 50,00 B Abreu - M Bouscher Snapper 1128,0 42,53 89
55 102 3977,6 50,00 Beyer - Tesselaar 1237,0 46,64 75
56 143 3976,8 49,98 Momek Wegman - Willem v d Ginden 1168,0 44,04 85
57 71 3967,0 49,86 Bruno Neves - Luis Silva 1358,4 51,22 48
58 43 3959,2 49,76 Hr Roseheek - Mw Bredewerk 1426,3 53,78 33
59 54 3953,1 49,69 Hans Metselaar - Ko Heilig 1340,7 50,55 54
60 24 3919,9 49,27 G M J Parrot - L G Zeepvag 1123,3 42,36 91
61 12 3905,3 49,09 J Macedo - J Machado 1344,6 50,70 52
62 124 3892,2 48,92 Eike Metsdalv - Ines Piibeleht 1302,0 49,10 64
63 84 3870,7 48,65 Gudlaugur Sveinsson - Isak Sigurdsson 1215,0 45,81 77
64 34 3861,9 48,54 Alda Gudnadottir - Skuladottir 1099,8 41,47 96
65 22 3855,4 48,46 Dominique - John 1122,3 42,32 92
66 85 3844,2 48,32 Guido Kobolt - Peeter Lond 1374,0 51,81 44
67 82 3843,6 48,31 Isabel Correia - Maria Corte Real 1345,0 50,72 51
68 125 3842,2 48,29 Doranna Palsdottir - Hanna Fridriksdottir 1575,0 59,39 8
69 47 3833,5 48,18 John Linse - Joost Hermeyer 1290,7 48,67 66
70 90 3815,0 47,95 Adriano Medeiros - Horacio Franco 1422,0 53,62 34
71 107 3813,6 47,93 Gitte Hecht-Johnsen - Nevena Senior 1225,0 46,19 76
72 48 3813,2 47,93 Agaath v Bemmel - Jack Wagemakers 1343,7 50,67 53
73 11 3800,1 47,76 Eva-Lis Gothe - Hans Gothe 1241,6 46,82 73
74 68 3799,0 47,75 Gudny Gudjonsd - Halldora Magnusdottir 1325,7 49,99 57
75 106 3782,4 47,54 Inger Sallsten - Ric Sallsten 1315,0 49,59 61
76 1 3780,4 47,52 Miguel Teixeira - Rodrigo Soares 1386,0 52,26 42
77 8 3776,5 47,47 Gudrun Johannesd - Soffia Danielsdottir 865,1 32,62 107
78 25 3757,2 47,22 Linssen - Linssen 1273,3 48,01 71
79 64 3756,1 47,21 Irene Egger - Norbert Egger 1490,7 56,21 20
80 92 3725,9 46,83 Jon Gudmundsson - Jon Sigualdason 1277,0 48,15 70
81 29 3721,0 46,77 A Jonsdottir - Thordis Thormodsdottir 1085,2 40,92 98
82 130 3711,7 46,65 Antonio Valente - Bruno Bacanhim 1303,0 49,13 63
83 45 3706,7 46,59 Frits Goetjes - Tineke Poland 1101,7 41,54 95
84 3 3690,5 46,39 Hulda Hidwarsdottir - Sigridur Eyioifs 1201,4 45,30 79
85 127 3665,2 46,07 Ricardo Luiz - Robert Snapper 1413,0 53,28 38
86 93 3664,3 46,06 Fernando Ribeiro - Pedro morgado 1111,0 41,89 93
87 103 3653,2 45,92 Felix Bielars - Loekie Bielars Roermund 1175,0 44,31 83
88 83 3624,7 45,56 Liz Blande - Mike Rafferty 1079,0 40,69 100-101
89 113 3614,9 45,44 Durkonenansdottir - Harpa Fold Inleolesdottir 1150,0 43,36 87
90 32 3598,3 45,23 Erkki Juuri-Oja - Pirjo Juuri-Oja 1064,8 40,15 103
91 145 3588,4 45,10 Frederico Teixeira - Ricardo Fernandes 1391,0 52,45 41
92 152 3558,0 44,72 Helmod v d Helm - Quijs 1024,0 38,61 104
93 63 3538,6 44,48 Joaquim Trindade - Pedro Nunes 1289,7 48,63 67
94 53 3535,3 44,44 Alexandre Rodrigues - Bruno Macedo 1105,4 41,68 94
95 70 3534,7 44,43 Aarne Rummel - Kalle Pedak 1076,7 40,60 102
96 129 3533,5 44,41 Jose A Fernandes - Virgilio Mota 1212,0 45,70 78
97 74 3527,1 44,33 Leonardo Veloza - Silvio Costa 1147,2 43,26 88
98 44 3519,2 44,23 Johanna Siguronsd - Linan Arnardottir 1188,2 44,81 82
99 33 3504,0 44,04 Ingrid Hoes - Ria Bartelomiy 1127,6 42,52 90
100 50 3425,8 43,06 Eija Multimaki - Sanna Kitti 1319,7 49,76 59
101 104 3424,0 43,04 Sigurjonsd - Thordarson 1079,0 40,69 100-101
102 148 3377,1 42,45 Jonsdottir - Thorkelsson 971,0 36,61 105
103 112 3341,1 42,00 Jose Maria Gouveia - Nuno Mata 838,0 31,60 108
104 23 3284,2 41,28 Mulhar - P Steiner 1317,6 49,68 60
105 89 3186,3 40,05 Alda Fernandes - Jose Fernandes 1190,0 44,87 80
106 153 3123,5 39,26 Carlos Luiz - Nuno Paz 1080,0 40,72 99
107 6 3072,5 38,62 Dora Solari - Momtse Mestres 1085,3 40,92 97
108 149 2973,4 37,37 Marie Duval - Michel Hupe 892,0 33,63 106
---------------------------------------------------------------------------------
1 A932
North 3
None K1098
Q1096
K1084 Q65
AK5 107642
A765 QJ
A7 K43
J7
QJ98
432
J852
Pair Contr Result Score
69 23 3N W -2 100 99,0 3,0
88 142 3N W -2 100 99,0 3,0
108 122 4H W -2 100 99,0 3,0
111 128 3N W -2 100 99,0 3,0
3 4 4H E -1 50 74,0 28,0
41 1 4H E -1 50 74,0 28,0
45 8 3N W -1 50 74,0 28,0
46 10 4H E -1 50 74,0 28,0
47 12 4H W -1 50 74,0 28,0
48 14 4H W -1 50 74,0 28,0
49 43 3N E -1 50 74,0 28,0
51 7 4H E -1 50 74,0 28,0
63 24 3N W -1 50 74,0 28,0
66 30 3N E -1 50 74,0 28,0
67 32 4H E -1 50 74,0 28,0
82 143 4H E -1 50 74,0 28,0
85 149 3N W -1 50 74,0 28,0
86 151 4H W -1 50 74,0 28,0
91 148 3N W -1 50 74,0 28,0
93 152 3N E -1 50 74,0 28,0
101 121 4H E -1 50 74,0 28,0
105 129 4H E -1 50 74,0 28,0
106 131 4H W -1 50 74,0 28,0
109 124 4H E -1 50 74,0 28,0
110 126 4H E -1 50 74,0 28,0
65 28 2H W +1 -140 52,0 50,0
87 153 1N W +2 -150 49,0 53,0
102 123 1N W +2 -150 49,0 53,0
44 6 3N W = -400 28,0 74,0
52 9 3N E = -400 28,0 74,0
53 11 3N W = -400 28,0 74,0
61 21 3N E = -400 28,0 74,0
64 26 3N E = -400 28,0 74,0
68 34 3N W = -400 28,0 74,0
70 25 3N W = -400 28,0 74,0
71 27 3N W = -400 28,0 74,0
72 29 3N E = -400 28,0 74,0
73 31 3N W = -400 28,0 74,0
74 33 3N E = -400 28,0 74,0
81 141 3N W = -400 28,0 74,0
83 145 3N E = -400 28,0 74,0
84 147 3N E = -400 28,0 74,0
90 146 3N W = -400 28,0 74,0
92 150 3N W = -400 28,0 74,0
103 125 3N E = -400 28,0 74,0
112 130 3N W = -400 28,0 74,0
113 132 3N W = -400 28,0 74,0
50 5 4H E = -420 5,0 97,0
54 13 4H E = -420 5,0 97,0
89 144 4H E = -420 5,0 97,0
104 127 4H W = -420 5,0 97,0
107 133 2Hx S -4 -800 0,0 102,0
---------------------------------------------------------------------------------
2 KJ7532
East Q85
N-S 843
2
A64 ---
K7643 J109
Q7 AJ952
764 K10983
Q1098
A2
K106
AQJ5
Pair Contr Result Score
67 32 5Cx E -7 1700 102,0 0,0
41 1 5Cx E -5 1100 99,0 3,0
65 28 5Cx W -5 1100 99,0 3,0
64 26 5Cx E -4 800 93,0 9,0
89 144 5Hx E -4 800 93,0 9,0
90 146 5Cx W -4 800 93,0 9,0
105 129 5Cx E -4 800 93,0 9,0
51 7 4Sx N = 790 87,0 15,0
92 150 4Sx N = 790 87,0 15,0
44 6 5S S = 650 81,0 21,0
69 23 4S S +1 650 81,0 21,0
85 149 4S S +1 650 81,0 21,0
91 148 4S S +1 650 81,0 21,0
46 10 4S N = 620 62,0 40,0
52 9 4S N = 620 62,0 40,0
61 21 4S N = 620 62,0 40,0
63 24 4S N = 620 62,0 40,0
68 34 4S N = 620 62,0 40,0
72 29 4S N = 620 62,0 40,0
73 31 4S N = 620 62,0 40,0
74 33 4S N = 620 62,0 40,0
81 141 4S N = 620 62,0 40,0
102 123 4S N = 620 62,0 40,0
104 127 4S S = 620 62,0 40,0
107 133 4S N = 620 62,0 40,0
108 122 4S S = 620 62,0 40,0
109 124 4S N = 620 62,0 40,0
110 126 4S S = 620 62,0 40,0
48 14 5Cx E -3 500 43,0 59,0
50 5 5Cx W -3 500 43,0 59,0
101 121 5Hx W -3 500 43,0 59,0
103 125 5Cx E -3 500 43,0 59,0
66 30 5Cx E -2 300 38,0 64,0
45 8 3S S +2 200 35,0 67,0
93 152 2S S +3 200 35,0 67,0
47 12 2S S +2 170 27,0 75,0
54 13 3S S +1 170 27,0 75,0
83 145 2S N +2 170 27,0 75,0
87 153 3S S +1 170 27,0 75,0
106 131 3S S +1 170 27,0 75,0
113 132 3S S +1 170 27,0 75,0
86 151 3C W -3 150 20,0 82,0
88 142 3S S = 140 17,0 85,0
111 128 2S N +1 140 17,0 85,0
3 4 4S N -1 -100 8,0 94,0
49 43 4S N -1 -100 8,0 94,0
53 11 4S S -1 -100 8,0 94,0
70 25 5S S -1 -100 8,0 94,0
71 27 4S S -1 -100 8,0 94,0
84 147 5S N -1 -100 8,0 94,0
112 130 4H S -1 -100 8,0 94,0
82 143 6S N -2 -200 0,0 102,0
---------------------------------------------------------------------------------
3 KJ765
South AK7
E-W Q8
A82
A42 Q83
96 J542
A1094 532
Q964 J73
109
Q1083
KJ76
K105
Pair Contr Result Score
45 7 3N N +2 460 102,0 0,0
41 14 3N N +1 430 77,0 25,0
44 5 3N N +1 430 77,0 25,0
46 9 3N S +1 430 77,0 25,0
47 11 3N N +1 430 77,0 25,0
48 13 3N N +1 430 77,0 25,0
52 8 3N N +1 430 77,0 25,0
53 10 3N S +1 430 77,0 25,0
61 34 3N S +1 430 77,0 25,0
62 22 3N S +1 430 77,0 25,0
64 25 3N N +1 430 77,0 25,0
65 27 3N S +1 430 77,0 25,0
74 32 3N S +1 430 77,0 25,0
81 153 3N S +1 430 77,0 25,0
83 144 3N S +1 430 77,0 25,0
85 148 3N S +1 430 77,0 25,0
87 152 3N S +1 430 77,0 25,0
91 147 3N S +1 430 77,0 25,0
92 149 3N N +1 430 77,0 25,0
101 133 3N S +1 430 77,0 25,0
102 122 3N S +1 430 77,0 25,0
103 124 3N N +1 430 77,0 25,0
107 132 3N N +1 430 77,0 25,0
110 125 3N S +1 430 77,0 25,0
111 127 3N S +1 430 77,0 25,0
89 143 4S N = 420 52,0 50,0
51 6 3N S = 400 43,0 59,0
66 29 3N S = 400 43,0 59,0
67 31 3N S = 400 43,0 59,0
70 24 3N S = 400 43,0 59,0
86 150 3N N = 400 43,0 59,0
88 141 3N S = 400 43,0 59,0
106 130 3N S = 400 43,0 59,0
109 123 3N N = 400 43,0 59,0
73 30 2S N +2 170 34,0 68,0
93 151 2N S = 120 32,0 70,0
68 33 2S N = 110 30,0 72,0
42 2 3N S -1 -50 14,0 88,0
49 1 3N S -1 -50 14,0 88,0
50 4 3N N -1 -50 14,0 88,0
54 12 3N S -1 -50 14,0 88,0
69 21 3N S -1 -50 14,0 88,0
71 26 3N S -1 -50 14,0 88,0
72 28 3N N -1 -50 14,0 88,0
82 142 3N S -1 -50 14,0 88,0
84 146 3N S -1 -50 14,0 88,0
90 145 3N N -1 -50 14,0 88,0
104 126 3N S -1 -50 14,0 88,0
105 128 3N N -1 -50 14,0 88,0
108 121 3N S -1 -50 14,0 88,0
112 129 3N S -1 -50 14,0 88,0
113 131 3N S -1 -50 14,0 88,0
---------------------------------------------------------------------------------
4 975
West Q73
All Q1087
Q85
KJ8 A1063
J42 86
K643 A95
J62 K943
Q42
AK1095
J2
A107
Pair Contr Result Score
65 27 2Hx S = 670 102,0 0,0
46 9 3Dx W -2 500 100,0 2,0
51 6 1N W -3 300 97,0 5,0
91 147 2S E -3 300 97,0 5,0
52 8 2S E -2 200 90,0 12,0
62 22 2S E -2 200 90,0 12,0
68 33 2S W -2 200 90,0 12,0
74 32 2S E -2 200 90,0 12,0
106 130 2S E -2 200 90,0 12,0
92 149 2H S +2 170 84,0 18,0
42 2 2H S = 110 68,0 34,0
61 34 2H S = 110 68,0 34,0
64 25 2H N = 110 68,0 34,0
66 29 1H S +1 110 68,0 34,0
67 31 2H S = 110 68,0 34,0
69 21 2H S = 110 68,0 34,0
73 30 2H S = 110 68,0 34,0
81 153 2H S = 110 68,0 34,0
84 146 2H S = 110 68,0 34,0
85 148 1H S +1 110 68,0 34,0
102 122 1H S +1 110 68,0 34,0
107 132 2H S = 110 68,0 34,0
108 121 1H S +1 110 68,0 34,0
110 125 2H S = 110 68,0 34,0
112 129 2H S = 110 68,0 34,0
72 28 1N E -1 100 49,0 53,0
93 151 1N W -1 100 49,0 53,0
105 128 2S E -1 100 49,0 53,0
109 123 2S E -1 100 49,0 53,0
86 150 1N S = 90 43,0 59,0
101 133 1N S = 90 43,0 59,0
50 4 1N W = -90 39,0 63,0
90 145 1N E = -90 39,0 63,0
41 14 2H N -1 -100 24,0 78,0
45 7 2H S -1 -100 24,0 78,0
47 11 3H S -1 -100 24,0 78,0
49 1 2H S -1 -100 24,0 78,0
54 12 3H S -1 -100 24,0 78,0
70 24 3H S -1 -100 24,0 78,0
71 26 3H S -1 -100 24,0 78,0
83 144 3H S -1 -100 24,0 78,0
87 152 3H S -1 -100 24,0 78,0
88 141 2H S -1 -100 24,0 78,0
103 124 3H N -1 -100 24,0 78,0
104 126 3H S -1 -100 24,0 78,0
111 127 3H S -1 -100 24,0 78,0
89 143 2S E +1 -140 9,0 93,0
113 131 2S W +1 -140 9,0 93,0
44 5 2H S -2 -200 4,0 98,0
53 10 2H S -2 -200 4,0 98,0
82 142 3H S -2 -200 4,0 98,0
48 13 3Hx N -2 -500 0,0 102,0
---------------------------------------------------------------------------------
5 AJ986
North 6
N-S KQ83
J96
KQ5 1043
AQ10832 J75
5 J64
KQ10 A753
72
K94
A10972
842
Pair Contr Result Score
68 32 2S N = 110 102,0 0,0
66 28 4Hx W -1 100 100,0 2,0
86 149 4H W -1 50 98,0 4,0
46 8 2H W +1 -140 88,0 14,0
49 14 2H W +1 -140 88,0 14,0
53 9 2H W +1 -140 88,0 14,0
63 23 3H W = -140 88,0 14,0
65 26 3H W = -140 88,0 14,0
83 143 2H W +1 -140 88,0 14,0
84 145 3H W = -140 88,0 14,0
85 147 3H W = -140 88,0 14,0
90 144 2H E +1 -140 88,0 14,0
3 43 2H W +2 -170 54,0 48,0
41 13 3H E +1 -170 54,0 48,0
42 1 3H W +1 -170 54,0 48,0
45 6 2H W +2 -170 54,0 48,0
47 10 3H W +1 -170 54,0 48,0
48 12 2H W +2 -170 54,0 48,0
50 2 2H W +2 -170 54,0 48,0
51 5 2H W +2 -170 54,0 48,0
52 7 3H E +1 -170 54,0 48,0
54 11 2H W +2 -170 54,0 48,0
62 21 3H W +1 -170 54,0 48,0
69 34 2H W +2 -170 54,0 48,0
71 25 2H W +2 -170 54,0 48,0
74 31 2H W +2 -170 54,0 48,0
81 152 3H W +1 -170 54,0 48,0
82 141 2H W +2 -170 54,0 48,0
87 151 2H W +2 -170 54,0 48,0
88 153 2H W +2 -170 54,0 48,0
89 142 2H W +2 -170 54,0 48,0
93 150 2H W +2 -170 54,0 48,0
102 121 2H W +2 -170 54,0 48,0
105 127 3H E +1 -170 54,0 48,0
106 129 2H W +2 -170 54,0 48,0
111 126 2H W +2 -170 54,0 48,0
112 128 2H W +2 -170 54,0 48,0
70 22 4D S -2 -200 25,0 77,0
92 148 3H W +2 -200 25,0 77,0
101 132 2H W +3 -200 25,0 77,0
110 124 3H W +2 -200 25,0 77,0
61 33 4H W = -420 12,0 90,0
67 30 4H W = -420 12,0 90,0
72 27 4H E = -420 12,0 90,0
91 146 4H W = -420 12,0 90,0
103 123 4H E = -420 12,0 90,0
107 131 4H W = -420 12,0 90,0
108 133 4H W = -420 12,0 90,0
109 122 4H E = -420 12,0 90,0
113 130 4H W = -420 12,0 90,0
104 125 4H W +1 -450 2,0 100,0
73 29 4Hx W = -590 0,0 102,0
---------------------------------------------------------------------------------
6 J76
East K976
E-W 104
QJ103
843 KQ92
J8 Q5
KQ63 AJ972
8765 K4
A105
A10432
85
A92
Pair Contr Result Score
83 143 4H S +1 450 102,0 0,0
92 148 4H N = 420 100,0 2,0
72 27 1N E -4 400 93,0 9,0
81 152 1N E -4 400 93,0 9,0
90 144 1N E -4 400 93,0 9,0
109 122 1N E -4 400 93,0 9,0
110 124 1N E -4 400 93,0 9,0
113 130 1N E -4 400 93,0 9,0
41 13 4D E -3 300 76,0 26,0
49 14 4D E -3 300 76,0 26,0
61 33 4D E -3 300 76,0 26,0
65 26 1N E -3 300 76,0 26,0
73 29 1N E -3 300 76,0 26,0
82 141 1N E -3 300 76,0 26,0
84 145 1N E -3 300 76,0 26,0
85 147 1N E -3 300 76,0 26,0
86 149 4D E -3 300 76,0 26,0
87 151 4D E -3 300 76,0 26,0
104 125 4D E -3 300 76,0 26,0
46 8 2H N +3 200 49,0 53,0
48 12 1N E -2 200 49,0 53,0
50 2 1N E -2 200 49,0 53,0
51 5 3H S +2 200 49,0 53,0
52 7 3H N +2 200 49,0 53,0
53 9 3D E -2 200 49,0 53,0
62 21 3D E -2 200 49,0 53,0
63 23 3H S +2 200 49,0 53,0
67 30 2H S +3 200 49,0 53,0
68 32 3H S +2 200 49,0 53,0
69 34 1N E -2 200 49,0 53,0
70 22 1N E -2 200 49,0 53,0
91 146 3H S +2 200 49,0 53,0
101 132 3H S +2 200 49,0 53,0
106 129 4D E -2 200 49,0 53,0
112 128 1N E -2 200 49,0 53,0
3 43 2H S +2 170 24,0 78,0
42 1 3H S +1 170 24,0 78,0
54 11 3H S +1 170 24,0 78,0
71 25 3H S +1 170 24,0 78,0
74 31 2H S +2 170 24,0 78,0
88 153 3H S +1 170 24,0 78,0
102 121 3H S +1 170 24,0 78,0
103 123 3H N +1 170 24,0 78,0
105 127 3H N +1 170 24,0 78,0
93 150 3H S = 140 14,0 88,0
47 10 2S N = 110 12,0 90,0
89 142 3D E -1 100 7,0 95,0
107 131 3S E -1 100 7,0 95,0
108 133 1N E -1 100 7,0 95,0
111 126 1N E -1 100 7,0 95,0
45 6 1N E = -90 2,0 100,0
66 28 1N E +1 -120 0,0 102,0
---------------------------------------------------------------------------------
7 86
South 84
All K95
J97653
J KQ75
KQ1093 A75
AQ62 1043
Q82 A104
A109432
J62
J87
K
Pair Contr Result Score
52 6 4H E -3 300 102,0 0,0
46 7 6H E -1 100 99,0 3,0
109 121 4H E -1 100 99,0 3,0
91 145 3H W = -140 96,0 6,0
82 153 3D W +2 -150 94,0 8,0
63 22 2S S -2 -200 92,0 10,0
48 11 2Sx S -2 -500 90,0 12,0
72 26 3N E = -600 87,0 15,0
90 143 3N E = -600 87,0 15,0
42 14 4H W = -620 70,0 32,0
49 13 4H W = -620 70,0 32,0
51 43 4H W = -620 70,0 32,0
54 10 4H W = -620 70,0 32,0
62 34 4H W = -620 70,0 32,0
64 24 4H E = -620 70,0 32,0
67 29 4H W = -620 70,0 32,0
69 33 4H W = -620 70,0 32,0
71 23 4H W = -620 70,0 32,0
84 144 4H E = -620 70,0 32,0
86 148 4H W = -620 70,0 32,0
88 152 4H W = -620 70,0 32,0
103 122 4H E = -620 70,0 32,0
104 124 4H E = -620 70,0 32,0
111 125 4H W = -620 70,0 32,0
50 1 3N E +1 -630 47,0 55,0
70 21 3N E +1 -630 47,0 55,0
73 28 3N E +1 -630 47,0 55,0
81 151 3N E +1 -630 47,0 55,0
87 150 3N E +1 -630 47,0 55,0
89 141 3N W +1 -630 47,0 55,0
93 149 3N E +1 -630 47,0 55,0
112 127 3N E +1 -630 47,0 55,0
44 4 4H W +1 -650 30,0 72,0
53 8 4H W +1 -650 30,0 72,0
61 32 4H W +1 -650 30,0 72,0
68 31 4H W +1 -650 30,0 72,0
74 30 4H W +1 -650 30,0 72,0
92 147 4H W +1 -650 30,0 72,0
101 131 4H W +1 -650 30,0 72,0
106 128 4H W +1 -650 30,0 72,0
107 130 4H W +1 -650 30,0 72,0
3 2 3N E +2 -660 11,0 91,0
41 12 3N E +2 -660 11,0 91,0
47 9 3N E +2 -660 11,0 91,0
66 27 3N E +2 -660 11,0 91,0
83 142 3N E +2 -660 11,0 91,0
85 146 3N E +2 -660 11,0 91,0
102 133 3N E +2 -660 11,0 91,0
105 126 3N E +2 -660 11,0 91,0
108 132 3N E +2 -660 11,0 91,0
113 129 3N E +2 -660 11,0 91,0
110 123 2Sx S -3 -800 0,0 102,0
---------------------------------------------------------------------------------
8 J106542
West 10976
None Q
A6
--- KQ9
K842 Q
J1093 K87642
K9532 J74
A873
AJ53
A5
Q108
Pair Contr Result Score
61 32 5Dx E -3 500 102,0 0,0
90 143 4S N +1 450 100,0 2,0
3 2 4S N = 420 81,0 21,0
50 1 4S N = 420 81,0 21,0
52 6 4S N = 420 81,0 21,0
62 34 4S N = 420 81,0 21,0
66 27 4S N = 420 81,0 21,0
67 29 4S N = 420 81,0 21,0
72 26 4S N = 420 81,0 21,0
74 30 4S N = 420 81,0 21,0
86 148 4S S = 420 81,0 21,0
87 150 4S S = 420 81,0 21,0
88 152 4S S = 420 81,0 21,0
91 145 4S S = 420 81,0 21,0
92 147 4S N = 420 81,0 21,0
101 131 4S S = 420 81,0 21,0
105 126 4S N = 420 81,0 21,0
106 128 4S N = 420 81,0 21,0
107 130 4S N = 420 81,0 21,0
113 129 4S N = 420 81,0 21,0
53 8 5Dx E -2 300 60,0 42,0
73 28 5Dx E -2 300 60,0 42,0
110 123 5Dx E -2 300 60,0 42,0
46 7 3S N +1 170 52,0 50,0
49 13 2S N +2 170 52,0 50,0
69 33 2S S +2 170 52,0 50,0
104 124 2S N +2 170 52,0 50,0
108 132 3S N +1 170 52,0 50,0
48 11 3S S = 140 43,0 59,0
51 43 3S N = 140 43,0 59,0
68 31 3S S = 140 43,0 59,0
103 122 2S N +1 140 43,0 59,0
41 12 5Dx E -1 100 33,0 69,0
47 9 5Dx E -1 100 33,0 69,0
54 10 5Dx E -1 100 33,0 69,0
64 24 5Dx E -1 100 33,0 69,0
71 23 5Dx E -1 100 33,0 69,0
93 149 5Dx E -1 100 33,0 69,0
81 151 4S N -1 -50 22,0 80,0
82 153 4S N -1 -50 22,0 80,0
84 144 4S N -1 -50 22,0 80,0
102 133 4S N -1 -50 22,0 80,0
111 125 4H S -1 -50 22,0 80,0
42 14 5Sx N -1 -100 12,0 90,0
63 22 4Sx N -1 -100 12,0 90,0
70 21 4H S -2 -100 12,0 90,0
109 121 5S N -2 -100 12,0 90,0
112 127 5S N -2 -100 12,0 90,0
85 146 4D E = -130 6,0 96,0
89 141 5S N -3 -150 4,0 98,0
44 4 4H S -4 -200 2,0 100,0
83 142 5Sx N -2 -300 0,0 102,0
---------------------------------------------------------------------------------
9 K87
North 2
E-W 10974
Q10632
AQ94 ---
KQ5 AJ109763
8653 AKQJ
95 A4
J106532
84
2
KJ87
Pair Contr Result Score
71 22 4H E +3 -710 101,0 1,0
