Score tables Personal scorecards
This is a Magic Contest evaluation version. Go to www.brenning.se for more information.
33 tables, 66 pairs. Number of boards: 52. Average: 1300,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name Rank Session %
1 66 1569,2 60,35 Rui Pinto - Juliano Barbosa 2 828,4 63,73
2 55 1531,8 58,91 Arild Aarmut - Ronny Jorstad 1 828,8 63,75
3 9 1508,0 58,00 Jan Tesselaar - Jan de Winter 14 711,0 54,69
4 50 1502,8 57,80 Gullberg - Svanstrom 27 668,8 51,44
5 11 1490,8 57,34 Saevarsson - Karlsson 3 818,8 62,98
6 15 1483,2 57,05 Gonca - Alfeieva 7-8 770,2 59,25
7 43 1482,6 57,02 Hans Metselaar - Ronald Brantsma 9 769,8 59,22
8 46 1474,5 56,71 Bjorn Sture Valen - Egil Hansen 6 774,8 59,60
9 41 1473,8 56,68 Gothe - Gothe 5 788,8 60,68
10 4 1462,7 56,26 Rui Silva Santos - Nuno Matos 20 695,2 53,48
11 36 1461,2 56,20 Gerard Limmen - Jan Tulp 7-8 770,2 59,25
12 22 1457,0 56,04 Marinella Canesi - Franco Cedolin 21 689,0 53,00
13 73 1446,4 55,63 Billie Antunes - Isabel Correia 23 680,6 52,36
14 16 1434,2 55,16 Sigurdsson - Jensen 4 790,2 60,79
15 31 1430,5 55,02 Sveinn - Gisli 10 744,2 57,25
16 6 1408,6 54,18 Paulo G Pereira - Antonio Palma 30 664,6 51,12
17 70 1406,9 54,11 Obermair - Schifko 11 734,0 56,46
18 45 1404,8 54,03 Oskam - Beyer 24 677,1 52,08
19 29 1391,0 53,50 Jaap vd Berg - Anne-marie vd Berg 13 712,0 54,77
20 14 1385,4 53,28 Egorov - Poroshin 19 695,4 53,49
21 75 1384,6 53,25 Tordarsson - Sigurdsson 33 660,3 50,79
22 44 1376,8 52,96 Ricardo Luiz - Nuno Mata 42 635,8 48,90
23 61 1375,2 52,89 Carlos Pimenta - Mario Reis 36 652,8 50,21
24 7 1374,4 52,86 Bertram - Wens 32 661,0 50,85
25 69 1348,5 51,86 Mulias - Smederevac 37 647,8 49,83
26 65 1343,0 51,66 Falster - Lutken 15 710,6 54,66
27 47 1340,5 51,56 Sallsten - Sallsten 51 587,0 45,15
28 35 1333,2 51,28 Olanski - Vainikonis 22 687,2 52,86
29 26 1330,2 51,16 Renate Hansen - Andreas Babsch 39 644,2 49,56
37 1330,2 51,16 Dominique Custers - Rolf Schrender 16 706,2 54,33
31 1 1329,4 51,13 Maria Joao Lara - Manuel Capucho 35 656,4 50,49
32 21 1327,8 51,07 Ine Snepvangers - Mart Mommers 31 664,2 51,10
33 5 1311,4 50,44 Dieneke Balder - Hans Sprenkeling 12 726,0 55,85
34 72 1306,3 50,24 Zenkevich - Teterin 47 609,0 46,85
35 24 1299,4 49,98 E Kristins - I H Bjornsdottir 18 696,4 53,57
36 25 1294,2 49,78 Magnus Magnusson - Johann Sigurdarson 57 553,2 42,56
37 48 1282,8 49,34 Kroezen - Drenkelford 48-49 593,8 45,67
38 52 1273,2 48,97 Isabel Manso - Jose Lima 53 572,8 44,06
39 17 1270,8 48,88 Gudmundsson - Snorrason 34 658,8 50,67
40 71 1268,3 48,78 Robert Snapper - Antonio Valente 40 638,8 49,14
41 2 1267,4 48,75 Gilly Clench - Laura Woodruff 44 627,7 48,28
42 27 1253,6 48,21 Agaath Wagemakers - Jack Wagemakers 41 637,0 49,00
43 23 1249,2 48,05 Sigurjonsson - Sveinsson 50 588,2 45,25
68 1249,2 48,05 Mangset - Rydning 25 675,0 51,92
45 67 1236,8 47,57 Stoop - Balder 55 558,8 42,98
46 32 1218,7 46,87 Jose A Fernandes - Virgilio Mota 60 534,2 41,09
47 30 1212,9 46,65 Bruno Macedo - Henrique Ribeiro 52 577,9 44,46
48 74 1203,0 46,27 Rodrigo Soares - Miguel Teixeira 28 668,0 51,38
49 54 1201,0 46,19 Ricardo Fernandes - Miguel Ascencao 17 697,0 53,61
50 53 1189,4 45,74 Joao Machado - Jose Macedo 29 665,1 51,16
51 13 1188,6 45,71 Alda Gudnadottir - Hrafnhildur Skuladottir 45 622,6 47,89
52 64 1176,0 45,23 Steingrunsson - Gislason 63 504,0 38,77
53 42 1174,9 45,19 Jaime Sousa - Leonardo Velosa 26 673,6 51,82
54 51 1159,3 44,59 Fridnkod - Gudjonsdottir 58 548,0 42,15
55 33 1158,2 44,54 Erlingsson - Eiriksson 64 495,2 38,09
56 76 1153,2 44,35 Jorge Cruzeiro - Manuel Oliveira 59 545,2 41,94
57 63 1140,4 43,86 Paesold Claudius - Wornle Sascha 54 569,4 43,80
58 3 1136,2 43,70 Alda Fernandes - Jose Fernandes 43 628,2 48,33
59 10 1134,4 43,63 Eyjolfs - Hulda Hjalmars 46 610,0 46,92
60 12 1105,0 42,50 Pedro Nunes - Pedro Morgado 65 458,2 35,25
61 34 1091,5 41,98 Sigurjonsdottir - Thordason 38 645,9 49,69
62 28 1059,2 40,74 Crouse - Beyer 56 556,0 42,77
63 56 1044,8 40,18 Goncalo Esmeraldo - Bruno Abreu 48-49 593,8 45,67
64 62 1042,8 40,11 Ingrid Hoes - Ria Bartelomy 62 508,8 39,14
65 8 1035,0 39,81 Joaquim Trindade - Luis Correia 66 418,0 32,15
66 49 1033,6 39,75 C S Coggrave - P A Coggrave 61 530,0 40,77
---------------------------------------------------------------------------------
1 Q106 2 Q1095
North 1098 East 98
None K953 N-S 1098
J63 QJ32
KJ9 82 J62 K74
QJ762 K54 A54 KQ632
J42 AQ87 AK72 QJ3
K5 A1082 K76 105
A7543 A83
A3 J107
106 654
Q974 A984
Pair Result Score Pair Result Score
8 75 50 45,0 5,0 1 61 50 49,0 1,0
15 72 50 45,0 5,0 29 56 50 49,0 1,0
16 76 50 45,0 5,0 6 71 -140 46,0 4,0
27 52 50 45,0 5,0 7 73 -420 33,0 17,0
31 45 50 45,0 5,0 9 17 -420 33,0 17,0
37 74 50 45,0 5,0 10 62 -420 33,0 17,0
11 64 -100 37,0 13,0 14 70 -420 33,0 17,0
32 47 -100 37,0 13,0 15 72 -420 33,0 17,0
6 71 -120 31,0 19,0 16 76 -420 33,0 17,0
10 62 -120 31,0 19,0 27 52 -420 33,0 17,0
14 70 -120 31,0 19,0 30 43 -420 33,0 17,0
26 50 -120 31,0 19,0 32 47 -420 33,0 17,0
33 49 -140 26,0 24,0 34 51 -420 33,0 17,0
9 17 -170 21,0 29,0 36 55 -420 33,0 17,0
13 68 -170 21,0 29,0 37 74 -420 33,0 17,0
29 56 -170 21,0 29,0 11 64 -430 17,0 33,0
36 55 -170 21,0 29,0 21 41 -430 17,0 33,0
25 48 -400 15,0 35,0 26 50 -430 17,0 33,0
28 54 -400 15,0 35,0 28 54 -430 17,0 33,0
7 73 -420 8,0 42,0 8 75 -450 9,0 41,0
12 66 -420 8,0 42,0 13 68 -450 9,0 41,0
21 41 -420 8,0 42,0 31 45 -450 9,0 41,0
34 51 -420 8,0 42,0 33 49 -450 9,0 41,0
35 53 -420 8,0 42,0 12 66 -460 2,0 48,0
1 61 -450 1,0 49,0 25 48 -460 2,0 48,0
30 43 -450 1,0 49,0 35 53 -460 2,0 48,0
---------------------------------------------------------------------------------
3 Q75 4 Q954
South A1062 West Q106
E-W QJ943 All 43
9 8732
J863 A104 AK8632 J7
KJ983 Q74 752 AKJ43
AK7 10 9 KJ75
Q AJ10865 K65 J10
K92 10
5 98
8652 AQ10862
K7432 AQ94
Pair Result Score Pair Result Score
36 54 300 50,0 0,0 2 62 200 47,0 3,0
21 56 200 44,0 6,0 14 69 200 47,0 3,0
22 42 200 44,0 6,0 15 71 200 47,0 3,0
28 53 200 44,0 6,0 21 56 200 47,0 3,0
31 44 200 44,0 6,0 1 17 100 32,0 18,0
33 48 200 44,0 6,0 7 72 100 32,0 18,0
7 72 150 38,0 12,0 9 76 100 32,0 18,0
1 17 100 31,0 19,0 11 63 100 32,0 18,0
12 65 100 31,0 19,0 12 65 100 32,0 18,0
13 67 100 31,0 19,0 13 67 100 32,0 18,0
15 71 100 31,0 19,0 28 53 100 32,0 18,0
29 55 100 31,0 19,0 29 55 100 32,0 18,0
30 41 100 31,0 19,0 32 46 100 32,0 18,0
16 75 -500 22,0 28,0 33 48 100 32,0 18,0
27 51 -500 22,0 28,0 35 52 100 32,0 18,0
35 52 -500 22,0 28,0 10 61 -140 18,0 32,0
8 74 -620 12,0 38,0 30 41 -140 18,0 32,0
9 76 -620 12,0 38,0 37 73 -140 18,0 32,0
10 61 -620 12,0 38,0 22 42 -170 12,0 38,0
11 63 -620 12,0 38,0 27 51 -170 12,0 38,0
14 69 -620 12,0 38,0 36 54 -170 12,0 38,0
34 50 -620 12,0 38,0 31 44 -400 8,0 42,0
37 73 -620 12,0 38,0 8 74 -620 4,0 46,0
26 49 -660 3,0 47,0 26 49 -620 4,0 46,0
32 46 -660 3,0 47,0 34 50 -620 4,0 46,0
2 62 -800 0,0 50,0 16 75 -650 0,0 50,0
---------------------------------------------------------------------------------
5 Q9876 6 J1087
North 1098 East Q105
N-S 9 E-W 1064
9732 1065
A42 KJ10 A53 Q94
62 AQJ754 9742 AJ83
KQ7652 83 KQ9 532
A8 J6 KJ3 A42
53 K62
K3 K6
AJ104 AJ87
KQ1054 Q987
Pair Result Score Pair Result Score
3 63 50 42,0 8,0 11 62 100 49,0 1,0
10 17 50 42,0 8,0 12 64 100 49,0 1,0
11 62 50 42,0 8,0 34 49 -50 46,0 4,0
12 64 50 42,0 8,0 31 42 -110 43,0 7,0
14 68 50 42,0 8,0 35 51 -110 43,0 7,0
21 55 50 42,0 8,0 3 63 -140 36,0 14,0
33 47 50 42,0 8,0 14 68 -140 36,0 14,0
35 51 50 42,0 8,0 15 70 -140 36,0 14,0
36 53 50 42,0 8,0 27 50 -140 36,0 14,0
23 43 -400 32,0 18,0 30 56 -140 36,0 14,0
1 76 -420 20,0 30,0 2 61 -150 28,0 22,0
9 75 -420 20,0 30,0 16 74 -150 28,0 22,0
13 66 -420 20,0 30,0 36 53 -150 28,0 22,0
15 70 -420 20,0 30,0 22 41 -170 22,0 28,0
16 74 -420 20,0 30,0 32 45 -170 22,0 28,0
22 41 -420 20,0 30,0 37 72 -170 22,0 28,0
27 50 -420 20,0 30,0 13 66 -180 17,0 33,0
28 52 -420 20,0 30,0 28 52 -180 17,0 33,0
29 54 -420 20,0 30,0 21 55 -200 14,0 36,0
34 49 -420 20,0 30,0 23 43 -600 12,0 38,0
37 72 -420 20,0 30,0 9 75 -620 8,0 42,0
31 42 -430 8,0 42,0 29 54 -620 8,0 42,0
8 73 -450 6,0 44,0 33 47 -620 8,0 42,0
32 45 -500 4,0 46,0 10 17 -630 4,0 46,0
30 56 -690 2,0 48,0 1 76 -800 2,0 48,0
2 61 -800 0,0 50,0 8 73 -1030 0,0 50,0
---------------------------------------------------------------------------------
7 AQ95 8 AQ9
South KQ54 West Q82
All 9 None AK864
7653 Q7
743 KJ1082 J104 753
962 A107 AK J10643
A8765 2 J1095 Q732
K4 AJ102 9863 10
6 K862
J83 975
KQJ1043 ---
Q98 AKJ542
Pair Result Score Pair Result Score
1 75 500 50,0 0,0 35 50 520 50,0 0,0
11 61 200 48,0 2,0 9 74 490 43,0 7,0
14 67 100 43,0 7,0 10 76 490 43,0 7,0
15 69 100 43,0 7,0 16 73 490 43,0 7,0
28 51 100 43,0 7,0 23 42 490 43,0 7,0
34 48 100 43,0 7,0 29 53 490 43,0 7,0
36 52 90 38,0 12,0 36 52 490 43,0 7,0
35 50 -100 36,0 14,0 1 75 460 23,0 27,0
23 42 -110 34,0 16,0 3 62 460 23,0 27,0
21 54 -140 31,0 19,0 4 64 460 23,0 27,0
31 41 -140 31,0 19,0 11 61 460 23,0 27,0
3 62 -170 25,0 25,0 13 65 460 23,0 27,0
24 44 -170 25,0 25,0 14 67 460 23,0 27,0
29 53 -170 25,0 25,0 15 69 460 23,0 27,0
33 46 -170 25,0 25,0 21 54 460 23,0 27,0
4 64 -200 13,0 37,0 22 56 460 23,0 27,0
10 76 -200 13,0 37,0 24 44 460 23,0 27,0
12 63 -200 13,0 37,0 31 41 460 23,0 27,0
13 65 -200 13,0 37,0 32 43 460 23,0 27,0
16 73 -200 13,0 37,0 34 48 460 23,0 27,0
22 56 -200 13,0 37,0 37 71 460 23,0 27,0
32 43 -200 13,0 37,0 2 17 420 8,0 42,0
37 71 -200 13,0 37,0 12 63 400 6,0 44,0
30 55 -500 4,0 46,0 30 55 300 4,0 46,0
2 17 -620 1,0 49,0 33 46 -50 2,0 48,0
9 74 -620 1,0 49,0 28 51 -100 0,0 50,0
---------------------------------------------------------------------------------
9 1072 10 KQ98
North J432 East K5
E-W 8 All AJ5
76532 AK85
KJ4 853 AJ6 10532
A87 KQ Q7643 A1092
Q95 K7642 Q9843 72
J984 AKQ --- 962
AQ96 74
10965 J8
AJ103 K106
10 QJ10743
Pair Result Score Pair Result Score
4 63 -500 50,0 0,0 35 49 690 50,0 0,0
2 76 -600 38,0 12,0 1 74 660 44,0 6,0
5 65 -600 38,0 12,0 5 65 660 44,0 6,0
11 17 -600 38,0 12,0 10 75 660 44,0 6,0
12 62 -600 38,0 12,0 11 17 660 44,0 6,0
16 72 -600 38,0 12,0 32 42 660 44,0 6,0
22 55 -600 38,0 12,0 2 76 630 31,0 19,0
29 52 -600 38,0 12,0 3 61 630 31,0 19,0
33 44 -600 38,0 12,0 4 63 630 31,0 19,0
34 47 -600 38,0 12,0 13 64 630 31,0 19,0
35 49 -600 38,0 12,0 15 68 630 31,0 19,0
36 51 -600 38,0 12,0 16 72 630 31,0 19,0
1 74 -630 17,0 33,0 31 56 630 31,0 19,0
10 75 -630 17,0 33,0 34 47 630 31,0 19,0
14 66 -630 17,0 33,0 12 62 600 16,0 34,0
15 68 -630 17,0 33,0 24 43 600 16,0 34,0
23 41 -630 17,0 33,0 25 45 600 16,0 34,0
24 43 -630 17,0 33,0 29 52 600 16,0 34,0
30 54 -630 17,0 33,0 30 54 600 16,0 34,0
31 56 -630 17,0 33,0 36 51 600 16,0 34,0
32 42 -630 17,0 33,0 37 70 600 16,0 34,0
37 70 -630 17,0 33,0 21 53 500 7,0 43,0
3 61 -660 5,0 45,0 23 41 500 7,0 43,0
13 64 -660 5,0 45,0 14 66 200 4,0 46,0
25 45 -680 2,0 48,0 33 44 150 2,0 48,0
21 53 -800 0,0 50,0 22 55 -100 0,0 50,0
---------------------------------------------------------------------------------
11 532 12 QJ643
South Q7643 West KJ92
None 109 N-S A
Q95 743
J86 AKQ10 A75 K82
AJ10 92 7 108
KQ6 8754 KJ53 7642
J863 1072 AK985 J1062
974 109
K85 AQ6543
AJ32 Q1098
AK4 Q
Pair Result Score Pair Result Score
1 73 110 48,0 2,0 30 53 790 48,9 1,1
5 64 110 48,0 2,0 34 45 790 48,9 1,1
13 63 110 48,0 2,0 11 76 650 45,8 4,2
31 55 100 44,0 6,0 3 17 620 31,2 18,8
35 48 90 42,0 8,0 4 62 620 31,2 18,8
11 76 50 40,0 10,0 12 61 620 31,2 18,8
3 17 -50 32,0 18,0 15 67 620 31,2 18,8
4 62 -50 32,0 18,0 16 71 620 31,2 18,8
16 71 -50 32,0 18,0 21 52 620 31,2 18,8
22 54 -50 32,0 18,0 23 56 620 31,2 18,8
24 42 -50 32,0 18,0 25 44 620 31,2 18,8
25 44 -50 32,0 18,0 26 46 620 31,2 18,8
30 53 -50 32,0 18,0 31 55 620 31,2 18,8
2 75 -100 23,0 27,0 35 48 620 31,2 18,8
14 65 -100 23,0 27,0 36 50 620 31,2 18,8
6 66 -110 15,0 35,0 37 69 620 31,2 18,8
15 67 -110 15,0 35,0 2 75 500 16,7 33,3
26 46 -110 15,0 35,0 6 66 300 13,6 36,4
32 41 -110 15,0 35,0 13 63 300 13,6 36,4
36 50 -110 15,0 35,0 1 73 170 8,4 41,6
37 69 -110 15,0 35,0 14 65 170 8,4 41,6
33 43 -120 8,0 42,0 24 42 170 8,4 41,6
21 52 -140 5,0 45,0 32 41 -100 3,2 46,8
23 56 -140 5,0 45,0 33 43 -100 3,2 46,8
12 61 -300 1,0 49,0 22 54 -300 0,0 50,0
34 45 -300 1,0 49,0 5 64 A+/A+ 30,0 30,0
---------------------------------------------------------------------------------
13 9652 14 A753
North 109 East 109
All KQ87 None KQ6
J87 AK83
KQ AJ10 Q10 KJ42
AQJ76 K843 J852 A63
J43 A5 10984 A7532
965 KQ102 1096 7
8743 986
52 KQ74
10962 J
A43 QJ542
Pair Result Score Pair Result Score
16 70 100 49,0 1,0 21 51 800 50,0 0,0
36 49 100 49,0 1,0 7 67 430 43,0 7,0
31 54 -600 46,0 4,0 14 64 430 43,0 7,0
1 72 -650 30,0 20,0 22 53 430 43,0 7,0
2 74 -650 30,0 20,0 24 41 430 43,0 7,0
3 76 -650 30,0 20,0 27 47 430 43,0 7,0
4 61 -650 30,0 20,0 36 49 430 43,0 7,0
5 63 -650 30,0 20,0 4 61 400 29,0 21,0
6 65 -650 30,0 20,0 5 63 400 29,0 21,0
7 67 -650 30,0 20,0 13 62 400 29,0 21,0
13 62 -650 30,0 20,0 16 70 400 29,0 21,0
14 64 -650 30,0 20,0 26 45 400 29,0 21,0
15 66 -650 30,0 20,0 31 54 400 29,0 21,0
24 41 -650 30,0 20,0 34 44 400 29,0 21,0
25 43 -650 30,0 20,0 35 46 400 29,0 21,0
26 45 -650 30,0 20,0 23 55 300 20,0 30,0
35 46 -650 30,0 20,0 32 56 210 18,0 32,0
37 68 -650 30,0 20,0 37 68 150 16,0 34,0
12 17 -680 10,0 40,0 2 74 110 12,0 38,0
23 55 -680 10,0 40,0 3 76 110 12,0 38,0
27 47 -680 10,0 40,0 15 66 110 12,0 38,0
32 56 -680 10,0 40,0 1 72 100 8,0 42,0
34 44 -680 10,0 40,0 25 43 50 5,0 45,0
33 42 -690 4,0 46,0 33 42 50 5,0 45,0
21 51 -1430 1,0 49,0 6 65 -170 2,0 48,0
22 53 -1430 1,0 49,0 12 17 -280 0,0 50,0
---------------------------------------------------------------------------------
15 A9842 16 87
South A965 West 94
N-S K E-W QJ9432
K72 J95
K1065 QJ KQJ62 103
K32 QJ107 A63 10852
Q53 AJ10964 6 AK105
A54 8 Q862 K43
73 A954
84 KQJ7
872 87
QJ10963 A107
Pair Result Score Pair Result Score
15 65 50 50,0 0,0 14 63 200 49,0 1,0
21 50 -140 48,0 2,0 24 56 200 49,0 1,0
1 71 -150 43,0 7,0 1 71 100 44,0 6,0
5 62 -150 43,0 7,0 35 45 100 44,0 6,0
13 61 -150 43,0 7,0 37 67 100 44,0 6,0
37 67 -150 43,0 7,0 13 61 -100 40,0 10,0
3 75 -210 36,0 14,0 4 17 -110 34,0 16,0
16 69 -210 36,0 14,0 5 62 -110 34,0 16,0
22 52 -210 36,0 14,0 16 69 -110 34,0 16,0
24 56 -420 32,0 18,0 28 48 -110 34,0 16,0
6 64 -430 28,0 22,0 36 47 -110 34,0 16,0
25 42 -430 28,0 22,0 25 42 -120 28,0 22,0
26 44 -430 28,0 22,0 15 65 -140 25,0 25,0
2 73 -460 13,0 37,0 21 50 -140 25,0 25,0
4 17 -460 13,0 37,0 2 73 -150 21,0 29,0
7 66 -460 13,0 37,0 34 43 -150 21,0 29,0
8 68 -460 13,0 37,0 6 64 -300 17,0 33,0
14 63 -460 13,0 37,0 22 52 -300 17,0 33,0
23 54 -460 13,0 37,0 7 66 -500 8,0 42,0
27 46 -460 13,0 37,0 8 68 -500 8,0 42,0
28 48 -460 13,0 37,0 23 54 -500 8,0 42,0
33 41 -460 13,0 37,0 26 44 -500 8,0 42,0
34 43 -460 13,0 37,0 27 46 -500 8,0 42,0
35 45 -460 13,0 37,0 32 55 -500 8,0 42,0
36 47 -460 13,0 37,0 33 41 -500 8,0 42,0
32 55 -600 0,0 50,0 3 75 -1100 0,0 50,0
---------------------------------------------------------------------------------
17 A10432 18 KJ72
North --- East K654
None AJ4 N-S Q63
98765 KJ
QJ K95 54 AQ10863
1082 AQJ754 QJ10873 A9
KQ875 62 J94 A8
KJ4 A10 102 Q76
876 9
K963 2
1093 K10752
Q32 A98543
Pair Result Score Pair Result Score
2 72 100 48,0 2,0 22 51 750 50,0 0,0
22 51 100 48,0 2,0 9 69 150 48,0 2,0
26 43 100 48,0 2,0 2 72 130 43,0 7,0
3 74 -420 26,0 24,0 4 76 130 43,0 7,0
4 76 -420 26,0 24,0 14 62 130 43,0 7,0
5 61 -420 26,0 24,0 23 53 130 43,0 7,0
6 63 -420 26,0 24,0 8 67 110 38,0 12,0
7 65 -420 26,0 24,0 6 63 100 33,0 17,0
8 67 -420 26,0 24,0 15 64 100 33,0 17,0
9 69 -420 26,0 24,0 26 43 100 33,0 17,0
14 62 -420 26,0 24,0 34 42 100 33,0 17,0
15 64 -420 26,0 24,0 27 45 50 26,0 24,0
16 68 -420 26,0 24,0 29 49 50 26,0 24,0
21 48 -420 26,0 24,0 33 56 50 26,0 24,0
23 53 -420 26,0 24,0 5 61 -100 18,0 32,0
24 55 -420 26,0 24,0 7 65 -100 18,0 32,0
27 45 -420 26,0 24,0 21 48 -100 18,0 32,0
28 47 -420 26,0 24,0 35 44 -100 18,0 32,0
29 49 -420 26,0 24,0 37 66 -100 18,0 32,0
33 56 -420 26,0 24,0 3 74 -140 12,0 38,0
35 44 -420 26,0 24,0 16 68 -200 8,0 42,0
36 46 -420 26,0 24,0 25 41 -200 8,0 42,0
1 70 -430 5,0 45,0 36 46 -200 8,0 42,0
34 42 -430 5,0 45,0 24 55 -600 4,0 46,0
25 41 -450 2,0 48,0 28 47 -800 2,0 48,0
37 66 -590 0,0 50,0 1 70 -1100 0,0 50,0
---------------------------------------------------------------------------------
19 1086 20 KQ102
South A98 West A65
E-W A All AK72
AKQ752 A3
AKQJ7 432 7 J853
75 K104 107 832
864 J1095 J85 1063
986 1043 QJ109865 K42
95 A964
QJ632 KQJ94
KQ732 Q94
J 7
Pair Result Score Pair Result Score
1 69 420 29,0 21,0 3 73 2490 50,0 0,0
2 71 420 29,0 21,0 6 62 2220 47,0 3,0
4 75 420 29,0 21,0 21 47 2220 47,0 3,0
6 62 420 29,0 21,0 9 68 2210 40,0 10,0
7 64 420 29,0 21,0 16 67 2210 40,0 10,0
9 68 420 29,0 21,0 24 54 2210 40,0 10,0
10 70 420 29,0 21,0 28 46 2210 40,0 10,0
15 63 420 29,0 21,0 34 41 2210 40,0 10,0
16 67 420 29,0 21,0 29 48 1860 34,0 16,0
21 47 420 29,0 21,0 22 49 1470 28,0 22,0
22 49 420 29,0 21,0 23 52 1470 28,0 22,0
23 52 420 29,0 21,0 25 56 1470 28,0 22,0
24 54 420 29,0 21,0 35 43 1470 28,0 22,0
25 56 420 29,0 21,0 36 45 1470 28,0 22,0
26 42 420 29,0 21,0 1 69 1460 19,0 31,0
27 44 420 29,0 21,0 4 75 1460 19,0 31,0
28 46 420 29,0 21,0 30 50 1460 19,0 31,0
29 48 420 29,0 21,0 37 65 1460 19,0 31,0
30 50 420 29,0 21,0 27 44 720 14,0 36,0
35 43 420 29,0 21,0 7 64 710 11,0 39,0
36 45 420 29,0 21,0 15 63 710 11,0 39,0
37 65 420 29,0 21,0 26 42 690 8,0 42,0
34 41 400 6,0 44,0 10 70 680 6,0 44,0
5 17 170 4,0 46,0 2 71 -100 2,0 48,0
8 66 140 2,0 48,0 5 17 -100 2,0 48,0
3 73 -150 0,0 50,0 8 66 -100 2,0 48,0
---------------------------------------------------------------------------------
21 J10 22 AQ103
North K985 East A4
N-S KQ975 E-W K932
A9 AJ9
A85 Q62 J862 K54
743 AJ1062 87653 KQ92
A106 42 654 107
J842 Q105 4 10763
K9743 97
Q J10
J83 AQJ8
K763 KQ852
Pair Result Score Pair Result Score
5 76 670 50,0 0,0 2 70 990 49,0 1,0
26 41 600 48,0 2,0 35 42 990 49,0 1,0
1 68 500 45,0 5,0 4 74 920 39,0 11,0
31 51 500 45,0 5,0 5 76 920 39,0 11,0
36 44 300 42,0 8,0 6 61 920 39,0 11,0
37 64 200 40,0 10,0 16 66 920 39,0 11,0
3 72 150 37,0 13,0 22 48 920 39,0 11,0
9 67 150 37,0 13,0 30 49 920 39,0 11,0
11 71 140 34,0 16,0 31 51 920 39,0 11,0
4 74 130 30,0 20,0 37 64 920 39,0 11,0
8 65 130 30,0 20,0 1 68 490 27,0 23,0
29 47 130 30,0 20,0 7 63 490 27,0 23,0
6 61 110 25,0 25,0 24 53 490 27,0 23,0
16 66 110 25,0 25,0 28 45 490 27,0 23,0
2 70 100 20,0 30,0 10 69 460 18,0 32,0
7 63 100 20,0 30,0 21 46 460 18,0 32,0
27 43 100 20,0 30,0 25 55 460 18,0 32,0
24 53 90 16,0 34,0 29 47 460 18,0 32,0
21 46 50 13,0 37,0 36 44 460 18,0 32,0
28 45 50 13,0 37,0 23 50 430 11,0 39,0
23 50 -100 8,0 42,0 26 41 430 11,0 39,0
25 55 -100 8,0 42,0 8 65 -50 7,0 43,0
30 49 -100 8,0 42,0 9 67 -50 7,0 43,0
10 69 -200 2,0 48,0 11 71 -100 3,0 47,0
22 48 -200 2,0 48,0 27 43 -100 3,0 47,0
35 42 -200 2,0 48,0 3 72 -500 0,0 50,0
---------------------------------------------------------------------------------
23 Q732 24 K9865
South 1052 West 42
All K5 None 862
K943 QJ10
AJ10864 95 102 AJ
A8 J73 QJ1096 K753
AJ2 984 A97 J105
J6 AQ1087 875 K643
K Q743
KQ964 A8
Q10763 KQ43
52 A92
Pair Result Score Pair Result Score
11 70 100 50,0 0,0 11 70 500 49,0 1,0
6 17 -100 48,0 2,0 16 65 500 49,0 1,0
5 75 -110 44,0 6,0 23 49 300 46,0 4,0
8 64 -110 44,0 6,0 2 69 170 40,0 10,0
24 51 -110 44,0 6,0 3 71 170 40,0 10,0
2 69 -140 36,0 14,0 7 62 170 40,0 10,0
7 62 -140 36,0 14,0 22 47 170 40,0 10,0
26 56 -140 36,0 14,0 27 42 170 40,0 10,0
27 42 -140 36,0 14,0 4 73 150 34,0 16,0
28 44 -140 36,0 14,0 5 75 140 19,0 31,0
9 66 -170 23,0 27,0 6 17 140 19,0 31,0
12 72 -170 23,0 27,0 8 64 140 19,0 31,0
21 45 -170 23,0 27,0 9 66 140 19,0 31,0
22 47 -170 23,0 27,0 12 72 140 19,0 31,0
23 49 -170 23,0 27,0 21 45 140 19,0 31,0
30 48 -170 23,0 27,0 24 51 140 19,0 31,0
31 50 -170 23,0 27,0 25 54 140 19,0 31,0
32 52 -170 23,0 27,0 26 56 140 19,0 31,0
3 71 -200 14,0 36,0 29 46 140 19,0 31,0
16 65 -500 12,0 38,0 30 48 140 19,0 31,0
1 67 -620 7,0 43,0 31 50 140 19,0 31,0
10 68 -620 7,0 43,0 32 52 140 19,0 31,0
29 46 -620 7,0 43,0 36 43 140 19,0 31,0
36 43 -620 7,0 43,0 28 44 120 4,0 46,0
4 73 -670 1,0 49,0 10 68 50 2,0 48,0
25 54 -670 1,0 49,0 1 67 -50 0,0 50,0
---------------------------------------------------------------------------------
25 KQJ104 26 AK
North Q532 East 876
E-W A6 All J98
K2 A7642
96 8732 754 QJ9
A108764 9 KQ32 A9
J92 K3 10752 AKQ3
Q3 AJ7654 Q9 J1085
A5 108632
KJ J1054
Q108754 64
1098 K3
Pair Result Score Pair Result Score
26 55 460 50,0 0,0 1 66 -150 33,0 17,0
10 67 430 48,0 2,0 2 68 -150 33,0 17,0
21 44 420 45,0 5,0 4 72 -150 33,0 17,0
31 49 420 45,0 5,0 5 74 -150 33,0 17,0
