2006-11-07 Madeira 2006
Score tables
This is a Magic Contest evaluation version. Go to www.brenning.se for more information.
33 tables, 66 pairs. Number of boards: 26. Average: 650,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name
1 50 834,0 64,15 Gullberg - Svanstrom
2 9 797,7 61,36 Jan Tesselaar - Jan de Winter
3 22 768,0 59,08 Marinella Canesi - Franco Cedolin
4 4 767,4 59,03 Rui Silva Santos - Nuno Matos
5 73 765,7 58,90 Billie Antunes - Isabel Correia
6 47 753,5 57,96 Sallsten - Sallsten
7 6 744,1 57,24 Paulo G Pereira - Antonio Palma
8 44 741,1 57,01 Ricardo Luiz - Nuno Mata
9 25 741,0 57,00 Magnus Magnusson - Johann Sigurdarson
10 66 740,7 56,98 Rui Pinto - Juliano Barbosa
11 45 727,7 55,98 Oskam - Beyer
12 75 724,2 55,71 Tordarsson - Sigurdsson
13 61 722,5 55,58 Carlos Pimenta - Mario Reis
14 7 713,4 54,88 Bertram - Wens
15 15 713,0 54,85 Gonca - Alfeieva
16 43 712,8 54,83 Hans Metselaar - Ronald Brantsma
17 55 703,0 54,08 Arild Aarmut - Ronny Jorstad
18 69 700,7 53,90 Mulias - Smederevac
19 52 700,4 53,88 Isabel Manso - Jose Lima
20 46 699,8 53,83 Bjorn Sture Valen - Egil Hansen
21 72 697,3 53,64 Zenkevich - Teterin
22 36 690,9 53,15 Gerard Limmen - Jan Tulp
23 14 690,0 53,08 Egorov - Poroshin
24 48 689,0 53,00 Kroezen - Drenkelford
25 31 686,2 52,79 Sveinn - Gisli
26 26 686,0 52,77 Renate Hansen - Andreas Babsch
27 41 685,0 52,69 Gothe - Gothe
28 32 684,6 52,66 Jose A Fernandes - Virgilio Mota
29 29 679,0 52,23 Jaap vd Berg - Anne-marie vd Berg
30 67 678,0 52,15 Stoop - Balder
31 1 673,0 51,77 Maria Joao Lara - Manuel Capucho
32 70 672,9 51,76 Obermair - Schifko
33 64 672,0 51,70 Steingrunsson - Gislason
34 11 672,0 51,69 Saevarsson - Karlsson
35 21 663,6 51,04 Ine Snepvangers - Mart Mommers
36 33 663,0 51,00 Erlingsson - Eiriksson
37 23 661,0 50,85 Sigurjonsson - Sveinsson
38 12 646,8 49,75 Pedro Nunes - Pedro Morgado
39 35 646,0 49,69 Olanski - Vainikonis
40 16 644,0 49,54 Sigurdsson - Jensen
41 2 639,8 49,21 Gilly Clench - Laura Woodruff
42 30 635,0 48,85 Bruno Macedo - Henrique Ribeiro
43 65 632,4 48,65 Falster - Lutken
44 71 629,6 48,43 Robert Snapper - Antonio Valente
45 37 624,0 48,00 Dominique Custers - Rolf Schrender
46 8 617,0 47,46 Joaquim Trindade - Luis Correia
47 27 616,6 47,43 Agaath Wagemakers - Jack Wagemakers
48 17 612,0 47,08 Gudmundsson - Snorrason
49 51 611,3 47,02 Fridnkod - Gudjonsdottir
50 76 608,0 46,77 Jorge Cruzeiro - Manuel Oliveira
51 24 603,0 46,38 E Kristins - I H Bjornsdottir
52 5 585,4 45,03 Dieneke Balder - Hans Sprenkeling
53 68 574,2 44,17 Mangset - Rydning
54 63 571,0 43,92 Paesold Claudius - Wornle Sascha
55 13 566,0 43,54 Alda Gudnadottir - Hrafnhildur Skuladottir
56 74 535,0 41,15 Rodrigo Soares - Miguel Teixeira
57 62 534,0 41,08 Ingrid Hoes - Ria Bartelomy
58 10 524,4 40,34 Eyjolfs - Hulda Hjalmars
59 53 524,3 40,33 Joao Machado - Jose Macedo
60 3 508,0 39,08 Alda Fernandes - Jose Fernandes
61 54 504,0 38,77 Ricardo Fernandes - Miguel Ascencao
62 49 503,6 38,74 C S Coggrave - P A Coggrave
63 28 503,2 38,71 Crouse - Beyer
64 42 501,3 38,56 Jaime Sousa - Leonardo Velosa
65 56 451,0 34,69 Goncalo Esmeraldo - Bruno Abreu
66 34 445,6 34,27 Sigurjonsdottir - Thordason
---------------------------------------------------------------------------------
1 K84 2 9876
North AK East 8643
None J1032 N-S A8743
9842 ---
73 J102 3 AQJ54
875 96432 AQ92 ---
K97 AQ4 96 KQ102
AKJ105 63 KJ9764 AQ102
AQ965 K102
QJ10 KJ1075
865 J5
Q7 853
Pair Result Score Pair Result Score
14 30 140 49,0 1,0 9 37 250 50,0 0,0
16 34 140 49,0 1,0 41 61 50 48,0 2,0
7 33 110 39,0 11,0 14 30 -400 46,0 4,0
8 35 110 39,0 11,0 13 28 -460 43,0 7,0
15 32 110 39,0 11,0 48 74 -460 43,0 7,0
17 36 110 39,0 11,0 49 76 -490 40,0 10,0
46 70 110 39,0 11,0 1 21 -920 19,0 31,0
47 72 110 39,0 11,0 6 31 -920 19,0 31,0
50 63 110 39,0 11,0 7 33 -920 19,0 31,0
55 73 110 39,0 11,0 8 35 -920 19,0 31,0
56 75 0 30,0 20,0 10 22 -920 19,0 31,0
1 21 -50 21,0 29,0 11 24 -920 19,0 31,0
6 31 -50 21,0 29,0 12 26 -920 19,0 31,0
9 37 -50 21,0 29,0 15 32 -920 19,0 31,0
12 26 -50 21,0 29,0 16 34 -920 19,0 31,0
45 68 -50 21,0 29,0 17 36 -920 19,0 31,0
49 76 -50 21,0 29,0 45 68 -920 19,0 31,0
51 65 -50 21,0 29,0 46 70 -920 19,0 31,0
52 67 -50 21,0 29,0 47 72 -920 19,0 31,0
10 22 -100 6,0 44,0 50 63 -920 19,0 31,0
11 24 -100 6,0 44,0 51 65 -920 19,0 31,0
13 28 -100 6,0 44,0 52 67 -920 19,0 31,0
41 61 -100 6,0 44,0 53 69 -920 19,0 31,0
48 74 -100 6,0 44,0 54 71 -920 19,0 31,0
53 69 -100 6,0 44,0 55 73 -920 19,0 31,0
54 71 -100 6,0 44,0 56 75 -920 19,0 31,0
---------------------------------------------------------------------------------
3 J109653 4 Q7543
South K1065 West K
E-W J3 All J7
J 96543
87 Q J8 K1096
A7432 QJ9 J95 AQ108
KQ102 A8654 Q1096 K85
Q10 K732 J1072 AQ
AK42 A2
8 76432
97 A432
A98654 K8
Pair Result Score Pair Result Score
8 34 590 46,0 4,0 47 71 110 50,0 0,0
17 35 590 46,0 4,0 12 25 100 48,0 2,0
53 68 590 46,0 4,0 9 36 -90 44,0 6,0
54 70 590 46,0 4,0 13 27 -90 44,0 6,0
55 72 590 46,0 4,0 50 61 -90 44,0 6,0
47 71 450 40,0 10,0 56 74 -100 40,0 10,0
1 37 420 28,0 22,0 16 33 -110 36,0 14,0
7 32 420 28,0 22,0 46 69 -110 36,0 14,0
10 21 420 28,0 22,0 52 66 -110 36,0 14,0
12 25 420 28,0 22,0 8 34 -150 27,0 23,0
13 27 420 28,0 22,0 11 23 -150 27,0 23,0
14 29 420 28,0 22,0 14 29 -150 27,0 23,0
16 33 420 28,0 22,0 49 75 -150 27,0 23,0
42 62 420 28,0 22,0 51 64 -150 27,0 23,0
48 73 420 28,0 22,0 55 72 -150 27,0 23,0
49 75 420 28,0 22,0 7 32 -180 15,0 35,0
52 66 420 28,0 22,0 10 21 -180 15,0 35,0
46 69 200 16,0 34,0 17 35 -180 15,0 35,0
2 22 170 10,0 40,0 41 76 -180 15,0 35,0
9 36 170 10,0 40,0 42 62 -180 15,0 35,0
11 23 170 10,0 40,0 54 70 -180 15,0 35,0
15 31 170 10,0 40,0 1 37 -210 8,0 42,0
51 64 170 10,0 40,0 15 31 -400 6,0 44,0
50 61 100 4,0 46,0 53 68 -600 4,0 46,0
41 76 90 2,0 48,0 2 22 -630 1,0 49,0
56 74 -620 0,0 50,0 48 73 -630 1,0 49,0
---------------------------------------------------------------------------------
5 J97 6 J72
North Q9 East AQ94
N-S K7543 E-W A8653
984 7
Q84 A10653 9543 K108
J1052 AK8 K53 10872
QJ109 6 104 J7
Q7 KJ65 Q1065 AK43
K2 AQ6
7643 J6
A82 KQ92
A1032 J982
Pair Result Score Pair Result Score
50 76 100 50,0 0,0 47 70 550 50,0 0,0
2 21 50 48,0 2,0 52 65 500 48,0 2,0
1 36 -140 45,0 5,0 12 24 490 46,0 4,0
47 70 -140 45,0 5,0 14 28 430 43,0 7,0
9 35 -170 37,0 13,0 15 30 430 43,0 7,0
14 28 -170 37,0 13,0 2 21 400 35,0 15,0
43 63 -170 37,0 13,0 13 26 400 35,0 15,0
48 72 -170 37,0 13,0 16 32 400 35,0 15,0
49 74 -170 37,0 13,0 17 34 400 35,0 15,0
52 65 -170 37,0 13,0 43 63 400 35,0 15,0
3 23 -200 29,0 21,0 51 62 400 35,0 15,0
15 30 -200 29,0 21,0 48 72 210 28,0 22,0
8 33 -400 26,0 24,0 55 71 180 26,0 24,0
10 37 -420 13,0 37,0 8 33 170 23,0 27,0
11 22 -420 13,0 37,0 54 69 170 23,0 27,0
12 24 -420 13,0 37,0 1 36 150 16,0 34,0
13 26 -420 13,0 37,0 9 35 150 16,0 34,0
16 32 -420 13,0 37,0 10 37 150 16,0 34,0
17 34 -420 13,0 37,0 49 74 150 16,0 34,0
41 75 -420 13,0 37,0 50 76 150 16,0 34,0
42 61 -420 13,0 37,0 53 67 130 10,0 40,0
51 62 -420 13,0 37,0 42 61 120 8,0 42,0
53 67 -420 13,0 37,0 41 75 100 6,0 44,0
55 71 -420 13,0 37,0 56 73 90 4,0 46,0
56 73 -420 13,0 37,0 3 23 -90 2,0 48,0
54 69 -450 0,0 50,0 11 22 -150 0,0 50,0
---------------------------------------------------------------------------------
7 J1042 8 9653
South AJ9632 West AJ1032
All 4 None 86
KQ 62
K93 AQ7 Q10 KJ4
Q10 K75 9874 5
K1063 AJ8 A109 KQJ753
10542 AJ73 AQJ4 K98
865 A872
84 KQ6
Q9752 42
986 10753
Pair Result Score Pair Result Score
43 62 500 50,0 0,0 1 35 100 42,0 8,0
4 24 200 47,0 3,0 2 37 100 42,0 8,0
55 70 200 47,0 3,0 4 24 100 42,0 8,0
11 21 100 36,0 14,0 13 25 100 42,0 8,0
12 23 100 36,0 14,0 17 33 100 42,0 8,0
13 25 100 36,0 14,0 41 74 100 42,0 8,0
17 33 100 36,0 14,0 42 76 100 42,0 8,0
41 74 100 36,0 14,0 53 66 100 42,0 8,0
48 71 100 36,0 14,0 55 70 100 42,0 8,0
50 75 100 36,0 14,0 9 34 50 31,0 19,0
51 61 100 36,0 14,0 11 21 50 31,0 19,0
52 63 100 36,0 14,0 48 71 -150 28,0 22,0
9 34 -120 25,0 25,0 52 63 -170 26,0 24,0
14 27 -120 25,0 25,0 51 61 -400 24,0 26,0
15 29 -180 22,0 28,0 43 62 -430 20,0 30,0
3 22 -240 20,0 30,0 50 75 -430 20,0 30,0
1 35 -600 15,0 35,0 56 72 -430 20,0 30,0
2 37 -600 15,0 35,0 3 22 -460 9,0 41,0
16 31 -600 15,0 35,0 10 36 -460 9,0 41,0
44 64 -600 15,0 35,0 12 23 -460 9,0 41,0
10 36 -630 10,0 40,0 14 27 -460 9,0 41,0
42 76 -660 4,0 46,0 16 31 -460 9,0 41,0
49 73 -660 4,0 46,0 44 64 -460 9,0 41,0
53 66 -660 4,0 46,0 49 73 -460 9,0 41,0
54 68 -660 4,0 46,0 54 68 -460 9,0 41,0
56 72 -660 4,0 46,0 15 29 -750 0,0 50,0
---------------------------------------------------------------------------------
9 9863 10 Q743
North 107 East J83
E-W A4 All 963
AJ943 Q108
J4 107 K10965 ---
AJ8543 K AQ5 K964
K95 Q7632 Q8 A10752
76 K10852 AK5 J763
AKQ52 AJ82
Q962 1072
J108 KJ4
Q 942
Pair Result Score Pair Result Score
54 67 450 50,0 0,0 53 64 500 50,0 0,0
1 34 420 33,0 17,0 16 30 200 47,0 3,0
2 36 420 33,0 17,0 51 76 200 47,0 3,0
4 23 420 33,0 17,0 1 34 100 41,0 9,0
10 35 420 33,0 17,0 11 37 100 41,0 9,0
11 37 420 33,0 17,0 17 32 100 41,0 9,0
13 24 420 33,0 17,0 41 73 100 41,0 9,0
15 28 420 33,0 17,0 2 36 -600 31,0 19,0
41 73 420 33,0 17,0 3 21 -600 31,0 19,0
42 75 420 33,0 17,0 14 26 -600 31,0 19,0
43 61 420 33,0 17,0 45 65 -600 31,0 19,0
44 63 420 33,0 17,0 50 74 -600 31,0 19,0
45 65 420 33,0 17,0 52 62 -600 31,0 19,0
50 74 420 33,0 17,0 49 72 -620 24,0 26,0
51 76 420 33,0 17,0 5 25 -630 14,0 36,0
53 64 420 33,0 17,0 10 35 -630 14,0 36,0
56 71 420 33,0 17,0 12 22 -630 14,0 36,0
14 26 170 11,0 39,0 13 24 -630 14,0 36,0
16 30 170 11,0 39,0 15 28 -630 14,0 36,0
17 32 170 11,0 39,0 42 75 -630 14,0 36,0
49 72 170 11,0 39,0 54 67 -630 14,0 36,0
52 62 170 11,0 39,0 55 69 -630 14,0 36,0
55 69 170 11,0 39,0 56 71 -630 14,0 36,0
5 25 140 4,0 46,0 4 23 -650 4,0 46,0
3 21 -50 2,0 48,0 43 61 -660 1,0 49,0
12 22 -100 0,0 50,0 44 63 -660 1,0 49,0
---------------------------------------------------------------------------------
11 862 12 AQ1095
South 982 West Q6
None A975 N-S A93
AK6 AKQ
KJ10975 4 J4 K76
103 AKQJ75 AJ1083 K974
K1063 J4 QJ54 K102
5 QJ93 87 652
AQ3 832
64 52
Q82 876
108742 J10943
Pair Result Score Pair Result Score
44 62 150 50,0 0,0 55 68 180 50,0 0,0
53 63 100 46,0 4,0 41 72 120 48,0 2,0
54 65 100 46,0 4,0 54 65 110 46,0 4,0
55 68 100 46,0 4,0 50 73 100 44,0 6,0
4 22 50 35,0 15,0 44 62 80 42,0 8,0
5 24 50 35,0 15,0 3 37 -100 33,0 17,0
6 26 50 35,0 15,0 4 22 -100 33,0 17,0
15 27 50 35,0 15,0 11 36 -100 33,0 17,0
42 74 50 35,0 15,0 15 27 -100 33,0 17,0
45 64 50 35,0 15,0 16 29 -100 33,0 17,0
50 73 50 35,0 15,0 17 31 -100 33,0 17,0
52 61 50 35,0 15,0 42 74 -100 33,0 17,0
43 76 -110 26,0 24,0 45 64 -100 33,0 17,0
3 37 -140 19,0 31,0 51 75 -140 24,0 26,0
12 21 -140 19,0 31,0 1 33 -200 18,0 32,0
13 23 -140 19,0 31,0 5 24 -200 18,0 32,0
14 25 -140 19,0 31,0 12 21 -200 18,0 32,0
16 29 -140 19,0 31,0 52 61 -200 18,0 32,0
17 31 -140 19,0 31,0 56 70 -200 18,0 32,0
56 70 -170 12,0 38,0 2 35 -300 6,0 44,0
1 33 -420 9,0 41,0 6 26 -300 6,0 44,0
41 72 -420 9,0 41,0 13 23 -300 6,0 44,0
51 75 -430 6,0 44,0 14 25 -300 6,0 44,0
2 35 -590 2,0 48,0 43 76 -300 6,0 44,0
11 36 -590 2,0 48,0 46 66 -300 6,0 44,0
46 66 -590 2,0 48,0 53 63 -300 6,0 44,0
---------------------------------------------------------------------------------
13 J7 14 KQ9542
North AQ2 East ---
All AKJ43 None A97
J65 K862
A4 9865 J1083 6
7643 J9 75 AKQJ106432
Q105 962 J8642 Q3
10742 AK98 A5 7
KQ1032 A7
K1085 98
87 K105
Q3 QJ10943
Pair Result Score Pair Result Score
5 23 690 49,0 1,0 1 32 1090 49,0 1,0
43 75 690 49,0 1,0 45 63 1090 49,0 1,0
41 71 660 46,0 4,0 5 23 750 46,0 4,0
3 36 630 40,0 10,0 13 22 650 42,0 8,0
4 21 630 40,0 10,0 44 61 650 42,0 8,0
12 37 630 40,0 10,0 51 74 650 42,0 8,0
14 24 630 40,0 10,0 3 36 450 34,0 16,0
53 62 630 40,0 10,0 7 27 450 34,0 16,0
1 32 620 28,0 22,0 52 76 450 34,0 16,0
13 22 620 28,0 22,0 53 62 450 34,0 16,0
16 28 620 28,0 22,0 55 66 450 34,0 16,0
17 30 620 28,0 22,0 17 30 420 28,0 22,0
52 76 620 28,0 22,0 4 21 300 24,0 26,0
54 64 620 28,0 22,0 6 25 300 24,0 26,0
56 69 620 28,0 22,0 46 65 300 24,0 26,0
2 34 600 13,0 37,0 15 26 100 19,0 31,0
6 25 600 13,0 37,0 54 64 100 19,0 31,0
7 27 600 13,0 37,0 12 37 50 15,0 35,0
44 61 600 13,0 37,0 42 73 50 15,0 35,0
45 63 600 13,0 37,0 56 69 -100 12,0 38,0
47 67 600 13,0 37,0 14 24 -420 8,0 42,0
51 74 600 13,0 37,0 41 71 -420 8,0 42,0
55 66 600 13,0 37,0 47 67 -420 8,0 42,0
15 26 170 3,0 47,0 16 28 -450 4,0 46,0
42 73 170 3,0 47,0 2 34 -650 1,0 49,0
46 65 -100 0,0 50,0 43 75 -650 1,0 49,0
---------------------------------------------------------------------------------
15 84 16 AK985
South J832 West AQ4
N-S AK973 E-W 754
87 Q8
953 J10 Q7643 2
765 AKQ1094 632 K975
J2 Q104 J10 AQ98
AK1032 65 A75 K943
AKQ762 J10
--- J108
865 K632
QJ94 J1062
Pair Result Score Pair Result Score
2 33 620 48,0 2,0 44 76 470 50,0 0,0
42 72 620 48,0 2,0 47 66 200 48,0 2,0
43 74 620 48,0 2,0 45 62 180 46,0 4,0
6 24 170 43,0 7,0 4 37 140 42,0 8,0
41 70 170 43,0 7,0 6 24 140 42,0 8,0
14 23 140 38,0 12,0 46 64 140 42,0 8,0
48 68 140 38,0 12,0 7 26 120 36,0 14,0
54 63 140 38,0 12,0 8 28 120 36,0 14,0
4 37 100 31,0 19,0 48 68 120 36,0 14,0
15 25 100 31,0 19,0 53 61 110 32,0 18,0
46 64 100 31,0 19,0 17 29 100 30,0 20,0
55 65 100 31,0 19,0 1 31 90 25,0 25,0
8 28 50 25,0 25,0 14 23 90 25,0 25,0
45 62 50 25,0 25,0 42 72 90 25,0 25,0
17 29 -100 20,0 30,0 43 74 90 25,0 25,0
53 61 -100 20,0 30,0 56 67 80 20,0 30,0
56 67 -100 20,0 30,0 5 22 -50 17,0 33,0
16 27 -140 14,0 36,0 54 63 -50 17,0 33,0
47 66 -140 14,0 36,0 2 33 -90 9,0 41,0
52 75 -140 14,0 36,0 3 35 -90 9,0 41,0
44 76 -300 10,0 40,0 15 25 -90 9,0 41,0
1 31 -530 4,0 46,0 16 27 -90 9,0 41,0
3 35 -530 4,0 46,0 41 70 -90 9,0 41,0
5 22 -530 4,0 46,0 55 65 -90 9,0 41,0
7 26 -530 4,0 46,0 13 21 -100 1,0 49,0
13 21 -530 4,0 46,0 52 75 -100 1,0 49,0
---------------------------------------------------------------------------------
17 K8 18 Q102
North Q10 East K107
None K63 N-S J543
AJ10985 542
J7 AQ10652 954 K6
J7654 82 AQJ6432 8
J97 AQ108 8 AKQ109
432 Q 93 QJ1087
943 AJ873
AK93 95
542 762
K76 AK6
Pair Result Score Pair Result Score
41 68 510 50,0 0,0 9 29 300 49,0 1,0
14 22 430 45,0 5,0 46 63 300 49,0 1,0
15 24 430 45,0 5,0 43 73 250 46,0 4,0
16 26 430 45,0 5,0 8 27 200 42,0 8,0
45 61 430 45,0 5,0 16 26 200 42,0 8,0
46 63 180 39,0 11,0 44 75 200 42,0 8,0
48 67 180 39,0 11,0 3 34 150 35,0 15,0
55 64 150 36,0 14,0 5 21 150 35,0 15,0
2 32 130 24,0 26,0 7 25 150 35,0 15,0
3 34 130 24,0 26,0 15 24 150 35,0 15,0
4 36 130 24,0 26,0 2 32 100 25,0 25,0
6 23 130 24,0 26,0 4 36 100 25,0 25,0
7 25 130 24,0 26,0 14 22 100 25,0 25,0
8 27 130 24,0 26,0 17 28 100 25,0 25,0
9 29 130 24,0 26,0 41 68 100 25,0 25,0
43 73 130 24,0 26,0 42 71 100 25,0 25,0
47 65 130 24,0 26,0 1 30 50 13,0 37,0
49 69 130 24,0 26,0 45 61 50 13,0 37,0
54 62 130 24,0 26,0 47 65 50 13,0 37,0
42 71 110 11,0 39,0 48 67 50 13,0 37,0
44 75 110 11,0 39,0 49 69 50 13,0 37,0
17 28 100 8,0 42,0 53 76 50 13,0 37,0
1 30 50 6,0 44,0 55 64 -130 6,0 44,0
5 21 -50 3,0 47,0 54 62 -140 4,0 46,0
56 66 -50 3,0 47,0 56 66 -400 2,0 48,0
53 76 -100 0,0 50,0 6 23 -510 0,0 50,0
---------------------------------------------------------------------------------
19 98763 20 108652
South 42 West 108743
E-W A1083 All A
K4 32
Q4 KJ102 Q7 J43
J1076 AKQ85 52 QJ6
K972 6 KJ865 1032
Q82 975 K1096 AQ87
A5 AK9
93 AK9
QJ54 Q974
AJ1063 J54
Pair Result Score Pair Result Score
2 31 200 49,0 1,0 2 31 620 50,0 0,0
44 74 200 49,0 1,0 55 63 200 48,0 2,0
15 23 110 46,0 4,0 7 24 170 44,0 6,0
1 29 100 40,0 10,0 15 23 170 44,0 6,0
6 22 100 40,0 10,0 43 72 170 44,0 6,0
9 28 100 40,0 10,0 1 29 140 27,0 23,0
41 67 100 40,0 10,0 3 33 140 27,0 23,0
50 70 100 40,0 10,0 5 37 140 27,0 23,0
7 24 90 34,0 16,0 6 22 140 27,0 23,0
10 30 -150 31,0 19,0 8 26 140 27,0 23,0
16 25 -150 31,0 19,0 9 28 140 27,0 23,0
4 35 -170 19,0 31,0 16 25 140 27,0 23,0
42 69 -170 19,0 31,0 17 27 140 27,0 23,0
45 76 -170 19,0 31,0 41 67 140 27,0 23,0
46 62 -170 19,0 31,0 44 74 140 27,0 23,0
47 64 -170 19,0 31,0 47 64 140 27,0 23,0
48 66 -170 19,0 31,0 48 66 140 27,0 23,0
49 68 -170 19,0 31,0 49 68 140 27,0 23,0
54 61 -170 19,0 31,0 54 61 140 27,0 23,0
55 63 -170 19,0 31,0 45 76 110 12,0 38,0
56 65 -170 19,0 31,0 56 65 100 10,0 40,0
5 37 -500 8,0 42,0 10 30 -70 8,0 42,0
3 33 -620 3,0 47,0 4 35 -100 5,0 45,0
8 26 -620 3,0 47,0 46 62 -100 5,0 45,0
17 27 -620 3,0 47,0 50 70 -180 2,0 48,0
43 72 -620 3,0 47,0 42 69 -300 0,0 50,0
---------------------------------------------------------------------------------
21 AK3 22 94
North QJ East AK853
N-S 42 E-W A43
Q109632 QJ8
1084 QJ65 AK5 QJ876
108654 K932 J6 92
K5 J73 J982 75
K74 J5 K1095 A732
972 1032
A7 Q1074
AQ10986 KQ106
A8 64
Pair Result Score Pair Result Score
46 61 690 50,0 0,0 48 65 200 50,0 0,0
50 69 660 48,0 2,0 1 28 140 41,0 9,0
1 28 630 38,0 12,0 4 34 140 41,0 9,0
2 30 630 38,0 12,0 7 23 140 41,0 9,0
4 34 630 38,0 12,0 10 29 140 41,0 9,0
6 21 630 38,0 12,0 11 31 140 41,0 9,0
9 27 630 38,0 12,0 41 66 140 41,0 9,0
11 31 630 38,0 12,0 45 75 140 41,0 9,0
45 75 630 38,0 12,0 47 63 140 41,0 9,0
47 63 630 38,0 12,0 3 32 100 27,0 23,0
55 62 630 38,0 12,0 17 26 100 27,0 23,0
3 32 600 24,0 26,0 44 73 100 27,0 23,0
7 23 600 24,0 26,0 49 67 100 27,0 23,0
17 26 600 24,0 26,0 50 69 100 27,0 23,0
41 66 600 24,0 26,0 51 71 100 27,0 23,0
43 70 600 24,0 26,0 6 21 -50 15,0 35,0
44 73 500 18,0 32,0 8 25 -50 15,0 35,0
51 71 170 16,0 34,0 9 27 -50 15,0 35,0
5 36 150 11,0 39,0 42 68 -50 15,0 35,0
8 25 150 11,0 39,0 43 70 -50 15,0 35,0
42 68 150 11,0 39,0 55 62 -50 15,0 35,0
48 65 150 11,0 39,0 2 30 -100 4,0 46,0
49 67 130 6,0 44,0 5 36 -100 4,0 46,0
10 29 -100 2,0 48,0 16 24 -100 4,0 46,0
16 24 -100 2,0 48,0 46 61 -100 4,0 46,0
56 64 -100 2,0 48,0 56 64 -100 4,0 46,0
---------------------------------------------------------------------------------
23 J106 24 AKQJ4
South K9 West 3
All AK42 None K86
KQ62 K962
K752 AQ983 753 1086
A1043 Q5 AJ65 K10942
Q97 63 Q743 AJ5
54 J1083 84 107
4 92
J8762 Q87
J1085 1092
A97 AQJ53
Pair Result Score Pair Result Score
6 37 800 50,0 0,0 10 28 920 50,0 0,0
5 35 200 46,0 4,0 11 30 450 47,0 3,0
43 69 200 46,0 4,0 47 62 450 47,0 3,0
47 62 200 46,0 4,0 6 37 420 39,0 11,0
7 22 170 40,0 10,0 7 22 420 39,0 11,0
44 71 170 40,0 10,0 45 74 420 39,0 11,0
50 68 170 40,0 10,0 46 76 420 39,0 11,0
1 27 140 27,0 23,0 48 64 420 39,0 11,0
2 29 140 27,0 23,0 49 66 420 39,0 11,0
4 33 140 27,0 23,0 5 35 400 31,0 19,0
9 26 140 27,0 23,0 50 68 400 31,0 19,0
11 30 140 27,0 23,0 4 33 170 26,0 24,0
17 25 140 27,0 23,0 44 71 170 26,0 24,0
45 74 140 27,0 23,0 52 72 170 26,0 24,0
46 76 140 27,0 23,0 43 69 130 21,0 29,0
48 64 140 27,0 23,0 56 63 130 21,0 29,0
52 72 140 27,0 23,0 3 31 110 18,0 32,0
41 65 130 15,0 35,0 8 24 -50 15,0 35,0
49 66 130 15,0 35,0 51 70 -50 15,0 35,0
10 28 110 11,0 39,0 1 27 -100 6,0 44,0
12 32 110 11,0 39,0 2 29 -100 6,0 44,0
3 31 -100 8,0 42,0 9 26 -100 6,0 44,0
42 67 -110 6,0 44,0 12 32 -100 6,0 44,0
8 24 -200 3,0 47,0 17 25 -100 6,0 44,0
56 63 -200 3,0 47,0 41 65 -100 6,0 44,0
51 70 -730 0,0 50,0 42 67 -100 6,0 44,0
---------------------------------------------------------------------------------
25 Q876 26 KQ653
North J109 East K9865
E-W AKJ All 86
K65 7
A953 4 J82 74
54 832 102 AJ743
Q1065 832 Q4 AK107
QJ8 1097432 KQJ864 A2
KJ102 A109
AKQ76 Q
974 J9532
A 10953
Pair Result Score Pair Result Score
1 26 990 49,0 1,0 41 64 1100 50,0 0,0
51 69 990 49,0 1,0 2 28 300 44,8 5,2
2 28 980 36,0 14,0 12 31 300 44,8 5,2
4 32 980 36,0 14,0 43 68 300 44,8 5,2
5 34 980 36,0 14,0 46 75 300 44,8 5,2
6 36 980 36,0 14,0 4 32 200 36,4 13,6
7 21 980 36,0 14,0 5 34 200 36,4 13,6
9 25 980 36,0 14,0 10 27 200 36,4 13,6
10 27 980 36,0 14,0 52 71 200 36,4 13,6
44 70 980 36,0 14,0 1 26 100 25,0 25,0
48 63 980 36,0 14,0 3 30 100 25,0 25,0
50 67 980 36,0 14,0 8 23 100 25,0 25,0
52 71 980 36,0 14,0 11 29 100 25,0 25,0
3 30 490 22,0 28,0 13 33 100 25,0 25,0
42 66 490 22,0 28,0 48 63 100 25,0 25,0
46 75 490 22,0 28,0 50 67 100 25,0 25,0
8 23 480 11,0 39,0 45 72 -100 16,7 33,3
11 29 480 11,0 39,0 49 65 -120 14,6 35,4
12 31 480 11,0 39,0 47 61 -130 12,5 37,5
43 68 480 11,0 39,0 7 21 -200 10,4 39,6
45 72 480 11,0 39,0 42 66 -630 6,3 43,7
47 61 480 11,0 39,0 51 69 -630 6,3 43,7
49 65 480 11,0 39,0 53 73 -630 6,3 43,7
53 73 480 11,0 39,0 6 36 -660 1,1 48,9
41 64 450 2,0 48,0 44 70 -660 1,1 48,9
13 33 -50 0,0 50,0 9 25 A+/A+ 30,7 30,0
---------------------------------------------------------------------------------
27 863 28 K9
South A3 West AJ982
None Q9843 N-S J872
1072 86
2 AKJ94 AQJ6 875432
KQ9862 --- K75 ---
A5 KJ62 63 K94
QJ96 A843 Q1032 KJ95
Q1075 10
J10754 Q10643
107 AQ105
K5 A74
Pair Result Score Pair Result Score
11 28 200 50,0 0,0 42 65 1200 50,0 0,0
6 35 100 48,0 2,0 6 35 990 48,0 2,0
