2007-11-06  mad 2007 - Session 2

Score tables  Personal scorecards 




54 tables, 108 pairs. Number of boards: 52. Average: 2652,0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair   Score      %  Name                                           Session      %  Rank

   1    52  3223,2  60,77  Alexandra Rosado - Paulo A Feio                 1640,0  61,84     5
   2    88  3206,4  60,45  Carlos Goncalves - Nuno Paz                     1478,4  55,75    18
   3    65  3126,0  58,94  Obermair - Wernle                               1662,2  62,68     3
   4    42  3112,8  58,69  Gonca - Purgailis                               1792,1  67,57     1
   5   142  3096,7  58,38  Clas Nyberg - Kauko Koistinen                   1388,0  52,34    42

   6    86  3042,7  57,37  Brantsma - Ritmeijer                            1462,1  55,13    21
   7   128  3039,3  57,30  Babsch - Hansen                                 1683,8  63,49     2
   8   101  3003,4  56,62  Arn Portinnsson - Kristinsson                   1489,0  56,14    15
   9   123  2983,0  56,24  Leo Luks - Naber                                1413,2  53,29    38
  10    31  2977,5  56,14  Lars Goldberg - Ulla Britt Goldberg             1615,5  60,92     7

  11    21  2963,5  55,87  Madeleine Swanstom - Tommy Gulberg              1486,0  56,03    16
  12    28  2960,9  55,82  Gabriel Gislason - Svein Rugnarsson             1346,4  50,77    53
  13    73  2953,7  55,69  Jonsson Runolfer - Sevarsson Gunnlaugur         1645,1  62,03     4
  14   110  2934,4  55,32  Josef Simon - Robert Franzel                    1430,1  53,92    34
  15    81  2932,4  55,29  Jorge Cruzeiro - Manuel Oliveira                1561,4  58,88     9

  16     9  2919,4  55,04  M Koetser - R Bouscher                          1455,2  54,87    26
  17    26  2918,6  55,03  Bjorn Valen - Egil Hansen                       1432,9  54,03    33
  18     8  2911,4  54,89  Gudrun Johannesd - Soffia Danielsdottir         1463,0  55,16    20
  19   141  2910,3  54,87  Roennaug Asla - Svein Markussen                 1426,5  53,79    35
  20   133  2895,1  54,58  Juliano Barbosa - Rui Pinto                     1403,5  52,92    40

  21    46  2889,7  54,48  Oja Olavi - Sven Sester                         1293,1  48,76    63
  22   131  2888,5  54,46  Nuno Matos - Paulo Sarmento                     1507,2  56,83    14
  23    41  2888,3  54,45  Berendregt - van Zwol                           1272,3  47,97    67
  24   144  2883,8  54,37  A de Rouwe - G C Krigsman                       1444,6  54,47    30
  25   146  2868,8  54,09  Arild Aarmot - Ronny Jorstad                    1554,3  58,61    10

  26     4  2856,5  53,86  Dieneke Balder - Hans van Ommeren               1632,2  61,55     6
  27    49  2855,6  53,84  Hrannar Erlingsson - Svein Runar Eiriksson      1252,2  47,22    72
  28   121  2852,2  53,77  Elly Schippers - René Stienen                   1298,7  48,97    61
  29   109  2850,1  53,74  B Abreu - M Bouscher Snapper                    1456,1  54,91    24
  30   105  2842,4  53,59  Gerrit de Bewis - Peter van Montfoort           1269,7  47,88    68

  31   151  2837,9  53,51  Gisli Steingrimsson - Sveinn R P                1435,9  54,14    32
  32    67  2834,3  53,44  Halldor Svanbergsson - Kristinn Kristinsson     1481,1  55,85    17
  33   132  2815,1  53,07  Karlis Rubins - Nataliza Veksha                 1476,4  55,67    19
  34   108  2813,7  53,05  Alfred Fleischmann - Ursula Fleischmann         1383,4  52,16    43
  35   143  2808,8  52,96  Momek Wegman - Willem v d Ginden                1518,6  57,26    13

  36   111  2802,7  52,84  Pierre Daigneault - Terri Verret                1460,9  55,09    22
  37    24  2796,6  52,73  G M J Parrot - L G Zeepvag                      1566,7  59,08     8
  38   126  2795,0  52,70  P G Pereira - Rui S Santos                      1352,0  50,98    49
  39    13  2783,2  52,47  Anne Marie vd Berg - Jaap vd Berg               1541,7  58,13    12
  40    30  2778,9  52,39  Sigfuis Arnasom - ThorHalsson                   1371,1  51,70    45

  41   150  2778,0  52,38  Han Begas - Rascha Thomas                       1436,1  54,15    31
  42    69  2770,4  52,23  Maksim Karpov - Tut Laanemae                    1324,2  49,93    56
  43   122  2764,9  52,13  Jaime Sousa - Miguel Ascencao                   1552,8  58,55    11
  44    34  2762,1  52,08  Alda Gudnadottir - Skuladottir                  1346,6  50,78    52
  45    66  2741,6  51,69  Aivar Tijiane - Lembit Dahlberg                 1279,3  48,24    66

  46   102  2740,6  51,67  Beyer - Tesselaar                               1399,0  52,75    41
  47    22  2733,1  51,53  Dominique - John                                1455,5  54,88    25
  48   147  2724,1  51,36  Olafsson - Rognvaldsson                         1203,3  45,37    80
  49     5  2719,2  51,27  Baldur Bjartmarsson - Halldor Thorvaldsson      1450,2  54,68    27
  50     2  2716,7  51,22  Oskas Sigurdsson - Steingrimsson                1235,7  46,59    75

  51    61  2715,5  51,20  Porarinsson - Sigurdsson                        1457,2  54,95    23
  52    27  2707,6  51,05  Meltzer - Peter de Rooy                         1168,1  44,05    89
  53    51  2702,0  50,94  Berns Savrer - Doris Fischer                    1446,3  54,54    29
  54     7  2680,5  50,54  Eduarda Reis - Joao Fanha                       1352,8  51,01    48
  55    72  2678,5  50,50  Gerard Limmen - Jan Tulp                        1192,7  44,97    84

  56    84  2655,7  50,07  Gudlaugur Sveinsson - Isak Sigurdsson           1379,0  52,00    44
  57    91  2645,4  49,88  Jorge Castanheira - Jose Dias                   1350,9  50,94    50
  58    62  2644,7  49,86  Gardarsson - Tordarsson                         1346,2  50,76    54
  59    10  2641,1  49,80  Carole Coveney - Michel Coveney                 1318,8  49,73    58
  60    29  2635,8  49,69  A Jonsdottir - Thordis Thormodsdottir           1291,5  48,70    65

  61    87  2616,7  49,33  Ine Snepvangers - Mart Mommers                  1130,7  42,64    94
  62    54  2612,4  49,25  Hans Metselaar - Ko Heilig                      1258,9  47,47    69
  63    71  2608,6  49,18  Bruno Neves - Luis Silva                        1247,2  47,03    73
  64    45  2605,0  49,11  Frits Goetjes - Tineke Poland                   1310,9  49,43    59
  65   124  2590,2  48,84  Eike Metsdalv - Ines Piibeleht                  1176,5  44,36    87

  66   107  2588,6  48,80  Gitte Hecht-Johnsen - Nevena Senior             1257,9  47,43    70
  67    12  2560,7  48,28  J Macedo - J Machado                            1086,2  40,96    99
  68    14  2560,2  48,27  Hans Sprenkeling - Wil Stomp                    1252,8  47,24    71
  69    11  2558,4  48,24  Eva-Lis Gothe - Hans Gothe                      1292,5  48,74    64
  70    93  2553,3  48,14  Fernando Ribeiro - Pedro morgado                1417,9  53,47    36

  71    83  2545,7  48,00  Liz Blande - Mike Rafferty                      1021,9  38,53   105
  72    47  2542,9  47,94  John Linse - Joost Hermeyer                     1110,7  41,88    95
  73   152  2534,0  47,78  Helmod v d Helm - Quijs                         1175,7  44,33    88
  74    32  2533,5  47,77  Erkki Juuri-Oja - Pirjo Juuri-Oja               1365,8  51,50    46
  75    43  2532,9  47,75  Hr Roseheek - Mw Bredewerk                      1411,8  53,24    39

  76   112  2503,1  47,19  Jose Maria Gouveia - Nuno Mata                  1180,6  44,52    86
  77    82  2498,6  47,11  Isabel Correia - Maria Corte Real               1362,6  51,38    47
  78     3  2489,1  46,93  Hulda Hidwarsdottir - Sigridur Eyioifs          1235,6  46,59    76
  79    25  2483,8  46,83  Linssen - Linssen                               1196,1  45,10    83
  80   103  2478,2  46,72  Felix Bielars - Loekie Bielars Roermund         1320,2  49,78    57

  81    68  2473,3  46,63  Gudny Gudjonsd - Halldora Magnusdottir          1348,4  50,84    51
  82    85  2470,2  46,57  Guido Kobolt - Peeter Lond                      1307,8  49,31    60
  83    48  2469,5  46,56  Agaath v Bemmel - Jack Wagemakers               1297,0  48,91    62
  84   106  2467,4  46,52  Inger Sallsten - Ric Sallsten                   1030,4  38,85   103
  85   113  2464,9  46,47  Durkonenansdottir - Harpa Fold Inleolesdottir   1449,7  54,66    28

  86    70  2458,0  46,34  Aarne Rummel - Kalle Pedak                      1246,8  47,01    74
  87    92  2448,9  46,17  Jon Gudmundsson - Jon Sigualdason               1416,1  53,40    37
  88    53  2429,9  45,81  Alexandre Rodrigues - Bruno Macedo              1327,0  50,04    55
  89   130  2408,7  45,41  Antonio Valente - Bruno Bacanhim                1201,2  45,29    81
  90   148  2406,1  45,36  Jonsdottir - Thorkelsson                        1233,2  46,50    77

  91     1  2394,4  45,14  Miguel Teixeira - Rodrigo Soares                1200,4  45,26    82
  92    90  2393,0  45,12  Adriano Medeiros - Horacio Franco               1205,9  45,47    79
  93    74  2379,9  44,87  Leonardo Veloza - Silvio Costa                  1183,8  44,64    85
  94    33  2376,3  44,80  Ingrid Hoes - Ria Bartelomiy                    1109,6  41,84    96
  95   104  2345,0  44,21  Sigurjonsd - Thordarson                         1093,0  41,22    98

  96    44  2331,0  43,95  Johanna Siguronsd - Linan Arnardottir            922,2  34,78   108
  97   129  2321,5  43,77  Jose A Fernandes - Virgilio Mota                1143,5  43,12    91
  98   125  2267,2  42,75  Doranna Palsdottir - Hanna Fridriksdottir       1099,5  41,46    97
  99    64  2265,4  42,71  Irene Egger - Norbert Egger                     1140,4  43,00    93
 100   127  2252,2  42,46  Ricardo Luiz - Robert Snapper                   1023,9  38,61   104

 101    63  2248,9  42,40  Joaquim Trindade - Pedro Nunes                  1142,4  43,08    92
 102   145  2197,4  41,43  Frederico Teixeira - Ricardo Fernandes          1064,4  40,14   100
 103    50  2106,1  39,71  Eija Multimaki - Sanna Kitti                    1040,6  39,24   102
 104   149  2081,4  39,24  Marie Duval - Michel Hupe                       1228,6  46,33    78
 105   153  2043,5  38,53  Luis Correia - Nuno David                       1146,8  43,24    90

 106    89  1996,3  37,64  Alda Fernandes - Jose Fernandes                 1048,9  39,55   101
 107     6  1987,2  37,47  Dora Solari - Momtse Mestres                     975,0  36,77   107
 108    23  1966,6  37,08  Mulhar - P Steiner                              1001,3  37,76   106

---------------------------------------------------------------------------------

1      Q64           
North  AQ83          
None   K72           
       A87           
10853         J972   
104           J72    
A864          105    
952           K643   
       AK            
       K965          
       QJ93          
       QJ10          

  Pair   Contr        Result     Score   
 29  43  6N   N  =   990      100,0   2,0
 82 123  6N   N  =   990      100,0   2,0
145 109  6N   N  =   990      100,0   2,0
  4  66  6H   N  =   980       96,0   6,0
  9  63  3N   N +3   490       92,0  10,0
 26  50  3N   N +3   490       92,0  10,0
146 111  3N   S +3   490       92,0  10,0
143 105  4H   N +2   480       87,0  15,0
144 107  4H   N +2   480       87,0  15,0
  6  70  4N   N +1   460       74,0  28,0
  7  72  4N   N +1   460       74,0  28,0
  8  74  4N   N +1   460       74,0  28,0
 10  65  4N   N +1   460       74,0  28,0
 13  71  4N   N +1   460       74,0  28,0
 24  46  4N   N +1   460       74,0  28,0
 86 131  3N   N +2   460       74,0  28,0
 91 128  4N   N +1   460       74,0  28,0
 92 130  3N   S +2   460       74,0  28,0
142 103  3N   N +2   460       74,0  28,0
151 108  3N   N +2   460       74,0  28,0
  1  61  4H   S +1   450       53,0  49,0
 21  41  4H   N +1   450       53,0  49,0
 30  45  4H   N +1   450       53,0  49,0
 32  49  4H   N +1   450       53,0  49,0
 81 121  4H   N +1   450       53,0  49,0
 83 125  5H   N  =   450       53,0  49,0
 84 127  4H   N +1   450       53,0  49,0
 85 129  4H   N +1   450       53,0  49,0
 88 122  4H   N +1   450       53,0  49,0
153 112  4H   N +1   450       53,0  49,0
  3  64  6N   N -1       -50   21,0  81,0
  5  68  6N   N -1       -50   21,0  81,0
 11  67  6H   N -1       -50   21,0  81,0
 12  69  6N   N -1       -50   21,0  81,0
 14  73  6N   N -1       -50   21,0  81,0
 23  44  6H   N -1       -50   21,0  81,0
 25  48  6N   N -1       -50   21,0  81,0
 27  52  6H   N -1       -50   21,0  81,0
 28  54  6H   N -1       -50   21,0  81,0
 31  47  6H   N -1       -50   21,0  81,0
 33  51  6H   N -1       -50   21,0  81,0
 34  53  6H   N -1       -50   21,0  81,0
 87 133  6H   N -1       -50   21,0  81,0
 89 124  6N   N -1       -50   21,0  81,0
 90 126  6H   N -1       -50   21,0  81,0
 93 132  6N   N -1       -50   21,0  81,0
141 101  6H   N -1       -50   21,0  81,0
147 113  6N   N -1       -50   21,0  81,0
148 102  6N   N -1       -50   21,0  81,0
149 104  6N   N -1       -50   21,0  81,0
150 106  6H   N -1       -50   21,0  81,0
152 110  6N   N -1       -50   21,0  81,0

---------------------------------------------------------------------------------

2      87            
East   97            
N-S    108762        
       KQ85          
92            Q653   
KQ5           10862  
KQJ93         A5     
AJ10          742    
       AKJ104        
       AJ43          
       4             
       963           

  Pair   Contr        Result     Score   
  4  66  2Sx  S  =   670      100,0   2,0
 26  50  2Sx  S  =   670      100,0   2,0
 81 121  2Sx  S  =   670      100,0   2,0
 31  47  3Dx  W -3   500       94,0   8,0
 82 123  3Dx  W -3   500       94,0   8,0
149 104  3Dx  E -3   500       94,0   8,0
  1  61  3Dx  W -2   300       83,0  19,0
 21  41  2Dx  W -2   300       83,0  19,0
 30  45  2Dx  W -2   300       83,0  19,0
 32  49  2Dx  W -2   300       83,0  19,0
 86 131  3Nx  E -2   300       83,0  19,0
 88 122  2Dx  W -2   300       83,0  19,0
144 107  3Dx  E -2   300       83,0  19,0
150 106  3Dx  E -2   300       83,0  19,0
 84 127  2S   S +2   170       74,0  28,0
  9  63  3D   E -3   150       66,0  36,0
 13  71  3N   W -3   150       66,0  36,0
 24  46  2H   E -3   150       66,0  36,0
 34  53  3D   W -3   150       66,0  36,0
 92 130  2D   W -3   150       66,0  36,0
146 111  3D   W -3   150       66,0  36,0
151 108  3N   E -3   150       66,0  36,0
141 101  2S   S +1   140       58,0  44,0
  7  72  2S   S  =   110       51,0  51,0
 23  44  2S   S  =   110       51,0  51,0
 33  51  2S   N  =   110       51,0  51,0
 85 129  2S   S  =   110       51,0  51,0
 91 128  2S   S  =   110       51,0  51,0
147 113  2S   S  =   110       51,0  51,0
  5  68  3N   E -2   100       37,0  65,0
  8  74  3D   W -2   100       37,0  65,0
 11  67  3H   E -2   100       37,0  65,0
 29  43  3N   E -2   100       37,0  65,0
142 103  2N   W -2   100       37,0  65,0
143 105  3D   E -2   100       37,0  65,0
145 109  3Dx  E -1   100       37,0  65,0
153 112  2H   E -2   100       37,0  65,0
  3  64  3D   W -1    50       20,0  82,0
  6  70  3N   E -1    50       20,0  82,0
 12  69  2S   E -1    50       20,0  82,0
 27  52  3N   E -1    50       20,0  82,0
 28  54  2H   E -1    50       20,0  82,0
 90 126  2H   E -1    50       20,0  82,0
 93 132  3N   W -1    50       20,0  82,0
148 102  2D   W -1    50       20,0  82,0
152 110  2H   E -1    50       20,0  82,0
 83 125  1N   W  =       -90   10,0  92,0
 87 133  2H   E  =      -110    8,0  94,0
 10  65  2N   E  =      -120    6,0  96,0
 14  73  2Sx  S -1      -200    3,0  99,0
 25  48  3Hx  S -1      -200    3,0  99,0
 89 124  3N   E  =      -400    0,0 102,0

---------------------------------------------------------------------------------

3      74            
South  Q97543        
E-W    J             
       J872          
KQJ93         10865  
10            AKJ8   
943           10762  
Q943          5      
       A2            
       62            
       AKQ85         
       AK106         

  Pair   Contr        Result     Score   
 21  54  3Hx  N  =   530      102,0   0,0
 93 131  4Sx  W -2   500       99,0   3,0
149 103  4Sx  E -2   500       99,0   3,0
 30  44  3H   N +2   200       94,0   8,0
150 105  4Sx  E -1   200       94,0   8,0
152 109  4S   E -2   200       94,0   8,0
143 104  3H   N  =   140       90,0  12,0
 82 122  2N   S  =   120       87,0  15,0
 91 127  2N   S  =   120       87,0  15,0
 13  70  1D   S +2   110       83,0  19,0
 33  50  3C   N  =   110       83,0  19,0
153 111  3S   W -1   100       80,0  22,0
  4  65  4H   S -1       -50   60,0  42,0
  5  67  4H   N -1       -50   60,0  42,0
  6  69  4H   S -1       -50   60,0  42,0
  7  71  5C   S -1       -50   60,0  42,0
 14  72  4H   S -1       -50   60,0  42,0
 27  51  4H   S -1       -50   60,0  42,0
 31  46  4H   N -1       -50   60,0  42,0
 81 133  4H   S -1       -50   60,0  42,0
 86 130  4H   N -1       -50   60,0  42,0
 87 132  4H   S -1       -50   60,0  42,0
 88 121  4H   S -1       -50   60,0  42,0
 90 125  4H   N -1       -50   60,0  42,0
 92 129  3N   S -1       -50   60,0  42,0
142 102  4H   S -1       -50   60,0  42,0
144 106  4H   N -1       -50   60,0  42,0
146 110  4H   S -1       -50   60,0  42,0
147 112  4H   N -1       -50   60,0  42,0
148 101  4C   S -1       -50   60,0  42,0
151 107  3N   S -1       -50   60,0  42,0
  1  74  4H   N -2      -100   26,0  76,0
  2  62  4Hx  S -1      -100   26,0  76,0
  8  73  4H   N -2      -100   26,0  76,0
  9  61  5Cx  N -1      -100   26,0  76,0
 11  66  4H   N -2      -100   26,0  76,0
 12  68  4H   N -2      -100   26,0  76,0
 24  45  3Hx  N -1      -100   26,0  76,0
 25  47  4Hx  S -1      -100   26,0  76,0
 28  53  4H   N -2      -100   26,0  76,0
 32  48  4Hx  N -1      -100   26,0  76,0
 34  52  4Hx  N -1      -100   26,0  76,0
 83 124  4H   N -2      -100   26,0  76,0
 84 126  4H   S -2      -100   26,0  76,0
141 113  4Hx  S -1      -100   26,0  76,0
145 108  4Hx  N -1      -100   26,0  76,0
 29  41  5H   N -3      -150    9,0  93,0
 89 123  4D   S -3      -150    9,0  93,0
 26  49  3N   S -4      -200    6,0  96,0
 10  64  5Cx  N -2      -300    2,0 100,0
 22  42  6Nx  N -2      -300    2,0 100,0
 85 128  5Hx  N -2      -300    2,0 100,0

---------------------------------------------------------------------------------

4      742           
West   54            
All    1076543       
       J4            
KJ85          Q1093  
KJ1062        Q93    
8             KQ     
A95           K1073  
       A6            
       A87           
       AJ92          
       Q862          

  Pair   Contr        Result     Score   
 21  54  6Nx  E -6  1700      102,0   0,0
  1  74  4H   W -1   100       89,0  13,0
 10  64  4S   E -1   100       89,0  13,0
 24  45  4S   W -1   100       89,0  13,0
 25  47  4S   E -1   100       89,0  13,0
 31  46  4S   E -1   100       89,0  13,0
 83 124  4S   E -1   100       89,0  13,0
 88 121  4S   E -1   100       89,0  13,0
 91 127  4S   E -1   100       89,0  13,0
144 106  4H   E -1   100       89,0  13,0
148 101  3N   E -1   100       89,0  13,0
150 105  4S   E -1   100       89,0  13,0
151 107  4S   E -1   100       89,0  13,0
 11  66  3H   W +1      -170   74,0  28,0
 92 129  2H   W +2      -170   74,0  28,0
 93 131  2S   E +2      -170   74,0  28,0
  2  62  4S   W  =      -620   40,0  62,0
  4  65  4S   W  =      -620   40,0  62,0
  5  67  4H   W  =      -620   40,0  62,0
  6  69  4S   E  =      -620   40,0  62,0
  8  73  4S   E  =      -620   40,0  62,0
 12  68  4S   E  =      -620   40,0  62,0
 13  70  4S   E  =      -620   40,0  62,0
 14  72  4S   E  =      -620   40,0  62,0
 22  42  4S   E  =      -620   40,0  62,0
 26  49  4S   E  =      -620   40,0  62,0
 28  53  4H   W  =      -620   40,0  62,0
 29  41  4S   W  =      -620   40,0  62,0
 30  44  4S   E  =      -620   40,0  62,0
 32  48  4S   E  =      -620   40,0  62,0
 33  50  4S   E  =      -620   40,0  62,0
 34  52  4S   E  =      -620   40,0  62,0
 81 133  4S   E  =      -620   40,0  62,0
 82 122  4S   E  =      -620   40,0  62,0
 84 126  4S   E  =      -620   40,0  62,0
 85 128  4H   W  =      -620   40,0  62,0
 86 130  4H   W  =      -620   40,0  62,0
 87 132  4S   E  =      -620   40,0  62,0
 89 123  4S   E  =      -620   40,0  62,0
 90 125  4S   E  =      -620   40,0  62,0
141 113  4H   W  =      -620   40,0  62,0
142 102  4S   E  =      -620   40,0  62,0
143 104  4H   E  =      -620   40,0  62,0
145 108  4S   E  =      -620   40,0  62,0
147 112  4H   W  =      -620   40,0  62,0
152 109  4H   E  =      -620   40,0  62,0
153 111  4S   E  =      -620   40,0  62,0
149 103  4S   E +1      -650    8,0  94,0
 27  51  4Hx  W  =      -790    5,0  97,0
146 110  4Sx  W  =      -790    5,0  97,0
  9  61  5Dx  N -3      -800    2,0 100,0
  7  71  4Hx  W +1      -990    0,0 102,0

---------------------------------------------------------------------------------

5      Q8            
North  K106          
N-S    J10864        
       1063          
J742          A1096  
J972          83     
K             A9753  
Q752          A8     
       K53           
       AQ54          
       Q2            
       KJ94          

  Pair   Contr        Result     Score   
 31  45  1N   N +2   150      102,0   0,0
 21  53  1N   N +1   120       93,6   8,4
 29  54  1N   N +1   120       93,6   8,4
 32  47  1N   N +1   120       93,6   8,4
 34  51  2N   S  =   120       93,6   8,4
 86 129  1N   N +1   120       93,6   8,4
141 112  1N   N +1   120       93,6   8,4
150 104  1N   N +1   120       93,6   8,4
 83 123  2D   E -2   100       85,3  16,7
  5  66  1N   S  =    90       79,1  22,9
 22  41  1N   N  =    90       79,1  22,9
 26  48  1N   S  =    90       79,1  22,9
 82 121  1N   S  =    90       79,1  22,9
148 113  1N   N  =    90       79,1  22,9
 27  50  1N   W  =       -90   71,8  30,2
145 107  1N   E  =       -90   71,8  30,2
  9  74  2N   N -1      -100   64,5  37,5
 28  52  1N   N -1      -100   64,5  37,5
 84 125  2N   N -1      -100   64,5  37,5
 90 124  1N   N -1      -100   64,5  37,5
 91 126  2H   N -1      -100   64,5  37,5
 13  69  2S   E  =      -110   50,0  52,0
 25  46  2S   E  =      -110   50,0  52,0
 85 127  1S   W +1      -110   50,0  52,0
 87 131  2S   E  =      -110   50,0  52,0
 88 133  2S   W  =      -110   50,0  52,0
 92 128  1S   E +1      -110   50,0  52,0
143 103  2S   E  =      -110   50,0  52,0
146 109  1S   E +1      -110   50,0  52,0
151 106  2S   E  =      -110   50,0  52,0
  3  63  1N   W +1      -120   38,5  63,5
  6  68  1N   W +1      -120   38,5  63,5
  2  61  2S   E +1      -140   28,1  73,9
  7  70  2S   E +1      -140   28,1  73,9
 11  65  2S   E +1      -140   28,1  73,9
 14  71  2S   E +1      -140   28,1  73,9
 23  43  2S   E +1      -140   28,1  73,9
 30  42  2S   E +1      -140   28,1  73,9
 93 130  1Dx  E  =      -140   28,1  73,9
149 102  2S   E +1      -140   28,1  73,9
  8  72  2S   E +2      -170   13,6  88,4
 33  49  2S   E +2      -170   13,6  88,4
 81 132  2S   E +2      -170   13,6  88,4
 89 122  1S   E +3      -170   13,6  88,4
144 105  2S   E +2      -170   13,6  88,4
153 110  2S   E +2      -170   13,6  88,4
  1  73  3N   N -2      -200    4,2  97,8
142 101  2D   N -2      -200    4,2  97,8
147 111  2H   S -2      -200    4,2  97,8
152 108  3D   N -3      -300    0,0 102,0
 12  67                A+/A+   61,2  61,2
 10  62                A+/A-   61,2  40,8

---------------------------------------------------------------------------------

6      AJ63          
East   3             
E-W    J103          
       KQ872         
K954          Q87    
A754          Q102   
82            KQ654  
J96           104    
       102           
       KJ986         
       A97           
       A53           

  Pair   Contr        Result     Score   
  2  61  3N   S +2   460      102,0   0,0
 11  65  3N   N +1   430       94,0   8,0
 25  46  3N   N +1   430       94,0   8,0
 26  48  3N   S +1   430       94,0   8,0
 30  42  3N   S +1   430       94,0   8,0
 84 125  3N   N +1   430       94,0   8,0
 90 124  3N   N +1   430       94,0   8,0
147 111  3N   S +1   430       94,0   8,0
  6  68  3N   S  =   400       78,0  24,0
  9  74  3N   N  =   400       78,0  24,0
 13  69  3N   S  =   400       78,0  24,0
 14  71  3N   N  =   400       78,0  24,0
 22  41  3N   N  =   400       78,0  24,0
 28  52  3N   S  =   400       78,0  24,0
 29  54  3N   S  =   400       78,0  24,0
 32  47  3N   N  =   400       78,0  24,0
 81 132  3N   S  =   400       78,0  24,0
 33  49  2N   N +3   210       66,0  36,0
 93 130  2N   S +3   210       66,0  36,0
151 106  1N   N +4   210       66,0  36,0
  1  73  2N   S +2   180       54,0  48,0
  5  66  2N   S +2   180       54,0  48,0
  7  70  2N   S +2   180       54,0  48,0
 21  53  2N   S +2   180       54,0  48,0
 27  50  2N   S +2   180       54,0  48,0
 34  51  1N   S +3   180       54,0  48,0
 91 126  2N   S +2   180       54,0  48,0
141 112  2N   S +2   180       54,0  48,0
153 110  1N   S +3   180       54,0  48,0
  3  63  2N   S +1   150       31,0  71,0
  8  72  2N   S +1   150       31,0  71,0
 23  43  2N   N +1   150       31,0  71,0
 31  45  1N   S +2   150       31,0  71,0
 82 121  2N   S +1   150       31,0  71,0
 86 129  2N   N +1   150       31,0  71,0
 87 131  2N   S +1   150       31,0  71,0
 88 133  2N   S +1   150       31,0  71,0
142 101  2N   S +1   150       31,0  71,0
143 103  2N   N +1   150       31,0  71,0
144 105  2N   N +1   150       31,0  71,0
148 113  2N   N +1   150       31,0  71,0
149 102  1N   N +2   150       31,0  71,0
150 104  1N   N +2   150       31,0  71,0
 12  67  2S   N +1   140       15,0  87,0
146 109  2H   S +1   140       15,0  87,0
145 107  1N   N +1   120       12,0  90,0
 85 127  3C   N  =   110        9,0  93,0
 92 128  3C   N  =   110        9,0  93,0
 83 123  3N   S -1       -50    5,0  97,0
152 108  4S   N -1       -50    5,0  97,0
 89 122  2C   E  =       -90    2,0 100,0
 10  62  5C   N -3      -150    0,0 102,0

---------------------------------------------------------------------------------

7      Q1097         
South  6             
All    87            
       KJ10865       
652           J4     
KQJ10982      A43    
AJ4           KQ953  
---           AQ3    
       AK83          
       75            
       1062          
       9742          

  Pair   Contr        Result     Score   
  4  64  6H   W -1   100       98,0   4,0
 84 124  6H   W -1   100       98,0   4,0
 87 130  6H   W -1   100       98,0   4,0
144 104  6H   E -1   100       98,0   4,0
150 103  6H   E -1   100       98,0   4,0
152 107  5D   E  =      -600   92,0  10,0
  1  72  5H   E  =      -650   75,0  27,0
  7  69  4H   W +1      -650   75,0  27,0
  8  71  5H   W  =      -650   75,0  27,0
 21  52  4H   W +1      -650   75,0  27,0
 24  44  4H   W +1      -650   75,0  27,0
 26  47  5H   W  =      -650   75,0  27,0
 28  51  4H   W +1      -650   75,0  27,0
 30  41  4H   W +1      -650   75,0  27,0
 82 133  4H   W +1      -650   75,0  27,0
 86 128  4H   W +1      -650   75,0  27,0
 88 132  4H   W +1      -650   75,0  27,0
 89 121  4H   W +1      -650   75,0  27,0
 92 127  4H   W +1      -650   75,0  27,0
141 111  4H   W +1      -650   75,0  27,0
143 102  5H   E  =      -650   75,0  27,0
151 105  4H   W +1      -650   75,0  27,0
 10  61  4H   E +3      -710   44,0  58,0
 12  66  4H   W +3      -710   44,0  58,0
 13  68  4H   W +3      -710   44,0  58,0
 22  54  4H   E +3      -710   44,0  58,0
 23  42  4H   W +3      -710   44,0  58,0
 27  49  4H   W +3      -710   44,0  58,0
 29  53  4H   W +3      -710   44,0  58,0
 32  46  4H   W +3      -710   44,0  58,0
 34  50  4H   W +3      -710   44,0  58,0
 81 131  5H   W +2      -710   44,0  58,0
 85 126  4H   W +3      -710   44,0  58,0
 90 123  4H   E +3      -710   44,0  58,0
145 106  4H   E +3      -710   44,0  58,0
146 108  4H   W +3      -710   44,0  58,0
147 110  4H   W +3      -710   44,0  58,0
  3  62  6H   E  =     -1430   28,0  74,0
  2  74  6H   W +1     -1460   14,0  88,0
  6  67  6H   W +1     -1460   14,0  88,0
  9  73  6H   E +1     -1460   14,0  88,0
 11  63  6H   W +1     -1460   14,0  88,0
 14  70  6H   E +1     -1460   14,0  88,0
 33  48  6H   E +1     -1460   14,0  88,0
 83 122  6H   W +1     -1460   14,0  88,0
 91 125  6H   W +1     -1460   14,0  88,0
 93 129  6H   W +1     -1460   14,0  88,0
142 113  6H   W +1     -1460   14,0  88,0
148 112  6H   W +1     -1460   14,0  88,0
149 101  6H   E +1     -1460   14,0  88,0
153 109  6H   W +1     -1460   14,0  88,0
 31  43  6Hx  W +1     -1860    0,0 102,0

---------------------------------------------------------------------------------

8      K2            
West   J3            
None   K1063         
       109543        
76            A104   
Q10972        AK54   
AJ2           Q84    
A76           J82    
