2007-11-06  mad 2007 - Session 1

Score tables  Personal scorecards 




54 tables, 108 pairs. Number of boards: 26. Average: 1326,0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair   Score      %  Name                                         

   1    88  1727,9  65,16  Carlos Goncalves - Nuno Paz                  
   2   142  1708,7  64,43  Clas Nyberg - Kauko Koistinen                
   3    41  1616,0  60,94  Berendregt - van Zwol                        
   4    28  1614,5  60,88  Gabriel Gislason - Svein Rugnarsson          
   5    49  1603,5  60,46  Hrannar Erlingsson - Svein Runar Eiriksson   

   6    46  1596,7  60,21  Oja Olavi - Sven Sester                      
   7    52  1583,2  59,70  Alexandra Rosado - Paulo A Feio              
   8    86  1580,6  59,60  Brantsma - Ritmeijer                         
   9   105  1572,7  59,30  Gerrit de Bewis - Peter van Montfoort        
  10   123  1569,7  59,19  Leo Luks - Naber                             

  11   121  1553,5  58,58  Elly Schippers - René Stienen                
  12    27  1539,5  58,05  Meltzer - Peter de Rooy                      
  13    83  1523,7  57,46  Liz Blande - Mike Rafferty                   
  14   147  1520,8  57,34  Olafsson - Rognvaldsson                      
  15   101  1514,4  57,11  Arn Portinnsson - Kristinsson                

  16   110  1504,3  56,72  Josef Simon - Robert Franzel                 
  17   133  1491,6  56,24  Juliano Barbosa - Rui Pinto                  
  18    87  1486,0  56,03  Ine Snepvangers - Mart Mommers               
  19    72  1485,8  56,02  Gerard Limmen - Jan Tulp                     
  20    26  1485,8  56,02  Bjorn Valen - Egil Hansen                    

  21   141  1483,8  55,95  Asla Roennaug - Svein Markussen              
  22     2  1481,0  55,84  Oskas Sigurdsson - Steingrimsson             
  23    21  1477,6  55,72  Madeleine Swanstom - Tommy Gulberg           
  24    12  1474,5  55,60  J Macedo - J Machado                         
  25     9  1464,2  55,21  M Koetser - R Bouscher                       

  26    65  1463,8  55,20  Obermair - Wernle                            
  27    66  1462,3  55,14  Aivar Tijiane - Lembit Dahlberg              
  28     8  1448,5  54,62  Gudrun Johannesd - Soffia Danielsdottir      
  29    69  1446,2  54,53  Maksim Karpov - Tut Laanemae                 
  30   126  1443,0  54,41  P G Pereira - Rui S Santos                   

  31   144  1439,2  54,27  A de Rouwe - G C Krigsman                    
  32   106  1437,0  54,19  Inger Sallsten - Ric Sallsten                
  33    47  1432,2  54,00  John Linse - Joost Hermeyer                  
  34   108  1430,3  53,93  Alfred Fleischmann - Ursula Fleischmann      
  35    34  1415,5  53,38  Alda Gudnadottir - Skuladottir               

  36   124  1413,8  53,31  Eike Metsdalv - Ines Piibeleht               
  37    44  1408,7  53,12  Johanna Siguronsd - Linan Arnardottir        
  38    30  1407,9  53,09  Sigfuis Arnasom - ThorHalsson                
  39   151  1402,0  52,87  Gisli Steingrimsson - Sveinn R P             
  40   109  1394,0  52,56  B Abreu - M Bouscher Snapper                 

  41   131  1381,4  52,09  Nuno Matos - Paulo Sarmento                  
  42    81  1371,0  51,70  Jorge Cruzeiro - Manuel Oliveira             
  43    31  1362,0  51,36  Lars Goldberg - Ulla Britt Goldberg          
  44    71  1361,4  51,33  Bruno Neves - Luis Silva                     
  45   152  1358,3  51,22  Helmod v d Helm - Quijs                      

  46   128  1355,5  51,11  Babsch - Hansen                              
  47    54  1353,5  51,04  Hans Metselaar - Ko Heilig                   
  48    67  1353,2  51,03  Halldor Svanbergsson - Kristinn Kristinsson  
  49    29  1344,3  50,69  A Jonsdottir - Thordis Thormodsdottir        
  50   150  1341,9  50,60  Han Begas - Rascha Thanas                    

  51   111  1341,8  50,60  Pierre Maigneault - Terri Verret             
  52   102  1341,6  50,59  Beyer - Tesselaar                            
  53   132  1338,6  50,48  Karlis Rubins - Nataliza Veksha              
  54   107  1330,6  50,17  Gitte Hecht-Johnsen - Nevena Senior          
  55     7  1327,7  50,07  Eduarda Reis - Joao Fanha                    

  56   112  1322,5  49,87  Jose Maria Gouveia - Nuno Mata               
  57    10  1322,3  49,86  Carole Coveney - Michel Coveney              
  58    42  1320,7  49,80  Gonca - Purgailis                            
  59   146  1314,5  49,57  Arild Aarmot - Ronny Jorstad                 
  60    73  1308,7  49,35  Jonsson Runolfer - Sevarsson Gunnlaugur      

  61    14  1307,4  49,30  Hans Sprenkeling - Wil Stomp                 
  62    62  1298,5  48,96  Gardarsson - Tordarsson                      
  63    91  1294,6  48,81  Jorge Castanheira - Jose Dias                
  64    45  1294,1  48,80  Frits Goetjes - Tineke Poland                
  65   143  1290,2  48,65  Momek Wegman - Willem v d Ginden             

  66    25  1287,8  48,56  Linssen - Linssen                            
  67    22  1277,6  48,18  Dominique - John                             
  68    84  1276,7  48,14  Gudlaugur Sveinsson - Isak Sigurdsson        
  69     5  1269,0  47,85  Baldur Bjartmarsson - Halldor Thorvaldsson   
  70    33  1266,8  47,77  Ingrid Hoes - Ria Bartelomiy                 

  71    11  1266,0  47,74  Eva-Lis Gothe - Hans Gothe                   
  72    61  1258,3  47,45  Porarinsson - Sigurdsson                     
  73    51  1255,6  47,35  Berns Savrer - Doris Fischer                 
  74     3  1253,5  47,27  Hulda Hidwarsdottir - Sigridur Eyioifs       
  75   104  1252,0  47,21  Sigurjonsd - Thordarson                      

  76    13  1241,5  46,81  Anne Marie vd Berg - Jaap vd Berg            
  77    24  1229,9  46,37  G M J Parrot - L G Zeepvag                   
  78   127  1228,2  46,31  Ricardo Luiz - Robert Snapper                
  79     4  1224,3  46,16  Dieneke Balder - Hans van Ommeren            
  80   122  1212,1  45,71  Jaime Sousa - Miguel Ascencao                

  81    70  1211,3  45,67  Aarne Rummel - Kalle Pedak                   
  82   130  1207,5  45,53  Antonio Valente - Bruno Bacanhim             
  83    74  1196,1  45,10  Leonardo Veloza - Silvio Costa               
  84     1  1194,0  45,02  Miguel Teixeira - Rodrigo Soares             
  85    90  1187,0  44,76  Adriano Medeiros - Horacio Franco            

  86   129  1178,0  44,42  Jose A Fernandes - Virgilio Mota             
  87   148  1173,0  44,23  Jonsdottir - Thorkelsson                     
  88    48  1172,5  44,21  Agaath v Bemmel - Jack Wagemakers            
  89    32  1167,8  44,03  Erkki Juuri-Oja - Pirjo Juuri-Oja            
  90   125  1167,7  44,03  Doranna Palsdottir - Hanna Fridriksdottir    

  91    85  1162,4  43,83  Guido Kobolt - Peeter Lond                   
  92   103  1158,0  43,67  Felix Bielars - Loekie Bielars Roermund      
  93    82  1136,0  42,84  Isabel Correia - Maria Corte Real            
  94    93  1135,4  42,81  Fernando Ribeiro - Pedro morgado             
  95   145  1132,9  42,72  Frederico Teixeira - Ricardo Fernandes       

  96    64  1125,0  42,42  Irene Egger - Norbert Egger                  
  97    68  1124,9  42,42  Gudny Gudjonsd - Halldora Magnusdottir       
  98    43  1121,1  42,27  Hr Roseheek - Mw Bredewerk                   
  99    63  1106,5  41,72  Joaquim Trindade - Pedro Nunes               
 100    53  1102,9  41,59  Alexandre Rodrigues - Bruno Macedo           

 101    50  1065,5  40,18  Eija Multimaki - Sanna Kitti                 
 102    92  1032,8  38,94  Jon Gudmundsson - Jon Sigualdason            
 103   113  1015,2  38,28  Durkonenansdottir - Harpa Fold Inleolesdottir
 104     6  1012,2  38,17  Dora Solari - Momtse Mestres                 
 105    23   965,3  36,40  Mulhar - P Steiner                           

 106    89   947,4  35,72  Alda Fernandes - Jose Fernandes              
 107   153   896,7  33,81  Carlos Luiz - Nuno Paz                       
 108   149   852,8  32,16  Marie Duval - Michel Hupe                    

---------------------------------------------------------------------------------

1      10            
North  AK98          
None   Q643          
       AJ108         
Q3            K87642 
762           J54    
1097          KJ5    
Q7542         6      
       AJ95          
       Q103          
       A82           
       K93           

  Pair   Contr        Result     Score   
  7  32  2Sx  E -3   500       93,0   9,0
  9  23  2Sx  E -3   500       93,0   9,0
 14  33  2Sx  E -3   500       93,0   9,0
 41  61  2Sx  E -3   500       93,0   9,0
 46  70  2Sx  E -3   500       93,0   9,0
 47  72  2Sx  E -3   500       93,0   9,0
 81 101  2Sx  W -3   500       93,0   9,0
 88 102  2Sx  E -3   500       93,0   9,0
121 141  2Sx  E -3   500       93,0   9,0
123 145  2Sx  E -3   500       93,0   9,0
  5  28  3N   S +3   490       79,0  23,0
 54  73  3N   S +3   490       79,0  23,0
 87 113  3N   S +3   490       79,0  23,0
 90 106  3N   N +3   490       79,0  23,0
  3  24  3N   S +2   460       55,0  47,0
  4  26  3N   S +2   460       55,0  47,0
  6  30  3N   S +2   460       55,0  47,0
 10  25  3N   N +2   460       55,0  47,0
 11  27  3N   S +2   460       55,0  47,0
 12  29  3N   S +2   460       55,0  47,0
 44  66  3N   S +2   460       55,0  47,0
 45  68  3N   N +2   460       55,0  47,0
 49  63  3N   S +2   460       55,0  47,0
 51  67  3N   S +2   460       55,0  47,0
 82 103  3N   S +2   460       55,0  47,0
 83 105  3N   S +2   460       55,0  47,0
 85 109  3N   S +2   460       55,0  47,0
 93 112  3N   N +2   460       55,0  47,0
122 143  3N   N +2   460       55,0  47,0
125 149  3N   S +2   460       55,0  47,0
127 153  3N   N +2   460       55,0  47,0
128 142  3N   N +2   460       55,0  47,0
130 146  3N   N +2   460       55,0  47,0
133 152  3N   N +2   460       55,0  47,0
  1  21  3N   S +1   430       22,0  80,0
  8  34  3N   S +1   430       22,0  80,0
 50  65  3N   S +1   430       22,0  80,0
 52  69  3N   N +1   430       22,0  80,0
 53  71  3N   S +1   430       22,0  80,0
 84 107  3N   S +1   430       22,0  80,0
 86 111  3N   S +1   430       22,0  80,0
 91 108  3N   S +1   430       22,0  80,0
 92 110  3N   S +1   430       22,0  80,0
124 147  3N   S +1   430       22,0  80,0
129 144  3N   N +1   430       22,0  80,0
131 148  3N   S +1   430       22,0  80,0
132 150  3N   S +1   430       22,0  80,0
 43  64  3N   N  =   400        8,0  94,0
 13  31  2Sx  E -2   300        5,0  97,0
126 151  2Sx  E -2   300        5,0  97,0
 89 104  3C   N  =   110        2,0 100,0
 48  74  4H   N -1       -50    0,0 102,0

---------------------------------------------------------------------------------

2      92            
East   KJ9643        
N-S    K986          
       3             
Q8            J654   
75            A      
QJ102         543    
Q8764         AKJ52  
       AK1073        
       Q1082         
       A7            
       109           

  Pair   Contr        Result     Score   
 49  63  4Hx  N +1   990      102,0   0,0
  3  24  4H   N +1   650       85,0  17,0
  4  26  4H   N +1   650       85,0  17,0
 13  31  4H   S +1   650       85,0  17,0
 41  61  5H   N  =   650       85,0  17,0
 52  69  4H   N +1   650       85,0  17,0
 54  73  4H   N +1   650       85,0  17,0
 82 103  4H   N +1   650       85,0  17,0
 84 107  4H   N +1   650       85,0  17,0
 88 102  4H   N +1   650       85,0  17,0
 90 106  4H   N +1   650       85,0  17,0
122 143  5H   N  =   650       85,0  17,0
123 145  4H   N +1   650       85,0  17,0
125 149  4H   N +1   650       85,0  17,0
126 151  5H   N  =   650       85,0  17,0
127 153  4H   N +1   650       85,0  17,0
130 146  4H   N +1   650       85,0  17,0
 89 104  6Cx  E -3   500       68,0  34,0
  1  21  5Cx  E -2   300       49,0  53,0
  7  32  5Cx  E -2   300       49,0  53,0
  8  34  5Cx  E -2   300       49,0  53,0
 10  25  5Cx  E -2   300       49,0  53,0
 14  33  5Cx  E -2   300       49,0  53,0
 43  64  5Cx  E -2   300       49,0  53,0
 45  68  5Cx  E -2   300       49,0  53,0
 46  70  5Cx  W -2   300       49,0  53,0
 47  72  5Cx  E -2   300       49,0  53,0
 51  67  5Cx  E -2   300       49,0  53,0
 53  71  5Cx  E -2   300       49,0  53,0
 81 101  5Cx  E -2   300       49,0  53,0
 83 105  5Cx  E -2   300       49,0  53,0
 91 108  5Cx  E -2   300       49,0  53,0
129 144  5Sx  E -2   300       49,0  53,0
131 148  5Cx  E -2   300       49,0  53,0
132 150  5Cx  E -2   300       49,0  53,0
133 152  5Cx  E -2   300       49,0  53,0
 12  29  3H   N +2   200       25,0  77,0
 85 109  3H   N +2   200       25,0  77,0
 86 111  3H   S +2   200       25,0  77,0
 93 112  5C   E -4   200       25,0  77,0
121 141  3H   N +2   200       25,0  77,0
128 142  3H   N +2   200       25,0  77,0
 44  66  3N   W -3   150       18,0  84,0
  9  23  1S   N +2   140       15,0  87,0
 87 113  1S   S +2   140       15,0  87,0
 48  74  4Cx  E -1   100       12,0  90,0
 92 110  4C   E -1    50       10,0  92,0
124 147  1N   W  =       -90    8,0  94,0
  5  28  3C   E  =      -110    3,0  99,0
  6  30  2C   E +1      -110    3,0  99,0
 11  27  3C   E  =      -110    3,0  99,0
 50  65  3C   E  =      -110    3,0  99,0

---------------------------------------------------------------------------------

3      AQ763         
South  KQ109         
E-W    AJ5           
       10            
42            K10    
J65           A8732  
Q7432         10     
KQ5           98742  
       J985          
       4             
       K986          
       AJ63          

  Pair   Contr        Result     Score   
  1  34  4S   N +1   450       55,0  47,0
  2  22  4S   S +1   450       55,0  47,0
  4  25  4S   N +1   450       55,0  47,0
  5  27  4S   N +1   450       55,0  47,0
  7  31  4S   N +1   450       55,0  47,0
  8  33  4S   N +1   450       55,0  47,0
  9  21  4S   N +1   450       55,0  47,0
 10  24  4S   N +1   450       55,0  47,0
 11  26  4S   N +1   450       55,0  47,0
 12  28  4S   N +1   450       55,0  47,0
 13  30  4S   N +1   450       55,0  47,0
 14  32  4S   N +1   450       55,0  47,0
 41  74  4S   N +1   450       55,0  47,0
 42  62  4S   N +1   450       55,0  47,0
 44  65  4S   N +1   450       55,0  47,0
 45  67  4S   N +1   450       55,0  47,0
 46  69  4S   N +1   450       55,0  47,0
 47  71  4S   N +1   450       55,0  47,0
 48  73  4S   N +1   450       55,0  47,0
 49  61  5S   N  =   450       55,0  47,0
 50  64  4S   N +1   450       55,0  47,0
 52  68  4S   N +1   450       55,0  47,0
 54  72  4S   N +1   450       55,0  47,0
 81 113  4S   N +1   450       55,0  47,0
 82 102  4S   N +1   450       55,0  47,0
 84 106  4S   N +1   450       55,0  47,0
 85 108  4S   N +1   450       55,0  47,0
 86 110  4S   S +1   450       55,0  47,0
 87 112  4S   N +1   450       55,0  47,0
 88 101  4S   N +1   450       55,0  47,0
 89 103  4S   N +1   450       55,0  47,0
 90 105  4S   N +1   450       55,0  47,0
 91 107  4S   N +1   450       55,0  47,0
 92 109  4S   N +1   450       55,0  47,0
 93 111  4S   N +1   450       55,0  47,0
121 153  4S   N +1   450       55,0  47,0
122 142  4S   N +1   450       55,0  47,0
123 144  4S   N +1   450       55,0  47,0
124 146  4S   N +1   450       55,0  47,0
125 148  4S   N +1   450       55,0  47,0
126 150  4S   N +1   450       55,0  47,0
127 152  4S   N +1   450       55,0  47,0
128 141  4S   N +1   450       55,0  47,0
129 143  4S   N +1   450       55,0  47,0
130 145  4S   N +1   450       55,0  47,0
131 147  4S   N +1   450       55,0  47,0
132 149  4S   S +1   450       55,0  47,0
133 151  4S   N +1   450       55,0  47,0
 51  66  2Hx  E -1   200        6,0  96,0
  6  29  5S   N -1       -50    2,0 100,0
 53  70  6S   N -1       -50    2,0 100,0
 83 104  6S   N -1       -50    2,0 100,0

---------------------------------------------------------------------------------

4      1062          
West   A64           
All    9843          
       AK9           
K             AQJ754 
J1092         85     
J             A1065  
J1087654      3      
       983           
       KQ73          
       KQ72          
       Q2            

  Pair   Contr        Result     Score   
 41  74  4C   E -3   300      102,0   0,0
  1  34  2Sx  E -1   200       93,0   9,0
  2  22  3C   W -2   200       93,0   9,0
 12  28  3S   E -2   200       93,0   9,0
 49  61  2Sx  E -1   200       93,0   9,0
 81 113  3S   E -2   200       93,0   9,0
 83 104  3Sx  E -1   200       93,0   9,0
 87 112  3S   E -2   200       93,0   9,0
128 141  3Sx  E -1   200       93,0   9,0
132 149  3D   N  =   110       84,0  18,0
  8  33  2S   E -1   100       70,0  32,0
  9  21  2S   E -1   100       70,0  32,0
 14  32  2S   E -1   100       70,0  32,0
 42  62  2S   E -1   100       70,0  32,0
 47  71  2S   E -1   100       70,0  32,0
 50  64  2S   E -1   100       70,0  32,0
 52  68  2S   E -1   100       70,0  32,0
 53  70  3C   W -1   100       70,0  32,0
 88 101  3C   W -1   100       70,0  32,0
121 153  3C   W -1   100       70,0  32,0
125 148  4S   E -1   100       70,0  32,0
127 152  2S   E -1   100       70,0  32,0
130 145  4C   E -1   100       70,0  32,0
 84 106  3H   S -1      -100   56,0  46,0
  4  25  2S   E  =      -110   41,0  61,0
  5  27  3C   W  =      -110   41,0  61,0
 10  24  2S   E  =      -110   41,0  61,0
 11  26  2S   E  =      -110   41,0  61,0
 13  30  3C   E  =      -110   41,0  61,0
 44  65  3C   W  =      -110   41,0  61,0
 51  66  2S   E  =      -110   41,0  61,0
 54  72  2S   E  =      -110   41,0  61,0
 82 102  2S   E  =      -110   41,0  61,0
 85 108  2S   E  =      -110   41,0  61,0
 93 111  3C   W  =      -110   41,0  61,0
122 142  2S   E  =      -110   41,0  61,0
124 146  1S   E +1      -110   41,0  61,0
133 151  2S   E  =      -110   41,0  61,0
  7  31  3S   E  =      -140   24,0  78,0
 45  67  2S   E +1      -140   24,0  78,0
 92 109  2S   E +1      -140   24,0  78,0
  6  29  3D   N -2      -200   14,0  88,0
 48  73  3D   S -2      -200   14,0  88,0
 86 110  4D   N -2      -200   14,0  88,0
 90 105  4H   N -2      -200   14,0  88,0
 91 107  3D   N -2      -200   14,0  88,0
129 143  4D   S -2      -200   14,0  88,0
131 147  3D   S -2      -200   14,0  88,0
 46  69  3D   N -3      -300    4,0  98,0
123 144  3H   N -3      -300    4,0  98,0
126 150  5D   N -3      -300    4,0  98,0
 89 103  3Sx  E  =      -730    0,0 102,0

---------------------------------------------------------------------------------

5      J853          
North  KJ765         
N-S    32            
       J2            
7             AKQ102 
A10842        Q      
AQJ9          K8654  
Q83           54     
       964           
       93            
       107           
       AK10976       

  Pair   Contr        Result     Score   
  1  33  4Hx  W -2   300      102,0   0,0
 52  67  4H   E -2   100      100,0   2,0
  7  30  6D   E -1    50       93,0   9,0
 12  27  6D   E -1    50       93,0   9,0
 88 113  3H   W -1    50       93,0   9,0
 90 104  6D   E -1    50       93,0   9,0
123 143  6D   E -1    50       93,0   9,0
129 142  6D   W -1    50       93,0   9,0
 53  69  4D   W +1      -150   86,0  16,0
 51  65  4D   W +2      -170   84,0  18,0
 46  68  2C   N -3      -300   82,0  20,0
  8  32  5D   W  =      -400   63,0  39,0
  9  34  5D   E  =      -400   63,0  39,0
 41  73  3N   E  =      -400   63,0  39,0
 43  63  5D   E  =      -400   63,0  39,0
 45  66  5D   E  =      -400   63,0  39,0
 47  70  5D   E  =      -400   63,0  39,0
 54  71  5D   E  =      -400   63,0  39,0
 81 112  5D   E  =      -400   63,0  39,0
 83 103  5D   E  =      -400   63,0  39,0
 84 105  5D   W  =      -400   63,0  39,0
 86 109  5D   W  =      -400   63,0  39,0
 87 111  5D   E  =      -400   63,0  39,0
 91 106  5D   E  =      -400   63,0  39,0
121 152  5D   W  =      -400   63,0  39,0
125 147  5D   E  =      -400   63,0  39,0
126 149  5D   W  =      -400   63,0  39,0
128 153  5D   E  =      -400   63,0  39,0
131 146  5D   W  =      -400   63,0  39,0
  3  23  4S   E  =      -420   40,0  62,0
 10  22  4S   E  =      -420   40,0  62,0
 42  61  5D   E +1      -420   40,0  62,0
130 144  5D   E +1      -420   40,0  62,0
133 150  4S   E  =      -420   40,0  62,0
  2  21  3N   W +1      -430   27,0  75,0
  5  26  3N   W +1      -430   27,0  75,0
 13  29  3N   W +1      -430   27,0  75,0
 48  72  3N   W +1      -430   27,0  75,0
 49  74  3N   W +1      -430   27,0  75,0
 50  62  3N   W +1      -430   27,0  75,0
127 151  3N   E +1      -430   27,0  75,0
132 148  3N   W +1      -430   27,0  75,0
122 141  4S   E +1      -450   18,0  84,0
 11  25  3N   E +2      -460   12,0  90,0
 14  31  3N   E +2      -460   12,0  90,0
 82 101  3N   W +2      -460   12,0  90,0
 89 102  3N   W +2      -460   12,0  90,0
 92 108  3N   W +2      -460   12,0  90,0
 93 110  2S   S -6      -600    6,0  96,0
  6  28  6D   E  =      -920    2,0 100,0
 85 107  6D   E  =      -920    2,0 100,0
124 145  6D   W  =      -920    2,0 100,0

---------------------------------------------------------------------------------

6      A842          
East   Q1075         
E-W    Q74           
       105           
QJ5           K10    
J843          962    
K10852        6      
Q             AK98432
       9763          
       AK            
       AJ93          
       J76           

  Pair   Contr        Result     Score   
  9  34  2Hx  E -2   500      102,0   0,0
131 146  3N   W -3   300      100,0   2,0
 11  25  3Cx  W -1   200       95,0   7,0
 42  61  3Cx  E -1   200       95,0   7,0
 87 111  4Cx  E -1   200       95,0   7,0
132 148  3Cx  E -1   200       95,0   7,0
 41  73  2S   N +1   140       89,0  13,0
 91 106  3S   S  =   140       89,0  13,0
  3  23  2S   S  =   110       85,0  17,0
 10  22  2S   N  =   110       85,0  17,0
  1  33  3C   E -1   100       67,0  35,0
  2  21  3C   E -1   100       67,0  35,0
  5  26  3C   E -1   100       67,0  35,0
 12  27  3C   E -1   100       67,0  35,0
 45  66  3C   E -1   100       67,0  35,0
 46  68  3C   E -1   100       67,0  35,0
 49  74  3C   E -1   100       67,0  35,0
 50  62  3C   E -1   100       67,0  35,0
 52  67  3C   E -1   100       67,0  35,0
 86 109  3C   E -1   100       67,0  35,0
 88 113  3C   E -1   100       67,0  35,0
124 145  4C   E -1   100       67,0  35,0
126 149  3C   E -1   100       67,0  35,0
127 151  3C   E -1   100       67,0  35,0
128 153  3C   E -1   100       67,0  35,0
133 150  3C   E -1   100       67,0  35,0
  7  30  3H   N -1       -50   46,0  56,0
  8  32  3H   N -1       -50   46,0  56,0
 54  71  2D   S -1       -50   46,0  56,0
 93 110  2S   S -1       -50   46,0  56,0
121 152  3S   S -1       -50   46,0  56,0
 51  65  2C   E  =       -90   39,0  63,0
 85 107  2C   E  =       -90   39,0  63,0
  6  28  3Dx  S -1      -100   29,0  73,0
 13  29  4S   S -2      -100   29,0  73,0
 14  31  2H   N -2      -100   29,0  73,0
 83 103  4S   S -2      -100   29,0  73,0
 90 104  4S   N -2      -100   29,0  73,0
122 141  3H   N -2      -100   29,0  73,0
123 143  3S   S -2      -100   29,0  73,0
130 144  3S   N -2      -100   29,0  73,0
 47  70  3C   E  =      -110   15,0  87,0
 53  69  2C   E +1      -110   15,0  87,0
 89 102  3C   E  =      -110   15,0  87,0
 92 108  3C   E  =      -110   15,0  87,0
125 147  3C   E  =      -110   15,0  87,0
129 142  3C   E  =      -110   15,0  87,0
 81 112  3C   E +1      -130    8,0  94,0
 43  63  4S   N -3      -150    5,0  97,0
 48  72  3H   N -3      -150    5,0  97,0
 84 105  4H   N -4      -200    2,0 100,0
 82 101  3Sx  N -2      -300    0,0 102,0

---------------------------------------------------------------------------------

7      J4            
South  A102          
All    3             
       AJ108743      
A1065         87     
J84           Q975   
AK102         87654  
95            K6     
       KQ932         
       K63           
       QJ9           
       Q2            

  Pair   Contr        Result     Score   
 11  23  3N   S +1   630      102,0   0,0
 48  71  3N   S  =   600       96,0   6,0
 54  70  3N   S  =   600       96,0   6,0
 86 108  3N   S  =   600       96,0   6,0
131 145  3N   S  =   600       96,0   6,0
133 149  3N   S  =   600       96,0   6,0
127 150  3Dx  E -1   200       90,0  12,0
  3  22  4C   N +1   150       84,0  18,0
  4  24  3C   N +2   150       84,0  18,0
  8  31  3C   N +2   150       84,0  18,0
 50  61  3C   N +2   150       84,0  18,0
 81 111  2N   N +1   150       84,0  18,0
132 147  2S   S +1   140       78,0  24,0
  2  34  2C   S +2   130       65,0  37,0
 44  64  3C   S +1   130       65,0  37,0
 49  73  3C   N +1   130       65,0  37,0
 82 113  3C   N +1   130       65,0  37,0
 84 104  3C   N +1   130       65,0  37,0
 89 101  3C   N +1   130       65,0  37,0
 91 105  3C   N +1   130       65,0  37,0
121 151  3C   S +1   130       65,0  37,0
122 153  3C   N +1   130       65,0  37,0
123 142  3C   N +1   130       65,0  37,0
125 146  3C   N +1   130       65,0  37,0
128 152  3C   N +1   130       65,0  37,0
 83 102  3C   N  =   110       50,0  52,0
 92 107  2S   S  =   110       50,0  52,0
124 144  3C   N  =   110       50,0  52,0
  1  32  2S   S -1      -100   34,0  68,0
  7  29  3N   N -1      -100   34,0  68,0
 13  28  5C   N -1      -100   34,0  68,0
 14  30  3N   N -1      -100   34,0  68,0
 41  72  3N   N -1      -100   34,0  68,0
 51  63  5C   N -1      -100   34,0  68,0
 85 106  3N   S -1      -100   34,0  68,0
 87 110  3N   S -1      -100   34,0  68,0
 88 112  5C   S -1      -100   34,0  68,0
 90 103  3N   N -1      -100   34,0  68,0
126 148  3N   S -1      -100   34,0  68,0
129 141  3N   S -1      -100   34,0  68,0
130 143  3N   N -1      -100   34,0  68,0
  9  33  4S   N -2      -200   13,0  89,0
 12  26  3N   S -2      -200   13,0  89,0
 42  74  5Cx  N -1      -200   13,0  89,0
 43  62  3N   N -2      -200   13,0  89,0
 46  67  6C   N -2      -200   13,0  89,0
 47  69  3N   S -2      -200   13,0  89,0
 52  66  3N   N -2      -200   13,0  89,0
 53  68  4S   S -2      -200   13,0  89,0
 10  21  4S   N -3      -300    4,0  98,0
  6  27  4S   S -4      -400    1,0 101,0
 93 109  3N   N -4      -400    1,0 101,0

---------------------------------------------------------------------------------

8      Q973          
West   AJ10          
None   106           
       A1098         
K10           AJ8642 
Q8            K942   
A953          J7     
KQJ65         7      
       5             
       7653          
       KQ842         
       432           

  Pair   Contr        Result     Score   
121 151  3D   W -3   150      102,0   0,0
 10  21  3N   E -2   100       95,9   6,1
 47  69  4Sx  E -1   100       95,9   6,1
122 153  3N   E -2   100       95,9   6,1
126 148  4S   E -2   100       95,9   6,1
133 149  4S   E -2   100       95,9   6,1
  1  32  4S   E -1    50       63,2  38,8
  3  22  3N   E -1    50       63,2  38,8
  7  29  4S   W -1    50       63,2  38,8
  8  31  4S   E -1    50       63,2  38,8
  9  33  4S   E -1    50       63,2  38,8
 11  23  4S   E -1    50       63,2  38,8
 14  30  4S   E -1    50       63,2  38,8
 41  72  4S   E -1    50       63,2  38,8
 42  74  4S   E -1    50       63,2  38,8
 43  62  4S   E -1    50       63,2  38,8
 44  64  4S   E -1    50       63,2  38,8
 48  71  3N   E -1    50       63,2  38,8
 49  73  3D   W -1    50       63,2  38,8
 51  63  3N   W -1    50       63,2  38,8
 53  68  4S   W -1    50       63,2  38,8
 54  70  4S   E -1    50       63,2  38,8
 82 113  4S   E -1    50       63,2  38,8
 83 102  4S   W -1    50       63,2  38,8
 84 104  4S   E -1    50       63,2  38,8
 86 108  4S   W -1    50       63,2  38,8
 87 110  4S   W -1    50       63,2  38,8
 88 112  4S   E -1    50       63,2  38,8
 90 103  4S   E -1    50       63,2  38,8
 92 107  3N   W -1    50       63,2  38,8
124 144  4S   W -1    50       63,2  38,8
125 146  2N   W -1    50       63,2  38,8
132 147  4S   E -1    50       63,2  38,8
  6  27  2S   E +1      -140   29,6  72,4
 46  67  2S   E +1      -140   29,6  72,4
 50  61  2S   E +1      -140   29,6  72,4
 91 105  2S   E +1      -140   29,6  72,4
123 142  3S   E  =      -140   29,6  72,4
127 150  2S   E +1      -140   29,6  72,4
 12  26  2N   W +1      -150   22,5  79,5
  4  24  3S   E +1      -170   20,4  81,6
131 145  3N   E  =      -400   18,4  83,6
  2  34  4S   W  =      -420    9,2  92,8
 13  28  4S   W  =      -420    9,2  92,8
 52  66  4S   E  =      -420    9,2  92,8
 81 111  4S   E  =      -420    9,2  92,8
 85 106  4S   E  =      -420    9,2  92,8
 89 101  4S   W  =      -420    9,2  92,8
 93 109  4S   W  =      -420    9,2  92,8
130 143  4S   E  =      -420    9,2  92,8
129 141  3Cx  N -4      -800    0,0 102,0
